Inter-Credit Factoring Limited
Other service activities n.e.c. · London
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£817,580
Cash
—
Turnover
—
Profit / loss
—
Current assets
£824,555
Creditors < 1 year
£6,975
Equity
£817,580
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-3012 months · Company | 2024-09-3012 months · Company | 2023-09-3012 months · Company | 2022-09-3012 months | 2021-09-3012 months | 2020-09-3012 months | 2019-09-3012 months | 2011-09-30 | 2010-09-30 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £817,580 | £818,060 | £820,057 | £792,605 | £682,237 | £668,197 | £595,534 | £10 | £10 |
| Equity | £817,580 | £818,060 | £820,057 | £792,605 | £682,237 | £668,197 | £595,534 | £10 | £10 |
| Assets | |||||||||
| Current assets | £824,555 | £825,995 | £834,867 | £1,149,182 | £783,365 | £782,205 | £1,582,179 | — | — |
| Cash at bank | — | — | — | — | — | — | — | £10 | £10 |
| Liabilities | |||||||||
| Creditors within one year | £6,975 | £1,840 | £12,970 | £354,737 | £98,488 | £111,768 | £983,585 | — | — |
| Net current assets | £817,580 | £824,155 | £821,897 | £794,445 | £684,877 | £670,437 | £598,594 | — | — |
| Assets less current liabilities | — | — | — | £794,445 | £684,877 | £670,437 | £598,594 | — | — |
| People & pay | |||||||||
| Average employees | 0 | 0 | 0 | 2 | 2 | 2 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 1996-09-17
All monies
OutstandingAll Assets · created 1994-03-17
All monies
OutstandingShow 1 satisfied / released
All Assets · created 1991-04-22 · satisfied 1994-04-09
All monies
Satisfied