Hawick Development Corporation Limited
Private Limited Company · Huntingdon
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£137,948
Cash
£100
Turnover
—
Profit / loss
—
Current assets
£146,943
Creditors < 1 year
£49,683
Equity
£137,948
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £137,948 | £137,948 | £137,948 | £137,948 | £137,948 | £137,948 | £137,948 | £137,948 | £137,948 | £137,948 | £137,947 | £137,947 | £137,947 | £137,947 |
| Equity | £137,948 | £137,948 | £137,948 | £137,948 | £137,948 | £137,948 | £137,948 | £137,948 | £137,948 | £137,948 | £137,947 | £137,947 | £137,947 | £137,947 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | £40,688 | £40,688 |
| Property, plant & equipment | £40,688 | £40,688 | £40,688 | £40,688 | £40,688 | £40,688 | £40,688 | £40,688 | £40,688 | £40,688 | £40,688 | £40,688 | £40,688 | £40,688 |
| Current assets | £146,943 | £146,943 | £146,943 | £146,943 | £146,943 | £146,943 | £146,943 | £146,943 | £146,943 | £146,943 | £146,943 | £146,943 | £146,943 | £146,943 |
| Cash at bank | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 |
| Stock | £146,843 | £146,843 | £146,843 | £146,843 | £146,843 | £146,843 | £146,843 | £146,843 | £146,843 | £146,843 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £49,683 | £49,683 | £49,683 | £49,683 | £49,683 | £49,683 | £49,683 | £49,683 | £49,683 | £49,683 | £49,684 | £49,684 | £49,684 | £49,684 |
| Net current assets | £97,260 | £97,260 | £97,260 | £97,260 | £97,260 | £97,260 | £97,260 | £97,260 | £97,260 | £97,260 | £97,259 | £97,259 | £97,259 | £97,259 |
| Assets less current liabilities | — | — | — | — | — | — | — | — | — | — | — | — | £137,947 | £137,947 |
| People & pay | ||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2003-04-01
All monies
OutstandingUnknown · created 1996-04-26
All monies
OutstandingProperty · created 1992-09-17
All monies
OutstandingShow 1 satisfied / released
All Assets · created 1995-02-06 · satisfied 2004-05-06
All monies
Satisfied