Focus On Business Limited
Other information technology service activities · London
ActiveUnited KingdomIncorporated 1990Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£30,637
Cash
—
Turnover
—
Profit / loss
—
Current assets
£82,448
Creditors < 1 year
£72,564
Equity
£30,637
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-3112 months · Company | 2024-07-3112 months · Company | 2023-07-3112 months · Company | 2022-07-3112 months | 2021-07-3112 months | 2020-07-3112 months | 2019-07-3112 months | 2018-07-31 | 2017-07-31 | 2016-07-31 | 2015-07-31 | 2014-07-31 | 2013-07-31 | 2012-07-31 | 2011-07-31 | 2010-07-31 | 2009-07-31 | 2008-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £30,637 | £57,004 | £77,948 | — | — | £65,169 | £34,840 | £38,842 | £38,284 | £32,404 | £24,396 | £11,306 | £15,621 | −£6,126 | −£8,588 | −£4,373 | £22,312 | £12,625 |
| Equity | £30,637 | £57,004 | £77,948 | £91,895 | £104,844 | £65,169 | £34,840 | £38,842 | £38,284 | £32,404 | £24,396 | £11,306 | £15,621 | −£6,126 | −£8,588 | −£4,373 | £22,312 | £12,625 |
| Assets | ||||||||||||||||||
| Fixed assets | £79,477 | £88,214 | £92,532 | £110,224 | £86,160 | £92,759 | £108,557 | £115,316 | £121,599 | £105,744 | £94,349 | £29,957 | £28,022 | £32,872 | £38,872 | £20,372 | £25,094 | £29,705 |
| Intangible assets | — | — | — | — | — | — | — | — | £117,559 | £101,469 | £89,145 | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | £4,040 | £4,275 | £5,204 | £6,524 | £7,022 | £8,872 | £11,872 | £20,372 | £25,094 | £29,705 |
| Current assets | £82,448 | £115,404 | £121,577 | £138,043 | £174,511 | £109,518 | £89,604 | £101,667 | £59,349 | £67,358 | £80,290 | £138,835 | £155,201 | £134,962 | £94,654 | £95,317 | £164,136 | £204,079 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £3,864 | £32,211 | £0 | — | −£19,911 | £56 | £36 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £134,971 | £122,990 | £134,962 | £58,654 | £115,228 | £164,080 | £204,043 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £72,564 | £73,903 | £56,317 | £70,528 | £47,817 | £77,431 | — | — | £82,987 | £140,698 | £150,243 | £157,486 | £167,430 | £172,129 | £82,447 | — | — | — |
| Creditors after one year | £58,724 | — | — | — | — | — | — | — | £59,677 | £0 | — | — | — | — | £59,667 | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | — | −£172 | £1,831 | — | — | £2,646 | £3,583 |
| Net current assets | £9,884 | £41,544 | £65,260 | — | — | £32,087 | −£14,040 | −£16,797 | — | — | — | −£18,651 | −£12,229 | −£37,167 | £12,207 | £7,017 | −£136 | −£13,497 |
| Assets less current liabilities | £89,361 | £129,758 | £157,792 | — | — | £124,846 | £94,517 | £98,519 | £97,961 | £32,404 | £24,396 | £11,306 | £15,793 | −£4,295 | £51,079 | £27,389 | £24,958 | £16,208 |
| People & pay | ||||||||||||||||||
| Average employees | 4 | 4 | 4 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2002-02-25
All monies
OutstandingUnknown · created 2000-05-23
£9,000 DUE OR TO BECOME DUE FROM THE COM PANY TO THE CHARGEE
Outstanding