Zeal Holdings Limited
Activities of head offices · London
ActiveUnited KingdomIncorporated 1990Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£188,673
Cash
—
Turnover
—
Profit / loss
—
Current assets
£188,571
Creditors < 1 year
£0
Equity
£188,673
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £188,673 | £227,513 | £162,513 | £142,513 | £142,513 | £142,513 | £142,513 | £142,513 | £142,513 | £102 | £102 | £102 | £102 | £1,179,182 |
| Equity | £188,673 | £227,513 | £162,513 | £142,513 | £142,513 | £142,513 | £142,513 | £142,513 | £142,513 | £102 | £102 | £102 | £102 | £1,179,182 |
| Assets | ||||||||||||||
| Fixed assets | £102 | £102 | £102 | £102 | £102 | £102 | £102 | £102 | £102 | £102 | £102 | £102 | £102 | £102 |
| Current assets | £188,571 | £253,571 | £174,371 | £166,363 | £142,411 | £142,411 | £142,411 | £142,411 | £142,411 | £0 | — | — | £0 | £1,179,080 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | £0 | £1,179,080 |
| Liabilities | ||||||||||||||
| Creditors within one year | £0 | £26,160 | £11,960 | £23,952 | £0 | — | — | — | — | — | — | — | — | — |
| Net current assets | £188,571 | £227,411 | £162,411 | £142,411 | £142,411 | £142,411 | £142,411 | £142,411 | £142,411 | £0 | — | — | £0 | £1,179,080 |
| Assets less current liabilities | £188,673 | £227,513 | £162,513 | £142,513 | £142,513 | £142,513 | £142,513 | £142,513 | £142,513 | £102 | £102 | £102 | £102 | £1,179,182 |
| People | ||||||||||||||
| Average employees | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 1996-10-07
All monies
OutstandingProperty · created 1990-08-16
All monies
Outstanding