Lrg Group Limited
Private Limited Company · Hertfordshire
ActiveUnited KingdomIncorporated 1989Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£815,970
Cash
£6,534
Turnover
—
Profit / loss
—
Current assets
£8,826
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £815,970 | £1,104,861 | £1,101,689 | £719,234 | £697,246 | £659,435 | £637,742 |
| Equity | — | — | — | — | £697,246 | £659,435 | £637,742 |
| Assets | |||||||
| Fixed assets | £1,320,000 | £1,520,000 | £1,520,000 | £1,100,000 | — | — | — |
| Property, plant & equipment | £1,320,000 | £1,520,000 | £1,520,000 | £1,100,000 | — | — | — |
| Current assets | £8,826 | £16,084 | £8,732 | £10,821 | £58,897 | £26,073 | £19,231 |
| Cash at bank | £6,534 | £13,792 | £4,512 | £8,529 | £56,303 | £7,227 | £18,673 |
| Debtors | £2,292 | £2,292 | £4,220 | £2,292 | £2,594 | £18,846 | £558 |
| Liabilities | |||||||
| Creditors | £185,809 | £171,978 | £126,650 | £106,929 | — | — | — |
| Creditors within one year | — | — | — | — | £140,549 | £156,943 | — |
| Creditors after one year | — | — | — | — | £282,695 | £271,288 | £302,750 |
| Provisions | — | — | — | — | £38,407 | £38,407 | £36,385 |
| Net current assets | −£176,983 | −£155,894 | −£117,918 | −£96,108 | −£81,652 | −£130,870 | −£123,123 |
| Assets less current liabilities | £1,143,017 | £1,364,106 | £1,402,082 | £1,003,892 | £1,018,348 | £969,130 | £976,877 |
| People | |||||||
| Average employees | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2025-05-19
—
OutstandingFixed · created 2025-05-19
—
OutstandingAll Assets · created 2003-03-10
All monies
OutstandingFixed · created 2003-03-10
All monies
OutstandingShow 6 satisfied / released
Fixed · created 1997-12-19 · satisfied 2022-09-28
All monies
SatisfiedUnknown · created 1997-12-19 · satisfied 2023-05-06
All monies
SatisfiedAll Assets · created 1997-12-19 · satisfied 2003-04-23
All monies
SatisfiedUnknown · created 1994-07-06 · satisfied 2003-01-08
All monies
SatisfiedUnknown · created 1993-08-17 · satisfied 2003-01-08
All monies
SatisfiedUnknown · created 1990-05-18 · satisfied 2003-01-08
All monies
Satisfied