Bitherstone Services Limited
Private Limited Company · Hoddesdon
ActiveUnited KingdomIncorporated 1988Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£775,089
Cash
£4,099
Turnover
—
Profit / loss
£253,415
Current assets
£41,185
Creditors < 1 year
—
Equity
£775,089
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Company | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £775,089 | £771,674 | £768,215 | — | — | — | — | — | — | £861,441 | £734,833 | £739,198 |
| Equity | £775,089 | £771,674 | £768,215 | £764,749 | £761,152 | £757,720 | £754,278 | £748,886 | £742,614 | £861,441 | £734,833 | £739,198 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £735,000 | £735,000 | £735,000 |
| Current assets | £41,185 | £37,772 | £34,318 | £30,839 | £27,257 | £23,826 | £20,395 | £15,104 | £8,815 | £129,441 | £4,033 | £8,328 |
| Cash at bank | £4,099 | £4,598 | £2,533 | £974 | £2,368 | £1,857 | £2,415 | £2,119 | £829 | £129,441 | £4,033 | £8,328 |
| Debtors | £37,086 | £33,174 | £31,785 | £29,865 | £24,889 | £21,969 | £17,980 | £12,985 | £7,986 | — | — | — |
| Liabilities | ||||||||||||
| Net current assets | £40,089 | £36,674 | £33,215 | £29,749 | £26,152 | £22,720 | £19,278 | £13,886 | £7,614 | £126,441 | −£167 | £4,198 |
| Assets less current liabilities | £775,089 | £771,674 | £768,215 | £764,749 | £761,152 | £757,720 | £754,278 | £748,886 | £742,614 | £861,441 | £734,833 | £739,198 |
| Profit & loss | ||||||||||||
| Profit / loss | £253,415 | — | — | — | £453,431 | — | — | — | — | — | — | — |
| People & pay | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2001-11-21 · satisfied 2002-01-24
All monies
Satisfied