Focus Services (GB) Limited
Other letting and operating of own or leased real estate · Camberley
ActiveUnited KingdomIncorporated 1988Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£1,830,750
Cash
—
Turnover
—
Profit / loss
—
Current assets
£659,308
Creditors < 1 year
£35,682
Equity
£1,830,750
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £1,830,750 | £1,729,275 | £1,708,045 | £1,666,191 | £1,600,008 | £1,546,299 | £1,505,340 | £1,458,989 | £1,390,001 | £1,328,847 | £943,700 | — | — | — | £648,416 | £619,265 | £1,017,884 | £987,798 |
| Equity | £1,830,750 | £1,729,275 | £1,708,045 | — | — | — | — | — | — | — | £943,700 | £824,404 | £751,797 | £688,249 | £648,416 | £619,265 | £1,017,884 | £987,798 |
| Assets | ||||||||||||||||||
| Fixed assets | £1,207,124 | £1,498,965 | £1,501,420 | £1,504,693 | £1,200,357 | £1,200,477 | £1,200,637 | £1,200,849 | £1,201,132 | £1,201,510 | — | — | — | — | £2,207,602 | £2,389,750 | £2,390,114 | £2,408,670 |
| Property, plant & equipment | — | — | — | £1,504,693 | £1,200,357 | £1,200,477 | £1,200,637 | £1,200,849 | £1,201,132 | £1,201,510 | £1,579,022 | £2,207,878 | £2,208,939 | £2,210,187 | £2,207,602 | £2,389,750 | £2,390,114 | £2,408,670 |
| Current assets | £659,308 | £288,982 | £373,091 | £301,973 | £529,113 | £501,317 | £405,794 | £348,059 | £252,012 | £262,357 | £505,135 | £428,751 | £466,293 | £512,287 | £607,452 | £730,522 | £1,096,379 | £1,213,117 |
| Cash at bank | — | — | — | £301,973 | £520,081 | £401,113 | £333,541 | £273,978 | £180,212 | £211,133 | £206,254 | £148,162 | £192,571 | £251,902 | £335,933 | £430,773 | £749,554 | £878,358 |
| Debtors | — | — | — | — | £9,032 | £100,204 | £72,253 | £74,081 | £71,800 | £51,224 | £73,881 | £55,589 | £48,722 | £35,385 | £46,519 | £74,749 | £121,825 | £109,759 |
| Stock | — | — | — | — | — | — | — | — | — | — | £225,000 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors | — | — | — | £140,475 | £129,462 | £155,495 | £101,091 | £89,919 | £62,939 | £134,816 | — | — | — | — | — | — | — | — |
| Creditors within one year | £35,682 | £58,672 | £128,938 | — | — | — | — | — | — | — | — | £121,251 | £200,375 | £195,435 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £1,690,679 | £1,722,756 | £1,838,151 | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | £204 | £295 | £304 | £639 | — | — | — | — |
| Net current assets | £623,626 | £230,310 | £244,153 | £161,498 | £399,651 | £345,822 | £304,703 | £258,140 | £189,073 | £127,541 | £371,014 | £307,500 | £265,918 | £316,852 | £391,734 | £314,511 | £870,139 | £949,920 |
| Assets less current liabilities | £1,830,750 | £1,729,275 | £1,745,573 | £1,666,191 | £1,600,008 | £1,546,299 | £1,505,340 | £1,458,989 | £1,390,205 | £1,329,051 | £1,950,036 | £2,515,378 | £2,474,857 | £2,527,039 | £2,599,336 | £2,704,261 | £3,260,253 | £3,358,590 |
| People & pay | ||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesUnknown · created 2005-07-22
All monies
OutstandingProperty · created 2004-07-28
All monies
OutstandingProperty · created 2004-07-28
All monies
OutstandingProperty · created 2004-07-28
All monies
OutstandingFloating · created 2003-10-31
All monies
OutstandingFloating · created 2003-10-31
All monies
OutstandingAll Assets · created 2003-10-31
All monies
OutstandingShow 9 satisfied / released
Property · created 2004-07-28 · satisfied 2007-06-15
All monies
SatisfiedAll Assets · created 1998-02-05 · satisfied 2004-04-22
All monies
SatisfiedAll Assets · created 1998-01-28 · satisfied 2004-04-22
All monies
SatisfiedUnknown · created 1997-01-22 · satisfied 1998-02-27
£100,000 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
SatisfiedAll Assets · created 1996-03-22 · satisfied 1998-02-27
All monies
SatisfiedUnknown · created 1996-03-19 · satisfied 1998-02-27
All monies
SatisfiedUnknown · created 1995-06-29 · satisfied 1998-02-27
All monies
SatisfiedAll Assets · created 1991-03-19 · satisfied 1998-02-27
All monies
SatisfiedUnknown · created 1988-07-20 · satisfied 1998-02-27
All monies
Satisfied