Outline Press (Book Publishers) Limited
Book publishing · Tring
ActiveUnited KingdomIncorporated 1988Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
−£99,620
Cash
—
Turnover
—
Profit / loss
—
Current assets
£47,622
Creditors < 1 year
—
Equity
−£99,620
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£99,620 | −£88,336 | −£90,540 | −£101,243 | −£110,429 | −£111,853 | −£129,399 | −£160,121 | −£145,992 | −£141,770 | −£112,717 |
| Equity | −£99,620 | −£88,336 | −£90,540 | −£101,243 | −£110,429 | −£111,853 | −£129,399 | −£160,121 | −£145,992 | −£141,770 | −£112,717 |
| Assets | |||||||||||
| Fixed assets | — | — | £851 | £1,702 | £2,270 | £1,652 | £2,202 | £2,936 | £3,290 | £4,387 | £5,849 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £5,849 |
| Current assets | £47,622 | £78,701 | £67,493 | £87,138 | £110,433 | £122,890 | £133,973 | £116,137 | — | £207,258 | £249,002 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £20,603 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £67,399 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £77,232 | — | — | £94,686 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £272,882 |
| Net current assets | £49,726 | £69,417 | £77,200 | £81,300 | £82,997 | £84,329 | £68,698 | £38,905 | £72,435 | £110,228 | £154,316 |
| Assets less current liabilities | £49,726 | £69,417 | £78,051 | £83,002 | £85,267 | £85,981 | £70,900 | £41,841 | £75,725 | £114,615 | £160,165 |
| People | |||||||||||
| Average employees | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2010-09-15
All monies
OutstandingAll Assets · created 1997-09-29
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2000-05-02 · satisfied 2010-10-01
All monies
Satisfied