The Association Of Employment And Learning Providers Limited
Activities of business and employers membership organizations · Bristol
ActiveUnited KingdomIncorporated 1988Private, limited by guarantee, no share capital
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£401,064
Cash
£269,151
Turnover
—
Profit / loss
—
Current assets
£1,349,140
Creditors < 1 year
—
Equity
—
Average employees
25
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-06-30GBP · company | 2024-06-30GBP · company | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £401,064 | £518,559 | £785,297 | £778,232 | £463,313 | £471,924 |
| Equity | — | — | £785,297 | £778,232 | £463,313 | £471,924 |
| Assets | ||||||
| Fixed assets | £4,393 | £8,178 | £10,998 | — | — | £18,818 |
| Property, plant & equipment | £4,393 | £8,178 | £10,998 | £9,623 | £10,112 | £18,818 |
| Current assets | £1,349,140 | £1,203,210 | £1,334,592 | £1,314,582 | £1,079,308 | £1,111,673 |
| Cash at bank | £269,151 | £756,215 | £792,741 | £1,016,853 | £710,166 | £643,392 |
| Debtors | £747,300 | £446,995 | £541,851 | £297,729 | £369,142 | — |
| Liabilities | ||||||
| Creditors | £925,469 | £692,829 | — | — | — | — |
| Creditors within one year | — | — | £560,293 | — | — | £653,007 |
| Provisions | — | — | — | £16,894 | £5,560 | −£5,560 |
| Net current assets | £423,671 | £510,381 | £774,299 | £785,503 | £458,761 | £458,666 |
| Assets less current liabilities | £428,064 | £518,559 | £785,297 | £795,126 | £468,873 | £477,484 |
| People | ||||||
| Average employees | 25 | 27 | 29 | 38 | 37 | 38 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.