G.j.d. Manufacturing Limited
Private Limited Company · Heywood
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
−£520,027
Cash
£30,828
Turnover
—
Profit / loss
−£537,921
Current assets
—
Creditors < 1 year
—
Equity
−£520,027
Average employees
31
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-07-31GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£520,027 | £17,894 | £650,803 | £1,704,648 | £1,729,677 | £1,954,354 | £1,968,713 | £1,852,429 | £1,746,833 | £1,634,808 | — | — |
| Equity | −£520,027 | £17,894 | £650,803 | £1,704,648 | £1,729,677 | £1,954,354 | £1,968,713 | £1,852,429 | £1,746,833 | £1,634,808 | — | — |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | — | £439,421 | £467,367 | £575,884 | £655,439 | £494,627 | — | £260,191 |
| Intangible assets | £149,282 | £116,054 | £49,860 | £0 | — | — | £7,428 | £66,269 | £102,828 | — | — | — |
| Property, plant & equipment | £196,834 | £275,902 | £344,139 | £442,744 | £414,743 | £423,421 | £443,939 | £493,616 | £552,611 | £494,627 | — | £851 |
| Current assets | — | — | — | — | £3,120,234 | £3,167,247 | £3,154,256 | £3,089,683 | £2,996,061 | £2,612,596 | — | — |
| Cash at bank | £30,828 | £10,971 | £14,594 | £11,100 | £28,527 | £10,115 | £35,620 | £5,456 | £13,223 | £21,057 | £7,937 | £23,462 |
| Debtors | — | — | — | — | £2,031,699 | £2,145,154 | £2,106,956 | £2,161,318 | £2,128,055 | £1,697,946 | £1,593,655 | — |
| Stock | £898,543 | £949,751 | £1,242,535 | £1,190,178 | £1,060,008 | £1,011,978 | £1,011,680 | £922,909 | £854,783 | £893,593 | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | £1,089,888 | £1,172,421 | £1,435,803 | £1,475,820 | £1,408,584 | £1,256,439 | £947,975 | £817,188 |
| Creditors after one year | — | — | — | — | £616,325 | £406,234 | £139,959 | £262,318 | £411,083 | £142,776 | — | — |
| Provisions | £61,928 | £82,358 | £101,980 | — | — | — | — | — | — | — | — | — |
| Net current assets | — | — | — | — | £2,030,346 | £1,994,826 | £1,718,453 | £1,613,863 | £1,587,477 | £1,356,157 | — | — |
| Assets less current liabilities | — | — | — | — | £2,445,089 | £2,434,247 | £2,185,820 | £2,189,747 | £2,242,916 | £1,850,784 | — | — |
| Profit & loss | ||||||||||||
| Profit / loss | −£537,921 | −£632,909 | −£1,053,845 | £210,169 | — | — | — | — | — | — | — | — |
| People | ||||||||||||
| Average employees | 31 | 31 | 29 | 30 | 27 | 28 | 35 | 36 | 34 | 40 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFloating · created 2026-04-22
—
OutstandingUnknown · created 2024-05-13
—
OutstandingAll Assets · created 2014-04-03
—
OutstandingFixed · created 2014-04-03
—
OutstandingAll Assets · created 2014-03-18
—
OutstandingFixed · created 2014-03-17
—
OutstandingShow 8 satisfied / released
Unknown · created 2014-04-10 · satisfied 2026-05-13
—
SatisfiedAll Assets · created 2010-07-22 · satisfied 2014-05-06
All monies
SatisfiedAll Assets · created 2007-01-05 · satisfied 2014-05-06
All monies
SatisfiedUnknown · created 2004-12-09 · satisfied 2007-02-08
All monies
SatisfiedAll Assets · created 2004-12-09 · satisfied 2014-05-06
All monies
SatisfiedProperty · created 2004-12-09 · satisfied 2014-06-06
All monies
SatisfiedProperty · created 1991-06-03 · satisfied 1995-11-20
All monies
SatisfiedFloating · created 1991-04-02 · satisfied 1995-11-20
All monies
Satisfied