Roofing Supplies Group Ltd
Agents involved in the sale of timber and building materials · Kirkham
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2026-05-31 · GBP · company scope
Net assets
£7,882,194
Cash
£197,712
Turnover
£47,366,436
Profit / loss
£1,524,932
Current assets
£15,068,108
Creditors < 1 year
—
Equity
—
Average employees
90
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-05-31GBP · company | 2025-05-31GBP · company | 2024-05-31GBP · company | 2023-05-31GBP · company | 2022-05-31Unknown currency · company | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £7,882,194 | £8,227,262 | £7,150,347 | £6,651,440 | — | £3,645,256 | £2,654,975 | — | — | £946,074 | £698,958 | £521,160 | £371,742 |
| Equity | — | — | £7,150,347 | £6,651,440 | — | £3,645,256 | £2,654,975 | £2,048,393 | £1,466,849 | £946,074 | £698,958 | £521,160 | £371,742 |
| Assets | |||||||||||||
| Fixed assets | £3,184,886 | £2,889,350 | — | — | — | — | — | — | — | — | — | — | — |
| Intangible assets | £16,000 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £3,168,886 | £2,889,350 | £2,787,050 | £2,340,276 | — | £1,338,732 | £1,157,188 | — | — | £920,667 | £620,249 | £335,514 | £300,334 |
| Current assets | £15,068,108 | £12,416,652 | £10,860,313 | £12,519,507 | — | £8,223,349 | £4,521,428 | — | — | £4,552,433 | £3,815,861 | £2,949,385 | £2,765,132 |
| Cash at bank | £197,712 | £274,638 | £137,789 | £222,136 | — | £180,685 | £140,034 | — | — | £66,622 | £52,349 | £30,228 | £25,620 |
| Debtors | £6,977,156 | £6,270,791 | £5,523,497 | £6,335,060 | — | £4,298,329 | £2,005,184 | — | — | £3,108,271 | £2,877,160 | £2,352,826 | £2,256,719 |
| Stock | £7,893,240 | £5,871,223 | — | — | — | £3,744,335 | £2,376,210 | — | — | £1,377,540 | £886,352 | £566,331 | — |
| Liabilities | |||||||||||||
| Creditors | £9,597,043 | £6,563,939 | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | £6,033,034 | £7,858,845 | — | £5,766,888 | £2,894,571 | — | — | — | — | — | £2,584,807 |
| Creditors after one year | — | — | — | — | — | £0 | £23,595 | — | — | — | — | — | £56,038 |
| Provisions | — | — | — | — | — | — | — | — | — | £97,263 | £82,782 | £65,227 | £52,879 |
| Net current assets | £5,471,065 | £5,852,713 | £4,827,279 | £4,660,662 | — | £2,456,461 | £1,626,857 | — | — | £237,673 | £312,378 | £391,256 | £180,325 |
| Assets less current liabilities | £8,655,951 | £8,742,063 | £7,614,329 | £7,000,938 | — | £3,795,193 | £2,784,045 | — | — | £1,158,340 | £932,627 | £726,770 | £480,659 |
| Profit & loss | |||||||||||||
| Turnover | £47,366,436 | £40,014,140 | — | — | — | £26,052,010 | £21,093,627 | — | — | — | — | — | — |
| Gross profit | £6,406,782 | £5,555,948 | — | — | — | £4,265,200 | £2,962,651 | — | — | — | — | — | — |
| Operating profit | £2,093,756 | £1,947,585 | — | — | — | £2,607,452 | £1,377,963 | — | — | — | — | — | — |
| Profit before tax | £2,068,483 | £1,860,343 | £1,023,796 | £2,787,078 | — | £2,565,880 | £1,296,867 | — | — | — | — | — | — |
| Profit / loss | £1,524,932 | £1,386,915 | £758,907 | £2,162,088 | — | £2,073,281 | £1,041,582 | — | — | — | — | — | — |
| People | |||||||||||||
| Average employees | 90 | 76 | 76 | 73 | — | 49 | 50 | — | — | 34 | 26 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2026-07-13
—
OutstandingAll Assets · created 2025-03-03
—
OutstandingShow 5 satisfied / released
Property · created 2018-10-29 · satisfied 2025-01-10
—
SatisfiedAll Assets · created 2018-07-02 · satisfied 2025-03-04
—
SatisfiedAll Assets · created 2011-05-23 · satisfied 2025-03-04
All monies
SatisfiedAll Assets · created 2008-11-28 · satisfied 2016-05-07
All monies
SatisfiedAll Assets · created 2001-06-13 · satisfied 2016-05-07
All monies
Satisfied