Chosen Industries Limited
Other letting and operating of own or leased real estate · Gloucester
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£1,188,539
Cash
—
Turnover
—
Profit / loss
—
Current assets
£248,404
Creditors < 1 year
£63,223
Equity
£1,188,539
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £1,188,539 | £1,322,789 | £1,412,982 | £1,419,484 | £1,433,686 | £1,457,281 | £1,450,510 | £1,234,892 |
| Equity | £1,188,539 | £1,322,789 | £1,412,982 | £1,419,484 | £1,433,686 | £1,457,281 | £1,450,510 | £1,234,892 |
| Assets | ||||||||
| Fixed assets | £1,017,086 | £998,695 | £1,102,614 | £1,121,581 | £829,760 | £830,844 | £831,093 | £955,724 |
| Current assets | £248,404 | £400,236 | £377,581 | £353,183 | £647,267 | £662,846 | £707,396 | £339,617 |
| Liabilities | ||||||||
| Creditors within one year | £63,223 | £73,689 | £64,871 | £53,177 | £41,449 | £35,151 | £86,898 | £59,971 |
| Net current assets | £185,463 | £326,794 | £312,868 | £300,153 | £606,076 | £627,942 | £621,561 | £280,673 |
| Assets less current liabilities | £1,202,549 | £1,325,489 | £1,415,482 | £1,421,734 | £1,435,836 | £1,458,786 | £1,452,654 | £1,236,397 |
| People | ||||||||
| Average employees | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 6 satisfied / released
Property · created 2000-03-31 · satisfied 2007-07-03
All monies
SatisfiedProperty · created 2000-03-31 · satisfied 2007-12-15
All monies
SatisfiedProperty · created 2000-03-21 · satisfied 2007-10-05
SEVENTY THOUSAND POUNDS AND ALL OTHER MO NIES DUE OR TO BECOME DUE FROM THE COMPA NY TO THE CHARGEE
SatisfiedProperty · created 1992-02-21 · satisfied 2007-10-05
£70,000 AND ALL OTHER MONIES DUE FROM TH E COMPANY TO THE CHARGEES
SatisfiedAll Assets · created 1991-06-13 · satisfied 2007-07-03
All monies
SatisfiedAll Assets · created 1990-04-04 · satisfied 2007-07-03
All monies
Satisfied