The Children'S Company Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · company scope
Net assets
£2,658
Cash
—
Turnover
—
Profit / loss
—
Current assets
£7,732
Creditors < 1 year
—
Equity
£2,658
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · company | 2024-05-31GBP · company | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £2,658 | −£616 | −£6,180 | −£3,843 | £2,412 | £6,058 | £6,008 | £7,728 | £4,653 | £1,110 |
| Equity | £2,658 | −£616 | −£6,180 | −£3,843 | £2,412 | £6,058 | £6,008 | £7,728 | £4,653 | £1,110 |
| Assets | ||||||||||
| Fixed assets | £4,678 | £5,198 | £5,775 | £6,417 | £7,130 | £7,922 | £8,302 | £9,224 | £10,249 | £11,388 |
| Current assets | £7,732 | £5,719 | £2,173 | £1,491 | £3,757 | £10,651 | £12,989 | £13,283 | £5,938 | £4,168 |
| Liabilities | ||||||||||
| Creditors | — | — | — | — | — | — | — | £14,779 | £11,534 | — |
| Creditors within one year | — | — | — | — | — | £12,515 | £15,283 | — | — | — |
| Net current assets | −£420 | −£3,978 | −£10,244 | −£8,510 | −£2,968 | −£1,864 | −£2,294 | −£1,496 | −£5,596 | −£10,278 |
| Assets less current liabilities | £4,258 | £1,220 | −£4,469 | −£2,093 | £4,162 | £6,058 | £6,008 | £7,728 | £4,653 | £1,110 |
| People | ||||||||||
| Average employees | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2002-11-13
All monies
OutstandingProperty · created 2002-03-21
All monies
OutstandingShow 8 satisfied / released
Floating · created 2004-07-30 · satisfied 2004-12-01
All monies
SatisfiedUnknown · created 2002-08-02 · satisfied 2003-04-15
All monies
SatisfiedUnknown · created 2001-11-30 · satisfied 2003-04-15
All monies
SatisfiedUnknown · created 2001-07-05 · satisfied 2003-04-15
All monies
SatisfiedUnknown · created 1999-08-12 · satisfied 2002-01-09
All monies
SatisfiedUnknown · created 1998-06-24 · satisfied 1999-04-02
All monies
SatisfiedUnknown · created 1997-08-04 · satisfied 1999-04-02
All monies
SatisfiedAll Assets · created 1997-06-30 · satisfied 1999-04-02
All monies
Satisfied