Millhouses Park Garage Limited
Maintenance and repair of motor vehicles · Sheffield
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£851,541
Cash
—
Turnover
—
Profit / loss
—
Current assets
£120,527
Creditors < 1 year
£26,219
Equity
£851,541
Average employees
6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £851,541 | £852,354 | £839,675 | £835,725 | £836,295 | £815,003 | — | — | £729,153 | £721,520 | £679,626 | £671,465 | £641,525 | — | — | £609,320 | £579,200 | £537,596 |
| Equity | £851,541 | £852,354 | £839,675 | £835,725 | £836,295 | £815,003 | £782,204 | £749,710 | £729,153 | £721,520 | £679,626 | £671,465 | £641,525 | £637,667 | £641,280 | £609,320 | £579,200 | £537,596 |
| Assets | ||||||||||||||||||
| Fixed assets | £774,641 | £780,515 | £776,827 | £769,851 | £770,217 | £563,701 | £564,153 | £564,656 | £380,338 | £380,958 | £381,647 | £382,508 | £383,369 | — | — | £316,243 | £318,477 | £261,569 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | £380,338 | £380,958 | £381,647 | £382,508 | £383,369 | £384,325 | £385,388 | £316,243 | £318,477 | £261,569 |
| Current assets | £120,527 | £115,840 | £119,622 | £141,415 | £151,476 | £285,882 | £248,577 | £214,439 | £380,035 | £378,837 | £335,351 | £328,843 | £306,286 | £300,479 | £298,906 | £330,885 | £302,247 | £317,539 |
| Cash at bank | — | — | — | — | — | — | — | — | £294,749 | £306,934 | £275,748 | £106,471 | £182,955 | £120,057 | £250,891 | £284,658 | £252,056 | £253,650 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £7,278 | £166,833 | £65,230 | £119,842 | £6,712 | £5,501 | £5,557 | £11,902 |
| Stock | — | — | — | — | — | — | — | — | £74,524 | £62,558 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £26,219 | £15,628 | £19,546 | — | — | — | — | — | £31,220 | £38,275 | £37,372 | £39,886 | £48,130 | £47,137 | £43,014 | — | — | — |
| Creditors after one year | £15,833 | £26,923 | £35,833 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £94,308 | £100,212 | £100,076 | £101,707 | £111,911 | £251,302 | £218,051 | £185,054 | — | — | £297,979 | £288,957 | £258,156 | £253,342 | £255,892 | £293,077 | £260,723 | £276,027 |
| Assets less current liabilities | £868,949 | £880,727 | £876,903 | £871,558 | £882,128 | £815,003 | £782,204 | £749,710 | £729,153 | £721,520 | £679,626 | £671,465 | £641,525 | £637,667 | £641,280 | £609,320 | £579,200 | £537,596 |
| Profit & loss | ||||||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £428,508 | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £147,894 | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £57,355 | — | — | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £57,355 | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £44,960 | — | — | — |
| People | ||||||||||||||||||
| Average employees | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesShares · created 1997-06-17
All monies
OutstandingAll Assets · created 1997-03-04
All monies
OutstandingFloating · created 1995-05-19
All monies
Outstanding