Realrole Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£17,819,763
Cash
£2,092,629
Turnover
—
Profit / loss
—
Current assets
£11,660,570
Creditors < 1 year
—
Equity
£17,819,763
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £17,819,763 | £23,024,296 | £23,115,674 | £21,933,172 | £19,328,506 | £18,404,802 | £17,661,789 | £16,787,467 | £15,643,016 | £13,752,205 | £12,986,983 | £6,639,990 | £6,363,005 | £6,475,383 |
| Equity | £17,819,763 | £23,024,296 | £23,115,674 | £21,933,172 | £19,328,506 | £18,404,802 | £17,661,789 | £16,787,467 | £15,643,016 | £13,752,205 | £12,986,983 | £6,639,990 | £6,363,005 | £6,475,383 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £13,495,655 | £12,584,416 | £6,732,819 | £6,442,883 | £5,675,588 |
| Property, plant & equipment | £12,470,632 | £18,072,519 | £17,635,468 | £17,635,544 | £18,385,634 | £18,124,606 | £18,124,731 | £17,549,877 | £17,337,736 | £13,495,655 | — | £1,871 | £2,201 | £2,589 |
| Current assets | £11,660,570 | £11,239,742 | £10,604,572 | £10,441,105 | £8,585,321 | £8,482,245 | £7,484,585 | £7,085,691 | £6,924,709 | £4,360,856 | £4,319,780 | £4,198,659 | £4,801,828 | £6,035,457 |
| Cash at bank | £2,092,629 | £1,434,192 | £2,461,899 | £594,834 | £1,461,124 | £859,635 | £292,125 | £151,852 | £2,008,914 | £38,918 | — | £78,004 | £1,259,637 | £389,252 |
| Debtors | £9,297,946 | £9,290,023 | £7,627,146 | £9,330,140 | £6,608,670 | £7,108,715 | £6,812,212 | £6,678,902 | £4,693,071 | £4,154,792 | — | £4,120,655 | £3,542,191 | £5,646,205 |
| Stock | £269,995 | £515,527 | £515,527 | £516,131 | £515,527 | £513,895 | £380,248 | £254,937 | £222,724 | £167,146 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | £3,012,022 | £3,340,572 | £2,736,033 | £2,477,914 | £1,953,783 | £2,038,585 | £1,928,685 | £1,322,165 | £3,416,426 | £3,582,923 | £3,699,165 | £3,754,540 |
| Creditors after one year | — | — | — | £1,000,000 | £3,000,000 | £3,867,334 | £4,136,943 | £3,952,055 | £4,185,887 | £2,782,141 | £500,787 | £708,565 | £1,182,541 | £1,482,223 |
| Provisions | £3,260,393 | £3,260,393 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £8,609,524 | £8,212,170 | £7,592,550 | £7,100,533 | £5,849,288 | £6,004,331 | £5,530,802 | £5,047,106 | £4,996,024 | £3,038,691 | £903,354 | £615,736 | £1,102,663 | £2,282,018 |
| Assets less current liabilities | £21,080,156 | £26,284,689 | £25,228,018 | £24,736,077 | £24,234,922 | £24,128,937 | £23,655,533 | £22,596,983 | £22,333,760 | £16,534,346 | £13,487,770 | £7,348,555 | £7,545,546 | £7,957,606 |
| People | ||||||||||||||
| Average employees | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
17 outstanding chargesFixed · created 2025-07-02
—
OutstandingFixed · created 2025-07-02
—
OutstandingFixed · created 2025-07-02
—
OutstandingProperty · created 2025-07-02
—
OutstandingFixed · created 2025-07-02
—
OutstandingProperty · created 2025-07-02
—
OutstandingFixed · created 2025-07-02
—
OutstandingFixed · created 2025-07-02
—
OutstandingFixed · created 2025-07-02
—
OutstandingFloating · created 2025-07-02
—
OutstandingFixed · created 2025-07-02
—
OutstandingFixed · created 2025-07-02
—
OutstandingFixed · created 2025-07-02
—
OutstandingFixed · created 2025-07-02
—
OutstandingProperty · created 2025-07-02
—
OutstandingFloating · created 1995-09-29
All monies
OutstandingFloating · created 1986-10-22
All monies
OutstandingShow 4 satisfied / released
Floating · created 1999-09-28 · satisfied 2024-06-13
All monies
SatisfiedAll Assets · created 1996-01-24 · satisfied 2024-06-13
All monies
SatisfiedFloating · created 1992-03-31 · satisfied 2024-06-13
All monies
SatisfiedFloating · created 1989-11-16 · satisfied 2024-06-13
All monies
Satisfied