Speedoffer Limited
Freight transport by road · Hull
ActiveUnited KingdomIncorporated 1985Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
−£89,414
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£211,499
Equity
−£89,414
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£89,414 | −£72,503 | — | — | — | — | — | — | — | — | — |
| Equity | −£89,414 | −£72,503 | −£34,733 | £319 | £650 | £320 | £3,963 | £20,906 | £19,556 | £23,797 | £32,126 |
| Assets | |||||||||||
| Property, plant & equipment | £77,626 | £101,060 | £134,467 | £120,785 | £10,727 | £13,943 | £18,503 | £24,561 | £23,121 | £3,408 | £4,329 |
| Debtors | £44,459 | £21,953 | £24,771 | £43,815 | £37,930 | £48,523 | £43,128 | £24,647 | £36,536 | £67,877 | £72,796 |
| Liabilities | |||||||||||
| Creditors within one year | £211,499 | £195,516 | £193,971 | £164,281 | £48,007 | — | — | — | — | — | £44,999 |
| Net current assets | −£167,040 | −£173,563 | −£169,200 | −£120,466 | −£10,077 | −£13,623 | −£14,540 | −£3,655 | −£3,565 | £20,389 | £27,797 |
| Assets less current liabilities | −£89,414 | −£72,503 | −£34,733 | £319 | £650 | £320 | £3,963 | £20,906 | £19,556 | £23,797 | £32,126 |
| People | |||||||||||
| Average employees | 3 | 3 | 3 | 2 | 2 | — | — | — | 3 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 1998-01-16
All monies
Outstanding