Die-Pat Holdings Limited
Private Limited Company · Northamptonshire
ActiveUnited KingdomIncorporated 1985Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
£2,652,778
Cash
£12,726
Turnover
—
Profit / loss
£29,644
Current assets
£2,519,923
Creditors < 1 year
—
Equity
£2,652,778
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £2,652,778 | £2,623,134 | — | — | £2,106,501 | £2,154,661 | £2,356,756 | £2,348,563 | £2,221,497 |
| Equity | £2,652,778 | £2,623,134 | £2,607,986 | £2,568,542 | £2,106,501 | £2,154,661 | £2,356,756 | £2,348,563 | £2,221,497 |
| Assets | |||||||||
| Fixed assets | £1,852,396 | £1,853,061 | £1,853,926 | £1,855,057 | £1,855,129 | £1,706,406 | £1,713,289 | £1,716,215 | £1,719,803 |
| Property, plant & equipment | £2,396 | £3,061 | £3,926 | £5,057 | £5,129 | £6,406 | £13,289 | £16,215 | £19,803 |
| Current assets | £2,519,923 | £2,266,367 | £1,824,778 | £1,392,799 | £1,207,028 | £1,083,246 | £1,159,079 | £1,026,914 | £964,195 |
| Cash at bank | £12,726 | £29,331 | £4,536 | £3,846 | £153,145 | £43,563 | £266,266 | £251,505 | £513,621 |
| Debtors | £2,507,197 | £2,237,036 | £1,820,242 | £1,388,953 | £1,053,883 | £1,039,683 | £892,813 | £775,409 | £450,574 |
| Liabilities | |||||||||
| Provisions | — | — | — | — | £263,493 | £238,410 | £239,320 | £239,400 | £239,500 |
| Net current assets | £800,382 | £770,073 | £754,060 | £713,485 | £514,865 | £686,665 | £882,787 | £871,748 | £741,194 |
| Assets less current liabilities | £2,652,778 | £2,623,134 | £2,607,986 | £2,568,542 | £2,369,994 | £2,393,071 | £2,596,076 | £2,587,963 | £2,460,997 |
| Profit & loss | |||||||||
| Profit / loss | £29,644 | — | — | — | £76,840 | — | — | — | — |
| People | |||||||||
| Average employees | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2024-10-02
—
OutstandingAll Assets · created 1987-04-09
All monies
OutstandingShow 4 satisfied / released
Property · created 1995-09-05 · satisfied 2019-03-11
All monies
SatisfiedFloating · created 1989-10-03 · satisfied 1995-09-13
All monies
SatisfiedUnknown · created 1988-04-25 · satisfied 2019-03-11
All monies
SatisfiedProperty · created 1987-04-09 · satisfied 2019-03-11
All monies
Satisfied