Nitronics Limited
Private Limited Company · Bishops Stortford
ActiveUnited KingdomIncorporated 1985Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£237,323
Cash
£35,025
Turnover
—
Profit / loss
—
Current assets
£841,639
Creditors < 1 year
—
Equity
—
Average employees
18
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown | 2010-09-30GBP · unknown | 2009-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £237,323 | £473,417 | £399,480 | £326,731 | £83,109 | £120,190 | £192,261 | £176,927 | £215,173 | £234,143 | £247,172 | £263,071 | £287,125 | £349,683 | £403,787 | £363,008 | £316,443 |
| Equity | — | — | — | — | — | £120,190 | £192,261 | £176,927 | £215,173 | £234,143 | £247,172 | £263,071 | £287,125 | £349,683 | £403,787 | £363,008 | £316,443 |
| Assets | |||||||||||||||||
| Fixed assets | £146,009 | £173,353 | £206,831 | £90,961 | £45,960 | — | — | — | — | — | — | — | — | — | £58,477 | £61,045 | £75,650 |
| Property, plant & equipment | £146,009 | £173,353 | £206,831 | £90,961 | £45,960 | £22,320 | £21,592 | £23,225 | £30,429 | £35,290 | £42,911 | £61,952 | £43,061 | £49,697 | £58,477 | £61,045 | £75,650 |
| Current assets | £841,639 | £862,928 | £960,869 | £745,841 | £396,994 | £403,546 | £400,416 | £417,977 | £441,974 | £449,329 | £449,139 | £590,938 | £662,189 | £640,134 | £751,474 | £548,513 | £485,694 |
| Cash at bank | £35,025 | £50,411 | £0 | £67,942 | £500 | £17,003 | £500 | £500 | £61,767 | £54,742 | £34,630 | £500 | £500 | £35,491 | £35,981 | £36,906 | £31,784 |
| Debtors | £534,464 | £542,981 | £696,382 | £359,842 | £208,525 | £238,679 | £260,326 | £238,663 | £177,463 | £169,611 | £167,584 | £302,424 | £330,806 | £262,251 | £387,917 | £284,173 | £258,910 |
| Stock | £272,150 | £269,536 | £264,487 | £318,057 | £187,969 | £147,864 | £139,590 | £178,814 | £202,744 | £224,976 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors | £691,307 | £470,977 | £643,995 | £436,681 | £274,178 | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £183,544 | £314,571 | £361,718 | £328,537 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £61,222 | £74,523 | £53,868 | £8,509 | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | £112 | £725 | £2,539 | £3,102 | £3,888 | — | — |
| Net current assets | £150,332 | £391,951 | £316,874 | £309,160 | £122,816 | £195,411 | £182,446 | £182,993 | £230,921 | £255,265 | £265,595 | £276,367 | £300,471 | £311,597 | £362,349 | £314,633 | £260,614 |
| Assets less current liabilities | £296,341 | £565,304 | £523,705 | £400,121 | £168,776 | £217,731 | £204,038 | £206,218 | £261,350 | £290,555 | £308,506 | £338,319 | £343,532 | £361,294 | £420,826 | £375,678 | £336,264 |
| People | |||||||||||||||||
| Average employees | 18 | 18 | 16 | 12 | 10 | 8 | 7 | 9 | 10 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2010-03-09
All monies
OutstandingShow 3 satisfied / released
All Assets · created 2009-03-30 · satisfied 2010-03-12
All monies
SatisfiedShares · created 2000-05-25 · satisfied 2010-03-12
All monies
SatisfiedAll Assets · created 1985-10-10 · satisfied 1993-09-16
All monies
Satisfied