Roughton & Partners Limited
Engineering related scientific and technical consulting activities · Eastleigh
ActiveUnited KingdomIncorporated 1985Private Limited Company
Financial position
Accounts to 2025-12-30 · GBP · Company accounts
Net assets
£227,998
Cash
—
Turnover
—
Profit / loss
—
Current assets
£227,998
Creditors < 1 year
—
Equity
£227,998
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3012 months · Company | 2024-12-3012 months · Company | 2023-12-3012 months · Company | 2022-12-3012 months | 2021-12-3012 months | 2020-12-3012 months | 2019-12-3012 months | 2018-12-3012 months | 2017-12-30 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 |
| Equity | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 |
| Assets | ||||||||||
| Current assets | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 |
| Debtors | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 |
| Liabilities | ||||||||||
| Net current assets | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 |
| Assets less current liabilities | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 | £227,998 |
| People & pay | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 7 satisfied / released
All Assets · created 2006-04-21 · satisfied 2013-09-18
All monies
SatisfiedAll Assets · created 1995-10-06 · satisfied 2006-12-21
All monies
SatisfiedAll Assets · created 1991-08-09 · satisfied 2006-12-21
All monies
SatisfiedAll Assets · created 1991-01-25 · satisfied 2006-12-21
All monies
SatisfiedUnknown · created 1989-05-25 · satisfied 2006-12-21
All monies
SatisfiedUnknown · created 1988-10-24 · satisfied 2006-12-21
All monies
SatisfiedAll Assets · created 1985-11-19 · satisfied 2006-12-21
All monies
Satisfied