Maywood Grange Estates Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 1984Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · company scope
Net assets
£2,521,419
Cash
£811,507
Turnover
—
Profit / loss
£13,825
Current assets
£1,087,824
Creditors < 1 year
£555,632
Equity
£2,521,419
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · company | 2024-01-31GBP · company | 2023-01-31GBP · company | 2022-01-31GBP · company | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £2,521,419 | £2,549,594 | £2,556,583 | £2,528,186 | — | — | — | £2,729,733 | £2,690,002 | — | £2,576,745 |
| Equity | £2,521,419 | £2,549,594 | £2,556,583 | £2,528,186 | £2,741,880 | £2,759,928 | £2,731,466 | £2,729,733 | £2,690,002 | £2,571,278 | £2,576,745 |
| Assets | |||||||||||
| Fixed assets | £4,253,006 | £4,253,006 | — | — | — | — | — | £3,900,100 | — | £3,614,529 | £3,609,568 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £3,609,468 |
| Current assets | £1,087,824 | £914,594 | — | — | — | — | — | £458,670 | £431,277 | £482,860 | £478,116 |
| Cash at bank | £811,507 | £638,277 | — | — | — | — | — | £120,115 | £35,533 | — | £69,432 |
| Debtors | £276,317 | £276,317 | — | — | — | — | — | £338,555 | £395,744 | — | £408,684 |
| Liabilities | |||||||||||
| Creditors within one year | £555,632 | £391,235 | — | — | — | — | — | — | £465,553 | £503,961 | — |
| Creditors after one year | £1,704,779 | £1,667,771 | — | — | — | — | — | — | £1,012,822 | £998,925 | — |
| Provisions | £559,000 | £559,000 | — | — | — | — | — | £336,000 | — | — | — |
| Net current assets | £532,192 | £523,359 | — | — | — | — | — | £107,358 | −£34,276 | — | £40,562 |
| Assets less current liabilities | £4,785,198 | £4,776,365 | — | — | — | — | — | £4,007,458 | £4,105,824 | — | £3,650,130 |
| Profit & loss | |||||||||||
| Profit / loss | £13,825 | £35,011 | — | — | — | — | — | — | — | — | — |
| People | |||||||||||
| Average employees | 3 | 3 | — | — | — | — | — | — | 4 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesUnknown · created 2024-08-13
—
OutstandingFixed · created 2009-04-03
All monies
OutstandingFixed · created 2009-04-03
All monies
OutstandingFixed · created 2009-04-03
All monies
OutstandingFixed · created 2009-04-03
All monies
OutstandingAll Assets · created 2009-04-03
All monies
OutstandingShow 13 satisfied / released
Unknown · created 2000-01-27 · satisfied 2014-06-12
All monies
SatisfiedUnknown · created 2000-01-27 · satisfied 2014-06-12
All monies
SatisfiedAll Assets · created 1995-06-07 · satisfied 1997-04-02
All monies
SatisfiedUnknown · created 1992-09-14 · satisfied 2000-05-24
All monies
SatisfiedProperty · created 1988-07-04 · satisfied 2000-05-24
All monies
SatisfiedProperty · created 1988-06-28 · satisfied 2000-05-24
All monies
SatisfiedUnknown · created 1988-02-01 · satisfied 2000-05-24
All monies
SatisfiedProperty · created 1987-09-25 · satisfied 2000-05-24
All monies
SatisfiedUnknown · created 1985-07-11 · satisfied 2000-05-24
All monies
SatisfiedUnknown · created 1985-04-18 · satisfied 2000-05-24
All monies
SatisfiedUnknown · created 1985-04-18 · satisfied 2000-05-24
All monies
SatisfiedFloating · created 1985-04-02 · satisfied 1995-06-08
All monies
SatisfiedFloating · created 1985-02-22 · satisfied 1995-05-27
All monies
Satisfied