Monterey Properties Limited
Other letting and operating of own or leased real estate · Cardiff
ActiveUnited KingdomIncorporated 1984Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£210,883
Cash
£260,564
Turnover
—
Profit / loss
—
Current assets
£262,717
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £210,883 | £233,041 | £211,812 | £235,117 | £233,410 | £233,361 | £231,935 | £230,993 | £232,669 | £116,917 | £117,308 | £115,559 |
| Equity | — | — | £211,812 | £235,117 | £233,410 | £233,361 | £231,935 | £230,993 | £232,669 | £116,917 | £117,308 | £115,559 |
| Assets | ||||||||||||
| Property, plant & equipment | — | — | £350,000 | £350,000 | £350,000 | £350,000 | £350,000 | £350,000 | £350,000 | £206,293 | £206,432 | £206,572 |
| Current assets | £262,717 | £330,163 | — | £4,012 | £7,329 | £5,201 | — | — | — | — | — | — |
| Cash at bank | £260,564 | £330,163 | £1,493 | £2,762 | £3,579 | £5,201 | £4,587 | £3,820 | £3,886 | £15,406 | £21,392 | £14,905 |
| Debtors | £2,153 | £0 | — | £1,250 | £3,750 | £0 | — | — | — | — | — | — |
| Liabilities | ||||||||||||
| Creditors | £51,834 | £87,824 | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £8,170 | £8,515 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £97,403 | £97,403 |
| Provisions | — | — | £28,632 | £28,632 | £28,632 | £28,632 | £28,632 | £28,632 | £28,632 | £4,943 | £4,943 | £0 |
| Net current assets | £210,883 | £242,339 | −£3,060 | −£397 | −£19 | £930 | −£1,496 | −£4,321 | −£196 | £7,970 | £13,222 | £6,390 |
| Assets less current liabilities | £210,883 | £242,339 | £346,940 | £349,603 | £349,981 | £350,930 | £348,504 | £345,679 | £349,804 | £214,263 | £219,654 | £212,962 |
| Profit & loss | ||||||||||||
| Profit / loss | — | — | — | £3,707 | — | — | — | — | — | — | — | — |
| People | ||||||||||||
| Average employees | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 1995-11-21
All monies
OutstandingProperty · created 1995-11-21
All monies
OutstandingAll Assets · created 1995-11-21
All monies
OutstandingShow 2 satisfied / released
Shares · created 2007-11-16 · satisfied 2023-11-17
AN AMOUNT LIMITED TO £100,000.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
SatisfiedAll Assets · created 1994-03-28 · satisfied 1996-02-02
All monies
Satisfied