Frederick George (Management Services) Limited
Management of real estate on a fee or contract basis · Edgware
ActiveUnited KingdomIncorporated 1983Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
−£203,103
Cash
—
Turnover
—
Profit / loss
—
Current assets
£284,154
Creditors < 1 year
—
Equity
−£203,103
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-31 | 2016-12-31 | 2015-09-30 | 2014-09-30 | 2013-09-30 | 2012-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£203,103 | −£201,925 | −£198,487 | −£19,288 | −£32,225 | −£44,453 | £7,143 | £6,553 | £1,465 | — | — | — | £186 |
| Equity | −£203,103 | −£201,925 | −£198,487 | −£19,288 | −£32,225 | −£44,453 | £7,143 | £6,553 | £1,465 | — | — | — | £186 |
| Assets | |||||||||||||
| Fixed assets | £23,019 | £23,185 | £22,783 | £3,028 | £4,038 | £5,385 | £5,795 | £4,126 | £5,501 | £8,002 | £10,670 | £3,444 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | £4,593 |
| Current assets | £284,154 | £153,443 | £81,157 | £183,408 | £152,101 | £61,516 | £20,857 | £24,943 | £19,993 | £15,058 | £15,683 | £30,540 | £498,776 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | £303,219 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | £195,557 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | £33,795 | £22,516 | — | £22,204 | £21,334 | £33,310 | £501,569 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £0 | £5,589 | £0 | £1,614 |
| Net current assets | −£217,849 | −£206,067 | −£191,205 | £13,285 | £13,737 | −£49,838 | −£12,938 | £2,427 | −£2,191 | −£7,146 | −£5,651 | −£2,770 | −£2,793 |
| Assets less current liabilities | −£194,830 | −£182,882 | −£168,422 | £16,313 | £17,775 | −£44,453 | £7,143 | £6,553 | £3,310 | £856 | £5,019 | £674 | £1,800 |
| People & pay | |||||||||||||
| Average employees | 1 | 11 | 11 | 11 | 10 | 6 | 4 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2003-03-06
£18,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E
Outstanding