Millside Limited
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2016-12-31 · GBP
Net assets
−£67,754
Cash
£9,795
Turnover
—
Profit / loss
—
Current assets
£192,075
Creditors < 1 year
—
Equity
−£67,754
Average employees
13
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2016-12-3112 months | 2015-12-3112 months | 2014-12-31 | 2013-12-31 | 2012-12-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£67,754 | −£34,054 | £73,396 | £67,408 | £290,652 |
| Equity | −£67,754 | −£34,054 | £73,396 | £67,408 | £290,652 |
| Assets | |||||
| Fixed assets | — | — | £22,271 | £15,928 | £7,850 |
| Property, plant & equipment | £16,707 | £26,093 | £22,271 | £15,928 | £7,850 |
| Current assets | £192,075 | £193,379 | £302,366 | £396,284 | £484,568 |
| Cash at bank | £9,795 | £20,224 | £18,868 | £10,312 | £157,789 |
| Debtors | £170,456 | £161,690 | £278,728 | £376,116 | £316,789 |
| Stock | £11,824 | £11,465 | — | — | — |
| Liabilities | |||||
| Creditors within one year | — | — | £178,420 | £270,857 | £200,196 |
| Creditors after one year | — | — | £68,367 | £70,761 | — |
| Provisions | £583 | £2,459 | £4,454 | £3,186 | £1,570 |
| Net current assets | −£32,499 | £5,514 | £123,946 | £125,427 | £284,372 |
| Assets less current liabilities | −£15,792 | £31,607 | £146,217 | £141,355 | £292,222 |
| People & pay | |||||
| Average employees | 13 | 12 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Dissolved.
Phoenix signals
Companies sharing directors across a closure — possible restarts
Millside Filtration Ltd
66%1 director continued here after this company closed · 267 days apart · 89% name match
No charges available in our records.