Paramount Travel (Leeds) Limited
Private Limited Company · Bradford
ActiveUnited KingdomIncorporated 1981Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£785,306
Cash
—
Turnover
—
Profit / loss
—
Current assets
£76,984
Creditors < 1 year
£69,574
Equity
£785,306
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £785,306 | £800,779 | £796,956 | £792,992 | £776,689 | £779,242 | £790,769 | £792,279 | £829,443 | £814,852 | £836,646 | £835,736 | £829,064 | £439,238 | £392,744 | £516,136 |
| Equity | £785,306 | £800,779 | £796,956 | £792,992 | £776,689 | £779,242 | £790,769 | £792,279 | £829,443 | £814,852 | £836,646 | £835,736 | £829,064 | £439,238 | £392,744 | £516,136 |
| Assets | ||||||||||||||||
| Fixed assets | £777,896 | £778,116 | £788,588 | £788,979 | £0 | £787,413 | £787,413 | £787,413 | £787,413 | £787,413 | £787,413 | £0 | £763,154 | — | £0 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £0 | — | — | £0 | — |
| Current assets | £76,984 | £82,064 | £77,076 | £72,119 | £858,694 | £55,093 | £76,990 | £84,593 | £126,226 | £116,845 | £117,780 | £891,995 | £196,566 | £578,038 | £496,605 | £652,727 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £197,528 | £193,966 | £162,676 | £106,722 | £136,643 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £2,600 | £2,600 | £2,600 | £2,600 | £5,592 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £69,574 | £59,401 | £68,708 | £68,106 | £82,005 | £63,264 | £73,634 | £79,727 | £84,196 | £89,406 | £68,547 | £56,259 | £130,656 | £138,800 | £103,861 | — |
| Net current assets | £7,410 | £22,663 | £8,368 | £4,013 | £776,689 | −£8,171 | £3,356 | £4,866 | £42,030 | £27,439 | £49,233 | £835,736 | £65,910 | £439,238 | £392,744 | £516,136 |
| Assets less current liabilities | £785,306 | £800,779 | £796,956 | £792,992 | £776,689 | £779,242 | £790,769 | £792,279 | £829,443 | £814,852 | £836,646 | £835,736 | £829,064 | £439,238 | £392,744 | £516,136 |
| People | ||||||||||||||||
| Average employees | — | — | — | 2 | 2 | 3 | 3 | 1 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 1998-03-23
All monies
OutstandingUnknown · created 1993-03-29
All monies
Outstanding