Frisco (U.K.) Sales Limited
Private Limited Company · Hoddesdon
ActiveUnited KingdomIncorporated 1981Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£21,681,069
Cash
£8,159,190
Turnover
£20,215,377
Profit / loss
£2,709,812
Current assets
£20,332,902
Creditors < 1 year
£7,014,623
Equity
£21,681,069
Average employees
46
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2024-01-01GBP · company | 2023-12-31GBP · company | 2023-01-01GBP · company | 2022-12-31GBP · unknown | 2022-01-01GBP · unknown | 2021-12-31GBP · unknown | 2021-01-01GBP · unknown | 2020-12-31GBP · unknown | 2020-01-01GBP · unknown | 2019-12-31GBP · unknown | 2019-01-01GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £21,681,069 | £18,971,257 | £17,072,067 | £17,072,067 | £15,138,071 | £15,138,071 | — | £13,306,109 | — | £9,707,076 | — | £8,752,451 | — | £8,085,874 | — |
| Equity | £21,681,069 | £18,971,257 | £17,072,067 | £17,072,067 | £15,138,071 | £15,138,071 | £13,306,109 | £13,306,109 | £9,707,076 | £9,707,076 | £8,752,451 | £8,752,451 | £8,085,874 | £8,085,874 | £6,888,001 |
| Assets | |||||||||||||||
| Property, plant & equipment | £9,584,010 | £9,791,764 | — | £10,336,765 | — | £10,427,346 | — | £10,524,162 | — | £7,116,042 | — | £7,176,563 | — | £7,228,375 | — |
| Current assets | £20,332,902 | £16,117,184 | — | £13,571,693 | — | £11,515,718 | — | £10,329,563 | — | £8,925,967 | — | £9,291,452 | — | £8,947,325 | — |
| Cash at bank | £8,159,190 | £5,056,293 | — | £2,036,031 | — | £995,133 | — | £1,138,230 | — | £1,959,227 | — | £49,218 | — | £39,158 | — |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | £2,807,744 | — |
| Stock | £7,504,709 | £6,111,575 | — | £6,455,666 | — | £6,082,988 | — | £5,361,458 | — | £3,803,342 | — | £5,519,309 | — | £6,100,423 | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £7,014,623 | £5,716,471 | — | £5,422,667 | — | £5,017,113 | — | £5,599,864 | — | £4,185,821 | — | £6,404,650 | — | — | — |
| Creditors after one year | — | — | — | — | — | £374,156 | — | £534,028 | — | £1,701,682 | — | £865,132 | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | — | — | £408,757 | — |
| Net current assets | £13,318,279 | £10,400,713 | — | £8,149,026 | — | £6,498,605 | — | £4,729,699 | — | £4,740,146 | — | £2,886,802 | — | £2,286,364 | — |
| Assets less current liabilities | £22,902,293 | £20,192,481 | — | £18,485,791 | — | £16,925,951 | — | £15,253,861 | — | £11,856,188 | — | £10,063,365 | — | £9,514,739 | — |
| Profit & loss | |||||||||||||||
| Turnover | £20,215,377 | £18,138,053 | — | £17,776,218 | — | £16,145,465 | — | £14,321,600 | — | £13,029,259 | — | £13,128,790 | — | £12,718,554 | — |
| Gross profit | £6,899,579 | £5,758,088 | — | £5,202,334 | — | £4,463,832 | — | £3,250,240 | — | £2,976,125 | — | £3,287,731 | — | £2,958,797 | — |
| Operating profit | £3,529,082 | £2,877,327 | — | £2,564,494 | — | £2,356,999 | — | £1,615,031 | — | £1,305,599 | — | £1,055,509 | — | £743,912 | — |
| Profit before tax | £3,708,560 | £3,004,250 | — | £2,566,535 | — | £2,300,920 | — | £1,556,679 | — | £1,193,782 | — | £901,060 | — | £605,458 | — |
| Profit / loss | £2,709,812 | £2,289,662 | — | £1,933,996 | — | £1,831,962 | — | £1,265,327 | — | £956,273 | — | £703,602 | — | £482,608 | — |
| People | |||||||||||||||
| Average employees | 46 | 42 | — | 41 | — | 39 | — | 42 | — | 47 | — | 46 | — | 46 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2023-12-29
—
OutstandingUnknown · created 2011-01-28
All monies
OutstandingFloating · created 2010-12-03
All monies
OutstandingAll Assets · created 2010-07-29
All monies
OutstandingShares · created 2010-07-28
All monies
OutstandingShow 3 satisfied / released
Floating · created 2004-11-11 · satisfied 2011-12-23
All monies
SatisfiedFloating · created 2004-11-11 · satisfied 2012-05-17
All monies
SatisfiedUnknown · created 1998-07-06 · satisfied 2012-05-17
All monies
Satisfied