Paperchain Ltd.
Private Limited Company · Southampton
ActiveUnited KingdomIncorporated 1980Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£60,070
Cash
—
Turnover
—
Profit / loss
—
Current assets
£92,150
Creditors < 1 year
£34,117
Equity
£60,070
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Company | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £60,070 | £60,062 | £49,346 | £44,419 | £45,911 | £43,293 | £32,270 | £24,119 | £15,281 | £12,965 | £6,443 |
| Equity | £60,070 | £60,062 | £49,346 | £44,419 | £45,911 | £43,293 | £32,270 | £24,119 | £15,281 | £12,965 | £6,443 |
| Assets | |||||||||||
| Fixed assets | £2,037 | £2,263 | — | £2,793 | £3,103 | £3,448 | £3,783 | £3,925 | £5,023 | £5,513 | £6,126 |
| Current assets | £92,150 | £95,359 | £75,359 | £73,021 | £72,654 | £50,528 | £50,822 | £48,507 | £44,112 | £43,025 | £53,034 |
| Liabilities | |||||||||||
| Creditors within one year | £34,117 | £37,560 | £28,527 | — | £29,846 | £10,683 | £22,335 | £28,313 | £33,854 | £35,573 | £52,717 |
| Creditors after one year | — | — | — | £31,395 | — | — | — | — | — | — | — |
| Net current assets | £58,033 | £57,799 | £46,832 | £73,021 | £42,808 | £39,845 | £28,487 | £20,194 | £10,258 | £7,452 | £317 |
| Assets less current liabilities | £60,070 | £60,062 | £49,346 | £75,814 | £45,911 | £43,293 | £32,270 | £24,119 | £15,281 | £12,965 | £6,443 |
| People | |||||||||||
| Average employees | — | — | — | 9 | 9 | 9 | 9 | 9 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 1997-10-15
All monies
Outstanding