Acrabuild Limited
Other manufacturing n.e.c. · Market Deeping
ActiveUnited KingdomIncorporated 1978Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£338,242
Cash
£281,425
Turnover
—
Profit / loss
—
Current assets
£405,943
Creditors < 1 year
£84,232
Equity
£338,242
Average employees
10
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £338,242 | £357,370 | £398,053 | £239,988 | £222,869 | −£325,693 | −£327,665 | −£320,436 | −£317,730 | −£330,170 | — |
| Equity | £338,242 | £357,370 | £398,053 | £239,988 | £222,869 | −£325,693 | −£327,665 | −£320,436 | −£317,730 | −£330,170 | −£359,427 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | £5,465 | £6,828 | £8,557 | £8,702 | £11,777 | £15,498 | — |
| Property, plant & equipment | £19,031 | £24,119 | £15,686 | £13,891 | — | — | — | — | — | — | £12,486 |
| Current assets | £405,943 | £415,249 | £612,301 | £726,865 | £710,634 | £778,569 | £467,897 | £167,026 | £98,734 | £125,407 | £98,257 |
| Cash at bank | £281,425 | £299,402 | £536,428 | £81,416 | — | — | — | — | — | — | £47,919 |
| Debtors | £84,348 | £72,392 | £50,873 | £25,748 | — | — | — | — | — | — | £42,638 |
| Liabilities | |||||||||||
| Creditors within one year | £84,232 | £69,498 | £107,434 | £89,001 | £65,730 | £89,090 | £72,119 | £64,164 | — | — | £40,170 |
| Creditors after one year | £2,500 | £12,500 | £122,500 | £411,767 | — | — | — | — | — | — | £430,000 |
| Net current assets | £321,711 | £345,751 | £504,867 | £637,864 | £644,904 | £689,479 | £395,778 | £102,862 | £55,493 | £69,332 | £58,087 |
| Assets less current liabilities | £340,742 | £369,870 | £520,553 | £651,755 | £650,369 | £696,307 | £404,335 | £111,564 | £67,270 | £84,830 | £70,573 |
| People | |||||||||||
| Average employees | 10 | 10 | 10 | 10 | 9 | 9 | 9 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 6 satisfied / released
Floating · created 2006-10-03 · satisfied 2024-04-23
All monies
SatisfiedProperty · created 2004-01-19 · satisfied 2024-04-23
£100,000 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
SatisfiedUnknown · created 2000-08-18 · satisfied 2024-04-23
All monies
SatisfiedUnknown · created 1993-12-20 · satisfied 2001-03-02
All monies
SatisfiedUnknown · created 1993-09-29 · satisfied 2001-03-02
All monies
SatisfiedUnknown · created 1987-09-16 · satisfied 2001-03-02
All monies
Satisfied