Metro Garden Buildings Limited
Manufacture of other furniture · Barnsley
ActiveUnited KingdomIncorporated 1978Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · Company accounts
Net assets
£662,045
Cash
£557,526
Turnover
—
Profit / loss
—
Current assets
£682,806
Creditors < 1 year
—
Equity
£662,045
Average employees
10
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31Company | 2024-01-31Company | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-31 | 2016-01-31 | 2015-01-31 | 2014-01-31 | 2012-12-31 | 2012-01-31 | 2011-01-31 | 2010-01-31 | 2009-01-31 | 2008-01-31 | 2007-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £662,045 | £678,625 | £659,360 | £481,796 | £467,581 | £238,191 | £172,192 | £173,478 | £145,573 | — | £167,130 | £124,425 | £132,640 | £154,456 | £133,427 | £129,897 | £125,849 | £124,667 | £135,212 |
| Equity | £662,045 | £678,625 | £659,360 | £481,796 | £467,581 | £238,191 | £172,192 | £173,478 | £145,573 | — | £167,130 | £124,425 | £132,640 | £154,456 | £133,427 | £129,897 | £125,849 | £124,667 | £135,212 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £16,569 | £21,114 | £30,577 | £22,795 | £19,959 | £25,535 | £29,381 | £39,565 | £35,859 |
| Property, plant & equipment | £74,059 | £52,094 | £52,776 | £73,376 | £68,225 | £46,761 | £40,482 | £37,545 | £24,597 | £21,627 | £16,569 | £21,114 | £30,577 | £22,795 | £19,959 | £25,535 | £29,381 | £39,565 | £35,859 |
| Current assets | £682,806 | £698,493 | £739,131 | £536,082 | £761,046 | £294,933 | £203,430 | £191,308 | £194,325 | — | £229,284 | £212,352 | £150,808 | £161,354 | £150,341 | £135,961 | £119,265 | £161,928 | £181,304 |
| Cash at bank | £557,526 | £569,317 | £573,849 | £455,594 | £558,656 | £213,115 | £75,837 | £78,721 | £74,065 | £144,302 | £41,573 | £119,410 | £45,466 | £117,932 | £73,939 | £36,424 | £48,420 | £62,864 | £74,115 |
| Debtors | £20,662 | £30,056 | £54,166 | £34,437 | £61,637 | £46,788 | £72,462 | £81,289 | £96,904 | £80,187 | £153,654 | £65,728 | £97,229 | £17,109 | £27,982 | £55,741 | £26,428 | £61,596 | £54,451 |
| Stock | £104,618 | £99,120 | £111,116 | £46,051 | £140,753 | £35,030 | £55,131 | £31,298 | £23,356 | £14,829 | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £76,452 | £106,091 | — | £29,693 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | £44,245 | — | — | — | — | — | — |
| Provisions | £18,515 | £13,024 | £10,028 | £13,942 | £12,963 | £8,885 | £7,692 | £6,954 | £4,454 | — | £2,271 | £2,950 | £4,500 | £0 | — | — | — | — | — |
| Net current assets | £606,501 | £639,555 | £616,612 | £422,362 | £412,319 | £200,315 | £139,402 | £142,887 | £125,430 | — | £152,832 | £106,261 | £150,808 | £131,661 | £113,468 | £104,362 | £96,468 | £85,102 | £99,353 |
| Assets less current liabilities | £680,560 | £691,649 | £669,388 | £495,738 | £480,544 | £247,076 | £179,884 | £180,432 | £150,027 | — | £169,401 | £127,375 | £181,385 | £154,456 | £133,427 | £129,897 | £125,849 | £124,667 | £135,212 |
| People | |||||||||||||||||||
| Average employees | 10 | 10 | 13 | 18 | 18 | 14 | 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 1994-01-28
All monies
Outstanding