Gowrings Mobility Group Limited
Private Limited Company · Thatcham
ActiveUnited KingdomIncorporated 1978Private Limited Company
Financial position
Accounts to 2020-09-30 · GBP · unknown scope
Net assets
£602,000
Cash
£151,000
Turnover
£12,126,000
Profit / loss
£194,000
Current assets
£5,843,000
Creditors < 1 year
£2,424,000
Equity
£602,000
Average employees
89,000
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £602,000 | £408,000 | — |
| Equity | £602,000 | £408,000 | £364,000 |
| Assets | |||
| Fixed assets | £1,374,000 | £1,289,000 | — |
| Intangible assets | £11,000 | £11,000 | — |
| Property, plant & equipment | £1,363,000 | £1,278,000 | — |
| Current assets | £5,843,000 | £5,250,000 | — |
| Cash at bank | £151,000 | £409,000 | — |
| Debtors | £901,000 | £628,000 | — |
| Stock | £4,791,000 | £4,213,000 | — |
| Liabilities | |||
| Creditors within one year | £2,424,000 | £2,611,000 | — |
| Creditors after one year | £4,191,000 | £3,520,000 | — |
| Net current assets | £3,419,000 | £2,639,000 | — |
| Assets less current liabilities | £4,793,000 | £3,928,000 | — |
| Profit & loss | |||
| Turnover | £12,126,000 | £11,913,000 | — |
| Gross profit | £2,366,000 | £2,094,000 | — |
| Operating profit | £222,000 | £69,000 | — |
| Profit before tax | £222,000 | £69,000 | — |
| Profit / loss | £194,000 | £44,000 | — |
| People | |||
| Average employees | 89,000 | 74,000 | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2024-10-21
—
OutstandingAll Assets · created 2012-08-31
All monies
OutstandingShow 9 satisfied / released
Property · created 2000-03-22 · satisfied 2011-03-19
All monies
SatisfiedProperty · created 1999-07-16 · satisfied 2007-01-24
All monies
SatisfiedProperty · created 1998-04-08 · satisfied 2011-03-19
All monies
SatisfiedFloating · created 1996-11-15 · satisfied 2006-11-17
All monies
SatisfiedFloating · created 1990-05-14 · satisfied 1992-01-20
All monies
SatisfiedFloating · created 1989-12-18 · satisfied 2011-03-19
All monies
SatisfiedFloating · created 1989-11-19 · satisfied 2007-01-24
All monies
SatisfiedAll Assets · created 1983-08-02 · satisfied 2011-03-19
All monies
SatisfiedProperty · created 1981-11-16
All monies
Satisfied