Virtu Investments Ltd
Other letting and operating of own or leased real estate · St John'S Wood
ActiveUnited KingdomIncorporated 1977Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£8,567,185
Cash
£219,078
Turnover
—
Profit / loss
£132,739
Current assets
£1,495,577
Creditors < 1 year
—
Equity
£8,567,185
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Company | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £8,567,185 | £8,533,886 | £8,422,619 | £8,680,417 | £8,720,276 | £8,204,896 | £8,534,349 | £8,442,710 |
| Equity | £8,567,185 | £8,533,886 | £8,422,619 | £8,680,417 | £8,720,276 | £8,204,896 | £8,534,349 | £8,442,710 |
| Assets | ||||||||
| Fixed assets | £7,368,718 | £7,199,045 | £6,208,079 | £6,566,266 | £5,245,226 | £5,421,218 | £5,029,648 | £3,759,675 |
| Property, plant & equipment | £3,688 | £10,372 | £47,225 | £55,761 | £1,495,726 | £1,511,117 | £1,119,547 | £545,919 |
| Current assets | £1,495,577 | £1,650,008 | £2,603,971 | £2,545,570 | £3,839,758 | £2,995,536 | £3,675,500 | £4,850,514 |
| Cash at bank | £219,078 | £400,620 | £1,046,393 | £297,101 | £1,313,330 | £1,608,136 | £607,524 | £3,427,116 |
| Debtors | £1,276,499 | £1,249,388 | £1,557,578 | £2,248,469 | £2,526,428 | £1,387,400 | £3,067,976 | £1,423,398 |
| Liabilities | ||||||||
| Provisions | £258,061 | £241,195 | £249,652 | £249,786 | £214,382 | £127,446 | £133,667 | £30,515 |
| Net current assets | £1,456,528 | £1,576,036 | £2,464,192 | £2,363,937 | £3,689,432 | £2,911,124 | £3,638,368 | £4,713,550 |
| Assets less current liabilities | £8,825,246 | £8,775,081 | £8,672,271 | £8,930,203 | £8,934,658 | £8,332,342 | £8,668,016 | £8,473,225 |
| Profit & loss | ||||||||
| Profit / loss | £132,739 | — | — | — | — | — | — | — |
| People | ||||||||
| Average employees | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 18 satisfied / released
Fixed · created 2014-01-24 · satisfied 2018-01-20
—
SatisfiedFixed · created 2013-11-28 · satisfied 2018-01-20
—
SatisfiedFixed · created 2013-11-28 · satisfied 2018-01-20
—
SatisfiedFixed · created 2013-11-28 · satisfied 2018-01-20
—
SatisfiedFixed · created 2013-05-02 · satisfied 2018-01-30
—
SatisfiedAll Assets · created 2009-02-18 · satisfied 2018-01-20
All monies
SatisfiedFixed · created 2009-02-18 · satisfied 2018-01-20
All monies
SatisfiedFixed · created 2009-02-18 · satisfied 2018-01-20
All monies
SatisfiedFixed · created 2009-02-18 · satisfied 2018-01-20
All monies
SatisfiedProperty · created 2009-02-18 · satisfied 2018-01-20
All monies
SatisfiedFixed · created 2009-02-18 · satisfied 2018-01-20
All monies
SatisfiedFixed · created 2009-01-15 · satisfied 2018-01-20
All monies
SatisfiedFixed · created 2002-09-10 · satisfied 2009-03-11
All monies
SatisfiedUnknown · created 2002-04-17 · satisfied 2009-03-11
All monies
SatisfiedFloating · created 2001-07-06 · satisfied 2002-11-01
All monies
SatisfiedFloating · created 1994-03-25 · satisfied 2009-03-11
All monies
SatisfiedUnknown · created 1983-05-26 · satisfied 2009-03-11
All monies
SatisfiedProperty · created 1979-05-21 · satisfied 2009-03-11
All monies
Satisfied