John Betts Quality Used Cars Limited
Private Limited Company · West
ActiveUnited KingdomIncorporated 1976Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£5,136,706
Cash
£332,268
Turnover
—
Profit / loss
—
Current assets
£332,268
Creditors < 1 year
—
Equity
£5,136,706
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-3112 months · Company | 2025-03-31Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-3112 months | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £5,136,706 | £5,081,903 | £4,721,638 | £4,653,297 | £4,574,980 | £4,218,384 | £3,976,788 | £3,847,597 | £3,810,226 | £3,566,750 | £3,348,914 | £3,439,145 | £3,315,182 | £3,355,171 | £3,110,651 |
| Equity | £5,136,706 | £5,081,903 | £4,721,638 | £4,653,297 | £4,574,980 | £4,218,384 | £3,976,788 | £3,847,597 | £3,810,226 | £3,566,750 | £3,348,914 | £3,439,145 | £3,315,182 | £3,355,171 | £3,110,651 |
| Assets | |||||||||||||||
| Fixed assets | £5,407,518 | £5,407,946 | £5,113,467 | £5,112,738 | £4,863,074 | £4,548,454 | £4,347,883 | £4,134,369 | £4,469,920 | £4,195,545 | £4,007,303 | £3,777,070 | £3,743,001 | £3,754,072 | £3,698,645 |
| Property, plant & equipment | £2,518 | £2,946 | £3,467 | £2,738 | £3,074 | £3,454 | £3,883 | £4,369 | £4,920 | £5,545 | £6,257 | £7,070 | £8,001 | £9,072 | £10,311 |
| Current assets | £332,268 | £415,345 | £184,790 | £164,248 | £277,946 | £239,761 | £268,154 | £399,258 | £226,188 | £188,715 | £185,123 | £376,373 | £426,506 | £61,837 | £40,150 |
| Cash at bank | £332,268 | £349,142 | £9,284 | £37,681 | £153,779 | £28,094 | £52,247 | £153,156 | £203,188 | £73,715 | £49,723 | £237,073 | £30,803 | £32,140 | £4,153 |
| Debtors | £0 | £66,203 | £175,506 | £126,567 | £124,167 | £197,667 | £197,667 | £223,302 | £0 | — | — | £32,200 | £3,175 | £3,047 | £2,147 |
| Stock | — | — | — | — | £0 | £14,000 | £18,240 | £22,800 | £23,000 | £115,000 | £135,400 | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £244,353 | £329,229 | £211,972 | £267,216 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £468,686 | £523,685 | £247,183 | £359,059 |
| Provisions | £425,246 | £425,246 | £342,212 | £342,212 | £237,177 | £177,391 | £139,273 | £122,328 | £108,305 | £169,984 | £168,765 | £1,259 | £1,411 | £1,583 | £1,869 |
| Net current assets | £182,312 | £182,836 | £89,771 | £77,914 | £188,033 | £152,646 | £126,603 | £247,081 | −£121,664 | −£64,938 | −£58,345 | £132,020 | £97,277 | −£150,135 | −£227,066 |
| Assets less current liabilities | £5,589,830 | £5,590,782 | £5,203,238 | £5,190,652 | £5,051,107 | £4,701,100 | £4,474,486 | £4,381,450 | £4,348,256 | £4,130,607 | £3,948,958 | £3,909,090 | £3,840,278 | £3,603,937 | £3,471,579 |
| People & pay | |||||||||||||||
| Average employees | 3 | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2012-11-19
All monies
OutstandingAll Assets · created 2012-10-02
All monies
OutstandingProperty · created 2012-10-02
All monies
OutstandingShow 9 satisfied / released
All Assets · created 2012-08-10 · satisfied 2013-02-09
All monies
SatisfiedFloating · created 2009-04-20 · satisfied 2012-11-05
All monies
SatisfiedFloating · created 2009-02-12 · satisfied 2012-11-05
All monies
SatisfiedAll Assets · created 2002-06-05 · satisfied 2012-11-13
All monies
SatisfiedFloating · created 1999-01-22 · satisfied 2012-11-05
All monies
SatisfiedFloating · created 1995-12-08 · satisfied 2012-11-05
All monies
SatisfiedFloating · created 1990-09-28 · satisfied 2012-11-05
All monies
SatisfiedFloating · created 1989-04-28 · satisfied 2012-11-05
All monies
SatisfiedFloating · created 1984-05-16 · satisfied 2012-11-05
All monies
Satisfied