Highbury Poultry Farm Produce Limited
Processing and preserving of poultry meat · Oswestry
ActiveUnited KingdomIncorporated 1975Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£6,041,446
Cash
£3,138,858
Turnover
£62,171,208
Profit / loss
£885,112
Current assets
£11,585,383
Creditors < 1 year
—
Equity
£6,041,446
Average employees
172
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £6,041,446 | £7,156,334 | £6,453,598 | — | — | — | — |
| Equity | £6,041,446 | £7,156,334 | £6,453,598 | £7,668,492 | £7,037,130 | £6,859,496 | £6,251,489 |
| Assets | |||||||
| Property, plant & equipment | £1,925,124 | £2,355,512 | — | — | — | — | — |
| Current assets | £11,585,383 | £8,832,162 | — | — | — | — | — |
| Cash at bank | £3,138,858 | £2,584,103 | — | — | — | — | — |
| Debtors | £8,065,322 | £5,852,648 | — | — | — | — | — |
| Stock | £381,203 | £395,411 | — | — | — | — | — |
| Liabilities | |||||||
| Provisions | £225,922 | £287,315 | — | — | — | — | — |
| Net current assets | £4,342,244 | £5,088,137 | — | — | — | — | — |
| Assets less current liabilities | £6,267,368 | £7,443,649 | — | — | — | — | — |
| Profit & loss | |||||||
| Turnover | £62,171,208 | £57,000,627 | — | — | — | — | — |
| Gross profit | £16,359,328 | £15,328,012 | — | — | — | — | — |
| Operating profit | £790,565 | £613,703 | — | — | — | — | — |
| Profit before tax | £1,187,506 | £955,103 | — | — | — | — | — |
| Profit / loss | £885,112 | £702,736 | — | — | — | — | — |
| People | |||||||
| Average employees | 172 | 167 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
Fixed · created 1999-11-05 · satisfied 2021-11-12
All monies
SatisfiedFloating · created 1982-05-20 · satisfied 1999-03-16
All monies
SatisfiedFloating · created 1982-05-20 · satisfied 1999-03-16
All monies
Satisfied