Multifoil Limited
Private Limited Company · Potters Bar
ActiveUnited KingdomIncorporated 1974Private Limited Company
Financial position
Accounts to 2023-01-31 · GBP · unknown scope
Net assets
£2,412,590
Cash
£626,590
Turnover
—
Profit / loss
—
Current assets
£2,657,296
Creditors < 1 year
£828,293
Equity
£2,412,590
Average employees
15
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £2,412,590 | £2,211,684 | £2,151,780 |
| Equity | £2,412,590 | £2,211,684 | £2,151,780 |
| Assets | |||
| Fixed assets | £658,578 | £647,944 | £716,338 |
| Intangible assets | £1 | £1 | £1 |
| Property, plant & equipment | £658,577 | £647,943 | £716,337 |
| Current assets | £2,657,296 | £2,125,291 | £2,033,652 |
| Cash at bank | £626,590 | £171,963 | £356,781 |
| Debtors | £898,853 | £1,162,094 | £1,042,054 |
| Stock | £1,131,853 | £791,234 | £634,817 |
| Liabilities | |||
| Creditors within one year | £828,293 | £480,513 | £440,666 |
| Creditors after one year | £33,991 | £45,038 | £118,544 |
| Provisions | £41,000 | £36,000 | £39,000 |
| Net current assets | £1,829,003 | £1,644,778 | £1,592,986 |
| Assets less current liabilities | £2,487,581 | £2,292,722 | £2,309,324 |
| People | |||
| Average employees | 15 | 14 | 15 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-08-23
—
OutstandingShow 6 satisfied / released
Floating · created 2011-07-19 · satisfied 2024-07-10
All monies
SatisfiedProperty · created 2003-12-18 · satisfied 2009-05-13
All monies
SatisfiedAll Assets · created 2002-05-09 · satisfied 2009-05-13
All monies
SatisfiedAll Assets · created 2001-07-05 · satisfied 2024-08-16
All monies
SatisfiedAll Assets · created 1997-08-13 · satisfied 2009-05-13
All monies
SatisfiedAll Assets · created 1982-05-11 · satisfied 1997-08-15
All monies
Satisfied