Wedge Homes Limited
Construction of domestic buildings · Isleworth
ActiveUnited KingdomIncorporated 1971Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£1,414,393
Cash
£31,422
Turnover
—
Profit / loss
—
Current assets
£3,721,534
Creditors < 1 year
£2,307,144
Equity
—
Average employees
8
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £1,414,393 | £1,732,429 | £1,960,716 | £2,119,211 | £2,119,487 | £2,418,497 | £389,697 | £613,617 | £256,536 | £261,154 | £302,487 | £260,289 | £337,929 | £386,127 |
| Equity | — | — | — | — | £2,119,487 | £2,418,497 | £389,697 | — | — | — | — | £260,289 | £337,929 | £386,127 |
| Assets | ||||||||||||||
| Fixed assets | £3 | £1,641 | £3 | £6,348 | £10,045 | £16,214 | £34,557 | £56,956 | £7,520 | £7,754 | £7,989 | — | — | £15,703 |
| Property, plant & equipment | £2 | £1,640 | £2 | £6,347 | £10,044 | £16,213 | £34,556 | £56,955 | £7,520 | £7,754 | £7,989 | £8,224 | £11,811 | £15,703 |
| Current assets | £3,721,534 | £3,688,408 | £3,067,019 | £2,505,338 | £2,155,445 | £2,469,591 | £461,178 | £845,021 | £845,888 | £781,111 | £945,276 | £963,947 | £1,111,838 | £1,078,986 |
| Cash at bank | £31,422 | £155,129 | £95,320 | £181,003 | £1,077,209 | £2,277,478 | £61,715 | £173,671 | £19,276 | £18,837 | £7,670 | £49,841 | £9,355 | £2,030 |
| Debtors | £1,544,491 | £1,593,379 | £1,597,275 | £1,469,145 | £634,000 | £103,177 | £295,407 | £150,169 | £286,908 | £234,461 | £903,570 | £889,952 | £1,073,966 | £988,223 |
| Stock | £2,145,621 | £1,939,900 | £1,374,424 | £855,190 | £444,236 | £88,936 | £104,056 | £521,181 | £539,704 | £527,813 | £34,036 | — | — | — |
| Liabilities | ||||||||||||||
| Creditors | — | — | — | — | — | — | — | £271,534 | £596,872 | £527,711 | £650,778 | — | — | — |
| Creditors within one year | £2,307,144 | £1,957,620 | £1,106,306 | £392,475 | £46,003 | £67,308 | £101,374 | — | — | — | — | £711,882 | £785,720 | £708,562 |
| Creditors after one year | — | — | — | — | — | — | £4,664 | — | — | — | — | — | — | — |
| Net current assets | £1,414,390 | £1,730,788 | £1,960,713 | £2,112,863 | £2,109,442 | £2,402,283 | £359,804 | £573,487 | £249,016 | £253,400 | £294,498 | £252,065 | £326,118 | £370,424 |
| Assets less current liabilities | — | — | — | — | — | — | £394,361 | £630,443 | £256,536 | £261,154 | £302,487 | £260,289 | £337,929 | £386,127 |
| People | ||||||||||||||
| Average employees | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 4 | 4 | 4 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 25 satisfied / released
Property · created 2001-04-02 · satisfied 2016-06-02
All monies
SatisfiedProperty · created 2001-01-03 · satisfied 2016-07-05
All monies
SatisfiedProperty · created 1999-08-03 · satisfied 2016-06-02
All monies
SatisfiedProperty · created 1998-06-29 · satisfied 2016-06-02
All monies
SatisfiedUnknown · created 1996-10-04 · satisfied 2016-06-02
All monies
SatisfiedProperty · created 1996-06-28 · satisfied 2016-06-02
All monies
SatisfiedAll Assets · created 1994-11-07 · satisfied 2016-06-02
All monies
SatisfiedProperty · created 1994-09-14 · satisfied 2016-06-02
All monies
SatisfiedUnknown · created 1994-07-27 · satisfied 2016-06-02
All monies
SatisfiedUnknown · created 1994-04-14 · satisfied 2016-06-02
All monies
SatisfiedUnknown · created 1994-03-10 · satisfied 2016-06-02
All monies
SatisfiedUnknown · created 1993-07-28 · satisfied 2016-06-02
All monies
SatisfiedProperty · created 1992-12-08 · satisfied 2016-06-02
All monies
SatisfiedProperty · created 1989-05-08 · satisfied 2016-06-02
All monies
SatisfiedProperty · created 1989-03-17 · satisfied 2016-06-02
All monies
SatisfiedProperty · created 1989-02-07 · satisfied 2016-06-02
All monies
SatisfiedUnknown · created 1989-01-04 · satisfied 2016-06-02
All monies
SatisfiedProperty · created 1988-12-12 · satisfied 2016-06-02
All monies
SatisfiedProperty · created 1988-06-28 · satisfied 2016-06-02
All monies
SatisfiedUnknown · created 1987-11-17 · satisfied 2016-06-02
All monies
SatisfiedProperty · created 1980-02-20 · satisfied 2016-06-02
All monies
SatisfiedUnknown · created 1975-11-14 · satisfied 2016-06-02
All monies
SatisfiedUnknown · created 1973-10-12 · satisfied 2016-06-02
All monies
SatisfiedUnknown · created 1973-10-12 · satisfied 2016-06-02
All monies
SatisfiedUnknown · created 1973-10-12 · satisfied 2016-06-02
All monies
Satisfied