Ajax Equipment Limited
Manufacture of other special-purpose machinery n.e.c. · Bolton
ActiveUnited KingdomIncorporated 1970Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£1,361,551
Cash
£1,253,173
Turnover
—
Profit / loss
—
Current assets
£1,458,790
Creditors < 1 year
—
Equity
£1,361,551
Average employees
26
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £1,361,551 | £1,040,708 | £1,092,687 | £1,155,746 | £1,170,110 | £1,015,562 | £996,694 | £811,916 | £591,948 | £551,076 | £679,897 |
| Equity | £1,361,551 | £1,040,708 | £1,092,687 | £1,155,746 | £1,170,110 | £1,015,562 | £996,694 | £811,916 | £591,948 | £551,076 | £679,897 |
| Assets | |||||||||||
| Fixed assets | £980,003 | £827,972 | £739,380 | £686,115 | £708,722 | £721,752 | £494,016 | — | — | — | — |
| Property, plant & equipment | £738,868 | £596,516 | £506,859 | £503,293 | £503,172 | £532,684 | £494,016 | £496,289 | £129,374 | £133,302 | £151,837 |
| Current assets | £1,458,790 | £1,127,763 | £996,402 | £1,069,325 | £1,343,406 | £1,012,922 | £1,164,838 | £750,688 | £896,325 | £894,708 | £1,057,287 |
| Cash at bank | £1,253,173 | £895,558 | £653,810 | £766,166 | £1,058,327 | £728,166 | £792,928 | £467,508 | £609,823 | £625,246 | £706,336 |
| Debtors | £71,101 | £58,916 | £217,966 | £151,409 | £131,279 | £125,151 | £225,315 | £175,320 | £185,674 | £133,176 | £184,458 |
| Stock | £134,516 | £173,289 | £124,626 | £151,750 | £153,800 | £159,605 | £146,595 | £107,860 | £100,828 | £136,286 | — |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £239,484 |
| Provisions | £670,323 | £549,578 | £364,590 | £378,321 | £448,803 | £426,912 | £394,705 | £268,399 | £240,869 | £316,534 | £289,743 |
| Net current assets | £1,051,871 | £762,314 | £717,897 | £847,952 | £910,191 | £720,722 | £897,383 | £584,026 | £703,443 | £734,308 | £817,803 |
| Assets less current liabilities | £2,031,874 | £1,590,286 | £1,457,277 | £1,534,067 | £1,618,913 | £1,442,474 | £1,391,399 | £1,080,315 | £832,817 | £867,610 | £969,640 |
| People | |||||||||||
| Average employees | 26 | 27 | 25 | 27 | 26 | 24 | 25 | 26 | 27 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 8 satisfied / released
Fixed · created 2018-07-11 · satisfied 2018-10-22
—
SatisfiedUnknown · created 2003-06-03 · satisfied 2018-10-10
All monies
SatisfiedUnknown · created 2001-04-05 · satisfied 2003-03-22
All monies
SatisfiedProperty · created 1996-03-20 · satisfied 2003-03-22
All monies
SatisfiedUnknown · created 1992-11-18 · satisfied 2003-03-22
All monies
SatisfiedAll Assets · created 1991-06-17 · satisfied 1994-12-09
All monies
SatisfiedProperty · created 1983-05-12 · satisfied 2003-03-22
All monies
SatisfiedProperty · created 1983-05-12 · satisfied 2003-03-22
All monies
Satisfied