Gordon Noble (Builders) Limited
Development of building projects · Wellingborough
ActiveUnited KingdomIncorporated 1969Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£2,329,564
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,852,975
Creditors < 1 year
—
Equity
£2,329,564
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Company | 2025-03-31Company | 2024-03-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £2,329,564 | £2,405,353 | £1,878,007 | £1,750,434 | — | — | — | — | — | — | — | — | £766,317 | £723,365 | £683,365 | £645,915 |
| Equity | £2,329,564 | £2,405,353 | £1,878,007 | £1,750,434 | £1,743,937 | £1,298,545 | £1,177,420 | £1,142,635 | £1,056,883 | £971,907 | £865,453 | £808,237 | £766,317 | £723,365 | £683,365 | £645,915 |
| Assets | ||||||||||||||||
| Fixed assets | £545,900 | £545,152 | £651,909 | £652,602 | £660,012 | £685,667 | £692,594 | £700,884 | £709,405 | £718,076 | — | — | — | — | £759,152 | £769,260 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £727,184 | £736,734 | £745,601 | £758,312 | £759,152 | £769,260 |
| Current assets | £1,852,975 | £2,052,073 | £1,451,223 | £1,313,158 | £1,374,422 | £1,119,109 | £941,472 | £884,650 | £766,162 | £645,923 | — | — | £283,847 | £181,370 | £214,697 | £289,357 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £490,835 | £372,919 | £283,847 | £180,011 | £212,558 | £278,717 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | £0 | £1,359 | £2,139 | £10,640 |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £301,416 | £261,547 | £214,733 | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | — | £1,584 | £1,584 | £1,584 | £1,584 |
| Net current assets | £1,843,097 | £1,930,826 | £1,305,804 | £1,097,832 | £1,083,925 | £612,878 | £484,826 | £441,751 | £347,478 | £253,831 | £138,269 | £71,503 | £22,300 | −£33,363 | −£74,203 | −£121,761 |
| Assets less current liabilities | £2,388,997 | £2,475,978 | £1,957,713 | £1,750,434 | £1,743,937 | £1,298,545 | £1,177,420 | £1,142,635 | £1,056,883 | £971,907 | £865,453 | £808,237 | £767,901 | £724,949 | £684,949 | £647,499 |
| People | ||||||||||||||||
| Average employees | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 28 satisfied / released
Property · created 1985-03-26 · satisfied 2006-09-21
All monies
SatisfiedProperty · created 1984-06-11 · satisfied 2006-09-21
All monies
SatisfiedUnknown · created 1984-02-27 · satisfied 2006-09-21
All monies
SatisfiedProperty · created 1983-09-19 · satisfied 2006-09-21
All monies
SatisfiedUnknown · created 1982-09-27 · satisfied 2006-09-21
All monies
SatisfiedUnknown · created 1982-03-30 · satisfied 2006-09-21
All monies
SatisfiedUnknown · created 1980-08-28 · satisfied 2006-09-21
£70,000
SatisfiedProperty · created 1980-06-17 · satisfied 2006-09-21
All monies
SatisfiedProperty · created 1980-01-21 · satisfied 2006-09-21
All monies
SatisfiedProperty · created 1979-08-06 · satisfied 2006-09-21
All monies
SatisfiedUnknown · created 1979-08-06 · satisfied 2006-09-21
All monies
SatisfiedUnknown · created 1979-01-18 · satisfied 2006-09-21
All monies
SatisfiedUnknown · created 1978-07-28 · satisfied 2006-09-21
All monies
SatisfiedProperty · created 1976-09-27 · satisfied 2006-09-21
All monies
SatisfiedUnknown · created 1976-08-02 · satisfied 2006-09-21
All monies
SatisfiedProperty · created 1976-08-03 · satisfied 2006-09-21
All monies
SatisfiedProperty · created 1976-08-03 · satisfied 2006-09-21
All monies
SatisfiedUnknown · created 1976-05-14 · satisfied 2006-09-21
All monies
SatisfiedProperty · created 1974-07-03 · satisfied 2006-09-21
All monies
SatisfiedProperty · created 1974-06-14 · satisfied 2006-09-21
All monies
SatisfiedProperty · created 1973-10-16 · satisfied 2006-09-21
All monies
SatisfiedProperty · created 1973-03-28 · satisfied 2006-09-21
£55,000 AND FURTHER ADVANCES.
SatisfiedUnknown · created 1972-12-04 · satisfied 2006-09-21
All monies
SatisfiedProperty · created 1972-10-25 · satisfied 2006-09-21
All monies
SatisfiedProperty · created 1972-02-10 · satisfied 2006-09-21
All monies
SatisfiedProperty · created 1971-03-25 · satisfied 2006-09-21
All monies
SatisfiedProperty · created 1970-10-29 · satisfied 2006-09-21
All monies
SatisfiedProperty · created 1970-01-15 · satisfied 2022-03-03
£2000
Satisfied