Platinum Facilities & Maintenance Services Limited
Private Limited Company · Fareham
ActiveUnited KingdomIncorporated 1968Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£3,873,776
Cash
£88,860
Turnover
£30,280,391
Profit / loss
£261,499
Current assets
£12,040,917
Creditors < 1 year
£8,522,564
Equity
£3,873,776
Average employees
168
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £3,873,776 | £3,950,277 | £3,832,600 | £4,161,373 | £3,453,322 | — | — |
| Equity | £3,873,776 | £3,950,277 | £3,832,600 | £4,161,373 | £3,453,322 | £3,257,299 | £2,985,143 |
| Assets | |||||||
| Property, plant & equipment | £444,557 | £455,006 | — | £334,860 | £316,569 | — | — |
| Current assets | £12,040,917 | £12,544,121 | — | £11,690,597 | £11,498,559 | — | — |
| Cash at bank | £88,860 | £613,263 | — | £1,765,672 | £878,694 | — | — |
| Debtors | — | — | — | £9,924,925 | £10,619,865 | — | — |
| Liabilities | |||||||
| Creditors within one year | £8,522,564 | £8,940,995 | — | — | — | — | — |
| Provisions | £89,134 | £107,855 | — | £53,932 | £26,958 | — | — |
| Net current assets | £3,518,353 | £3,603,126 | — | £3,880,445 | £3,163,711 | — | — |
| Assets less current liabilities | £3,962,910 | £4,058,132 | — | £4,215,305 | £3,480,280 | — | — |
| Profit & loss | |||||||
| Turnover | £30,280,391 | £27,924,940 | — | £28,288,013 | £28,877,600 | — | — |
| Gross profit | £4,701,747 | £4,681,439 | — | £4,588,582 | £4,601,449 | — | — |
| Operating profit | — | — | — | £1,850,584 | £1,938,401 | — | — |
| Profit before tax | £242,778 | £1,008,410 | — | £1,768,961 | £1,869,838 | — | — |
| Profit / loss | £261,499 | £714,744 | — | £1,445,354 | £1,510,635 | — | — |
| People | |||||||
| Average employees | 168 | 163 | — | 178 | 186 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2019-05-08
—
OutstandingShow 4 satisfied / released
Unknown · created 2012-08-30 · satisfied 2019-04-01
All monies
SatisfiedUnknown · created 2007-06-08 · satisfied 2019-04-01
All monies
SatisfiedAll Assets · created 1992-09-30 · satisfied 2007-03-29
All monies
SatisfiedAll Assets · created 1992-01-23 · satisfied 2007-03-29
All monies
Satisfied