Bond Lane Farm Limited
Raising of poultry · Exmouth
ActiveUnited KingdomIncorporated 1965Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£77,787
Cash
—
Turnover
—
Profit / loss
—
Current assets
£16,395
Creditors < 1 year
£1,811
Equity
£77,787
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-3112 months | 2021-07-3112 months | 2020-07-3112 months | 2019-07-3112 months | 2018-07-31 | 2017-07-31 | 2016-07-31 | 2015-07-31 | 2014-07-31 | 2013-07-31 | 2012-07-31 | 2011-07-31 | 2010-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £77,787 | £73,063 | £66,700 | £67,252 | £50,035 | £52,728 | £57,355 | £145,108 | £136,813 | £119,834 | — | £85,856 | — | £55,922 | £52,664 | £49,430 |
| Equity | £77,787 | £73,063 | £66,700 | £67,252 | £50,035 | £52,728 | £57,355 | £145,108 | £136,813 | £119,834 | £99,150 | £85,856 | £70,918 | £55,922 | £52,664 | £49,430 |
| Assets | ||||||||||||||||
| Fixed assets | £64,097 | £64,630 | £65,340 | £66,287 | £44,775 | £50,745 | £53,317 | £56,338 | £58,924 | £62,205 | — | £72,549 | £76,663 | £84,217 | £79,832 | £73,764 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £66,882 | £72,549 | £76,663 | £84,217 | £79,832 | £73,764 |
| Current assets | £16,395 | £11,545 | £3,245 | £3,132 | £6,646 | £3,357 | £40,837 | £135,126 | £131,205 | £121,672 | — | £160,064 | — | £59,567 | £69,555 | £79,478 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £84,141 | — | £58,336 | — | £41,573 | £24,179 | £22,410 |
| Debtors | — | — | — | — | — | — | — | — | — | £3,681 | £2,837 | £101,728 | £3,613 | £2,994 | £3,593 | £2,938 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £1,811 | £2,218 | £991 | £1,273 | £492 | £480 | £35,523 | £44,740 | £51,467 | £61,847 | £68,602 | £143,207 | £88,065 | — | — | — |
| Creditors after one year | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Provisions | £894 | £894 | £894 | £894 | £894 | £894 | £1,276 | £1,616 | £1,849 | £2,196 | £2,792 | £3,550 | £104 | £1,143 | £65 | £894 |
| Net current assets | £14,584 | £9,327 | £2,254 | £1,859 | £6,154 | £2,877 | £5,314 | £90,386 | £79,738 | £59,825 | £35,060 | £16,857 | −£5,641 | −£27,152 | −£27,103 | −£23,440 |
| Assets less current liabilities | £78,681 | £73,957 | £67,594 | £68,146 | £50,929 | £53,622 | £58,631 | £146,724 | £138,662 | £122,030 | £101,942 | £89,406 | £71,022 | £57,065 | £52,729 | £50,324 |
| People & pay | ||||||||||||||||
| Average employees | — | — | — | 0 | 2 | 0 | 2 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 1996-07-26
All monies
OutstandingAll Assets · created 1965-05-17
All monies
Outstanding