Felton Court Limited
Raising of other cattle and buffaloes · Hereford
ActiveUnited KingdomIncorporated 1964Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£1,486,101
Cash
£387,649
Turnover
—
Profit / loss
—
Current assets
£756,152
Creditors < 1 year
—
Equity
£1,486,101
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £1,486,101 | £1,314,623 | £1,084,467 | £985,199 | £999,818 | £897,244 | £842,721 | £794,481 | £755,966 | £727,905 | £717,444 | £700,614 |
| Equity | £1,486,101 | £1,314,623 | £1,084,467 | £985,199 | £999,818 | £897,244 | £842,721 | £794,481 | £755,966 | £727,905 | £717,444 | £700,614 |
| Assets | ||||||||||||
| Property, plant & equipment | £1,270,587 | £1,230,957 | £1,157,120 | £458,345 | £431,681 | £435,463 | £432,921 | £460,300 | £504,235 | £482,105 | £482,539 | £484,554 |
| Current assets | £756,152 | £640,124 | £511,016 | £712,380 | £783,844 | £632,405 | £581,851 | £536,052 | £491,743 | £409,610 | £378,481 | £366,626 |
| Cash at bank | £387,649 | £308,828 | £183,275 | £455,501 | £585,852 | £441,947 | £343,195 | £329,823 | £347,378 | £274,676 | £218,611 | £217,174 |
| Debtors | £228,994 | £156,271 | £170,386 | £96,597 | £69,870 | £66,556 | £80,423 | £105,570 | £56,099 | £31,181 | £58,490 | £54,507 |
| Stock | £139,509 | £175,025 | £157,355 | £160,282 | £128,122 | £123,902 | £158,233 | £100,659 | £88,266 | £103,753 | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £122,521 | £130,518 |
| Provisions | £101,721 | £74,479 | £45,222 | £44,715 | £38,875 | £38,699 | £37,257 | £41,375 | £30,733 | £25,360 | £21,055 | £20,048 |
| Net current assets | £317,235 | £158,145 | −£27,431 | £571,569 | £607,012 | £500,480 | £447,057 | £375,556 | £282,464 | £271,160 | £255,960 | £236,108 |
| Assets less current liabilities | £1,587,822 | £1,389,102 | £1,129,689 | £1,029,914 | £1,038,693 | £935,943 | £879,978 | £835,856 | £786,699 | £753,265 | £738,499 | £720,662 |
| People | ||||||||||||
| Average employees | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2023-04-28
—
OutstandingProperty · created 2010-02-11
£250,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
OutstandingUnknown · created 1964-05-19
All monies
OutstandingUnknown · created 1964-05-19
All monies
Outstanding