Park Drive Holdings Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1962Private Limited Company
Financial position
Accounts to 2026-03-25 · GBP · Company accounts
Net assets
£6,472,989
Cash
£862,693
Turnover
—
Profit / loss
—
Current assets
£1,553,654
Creditors < 1 year
—
Equity
£6,472,989
Average employees
6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-2512 months · Company | 2025-03-2512 months · Company | 2024-03-2512 months · Company | 2023-03-2512 months | 2022-03-2512 months | 2021-03-2512 months | 2020-03-2512 months | 2019-03-2512 months | 2018-03-2512 months | 2017-03-2512 months | 2016-03-25 | 2015-03-25 | 2014-03-25 | 2013-03-25 | 2012-03-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £6,472,989 | £6,416,962 | £6,401,085 | — | — | — | — | — | — | — | — | — | — | — | £5,239,587 |
| Equity | £6,472,989 | £6,416,962 | £6,401,085 | £6,296,610 | £6,196,977 | £5,757,540 | £5,658,158 | £5,575,108 | £5,529,193 | £5,528,106 | £5,435,783 | £5,367,160 | £5,354,416 | £5,307,842 | £5,239,587 |
| Assets | |||||||||||||||
| Fixed assets | £4,952,131 | £4,952,156 | £4,923,275 | £4,876,110 | £4,847,425 | £4,849,984 | £4,850,102 | £4,850,316 | £4,850,405 | £4,850,597 | £4,869,860 | £4,870,127 | £4,861,015 | £4,861,384 | £4,849,546 |
| Property, plant & equipment | £574 | £599 | £412 | £484 | £570 | £670 | £788 | £927 | £1,091 | £1,283 | £1,510 | £1,777 | £2,091 | £2,460 | £2,895 |
| Current assets | £1,553,654 | £1,482,020 | £1,521,188 | £1,460,381 | £1,420,662 | £936,183 | £835,092 | £780,257 | £733,525 | £712,485 | £595,664 | £542,053 | £550,641 | £504,344 | £665,485 |
| Cash at bank | £862,693 | £792,886 | £834,922 | £772,300 | £651,492 | £305,199 | £200,783 | £121,468 | £272,173 | £404,736 | £311,295 | £256,752 | £265,711 | £219,271 | £274,146 |
| Debtors | £690,886 | £689,059 | £686,191 | £688,006 | £769,095 | £630,909 | £634,234 | £658,789 | £461,352 | £307,749 | £284,369 | £285,301 | £284,930 | £285,073 | £391,339 |
| Liabilities | |||||||||||||||
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £139,201 |
| Net current assets | £1,520,858 | £1,464,806 | £1,477,810 | £1,420,500 | £1,349,552 | £907,556 | £808,056 | £724,792 | £678,788 | £677,509 | £565,923 | £497,033 | £493,401 | £446,458 | £529,242 |
| Assets less current liabilities | £6,472,989 | £6,416,962 | £6,401,085 | £6,296,610 | £6,196,977 | £5,757,540 | £5,658,158 | £5,575,108 | £5,529,193 | £5,528,106 | £5,435,783 | £5,367,160 | £5,354,416 | £5,307,842 | £5,378,788 |
| People & pay | |||||||||||||||
| Average employees | 6 | 6 | 6 | 6 | 5 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
Property · created 2011-08-02 · satisfied 2018-10-27
All monies
SatisfiedUnknown · created 1973-03-26 · satisfied 2018-10-27
All monies
SatisfiedUnknown · created 1964-12-29 · satisfied 2018-10-27
All monies
Satisfied