H Young(Plastics)Limited
Activities of head offices · Maidstone
ActiveUnited KingdomIncorporated 1947Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£7,666,712
Cash
£13,379
Turnover
—
Profit / loss
£0
Current assets
£771,374
Creditors < 1 year
£19,374
Equity
£7,666,712
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2023-12-31GBP · company | 2023-01-01GBP · company | 2022-12-31GBP · company | 2022-01-01GBP · company | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2019-01-01GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £7,666,712 | £7,666,712 | £7,902,395 | £7,902,395 | £7,902,575 | £8,039,039 | £8,095,776 | — |
| Equity | £7,666,712 | £7,666,712 | £7,902,395 | £7,902,395 | £7,902,575 | £8,039,039 | £8,095,776 | £8,188,722 |
| Assets | ||||||||
| Fixed assets | £7,500,002 | £7,500,002 | — | £7,735,685 | — | £7,735,685 | £7,735,685 | — |
| Property, plant & equipment | £7,500,000 | £7,500,000 | — | £7,500,000 | — | £7,500,000 | £7,500,000 | — |
| Current assets | £771,374 | £771,374 | — | £771,374 | — | £771,712 | £771,833 | — |
| Cash at bank | £13,379 | £13,379 | — | £13,379 | — | £13,717 | £13,838 | — |
| Debtors | — | — | — | — | — | £757,995 | £757,995 | — |
| Liabilities | ||||||||
| Creditors within one year | £19,374 | £19,374 | — | £19,374 | — | £19,374 | £19,374 | — |
| Net current assets | £752,000 | £752,000 | — | £752,000 | — | £752,338 | £752,459 | — |
| Assets less current liabilities | £8,252,002 | £8,252,002 | — | £8,487,685 | — | — | — | — |
| Profit & loss | ||||||||
| Profit / loss | £0 | −£235,683 | — | −£180 | — | −£121 | −£116 | — |
| People | ||||||||
| Average employees | 0 | 0 | — | 0 | — | 133 | 152 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2023-11-06
—
OutstandingShow 1 satisfied / released
Unknown · created 1985-10-14 · satisfied 1997-12-04
£131,000
Satisfied