Murphy & Son Limited
Private Limited Company · Nottingham
ActiveUnited KingdomIncorporated 1909Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£10,812,450
Cash
£906,434
Turnover
—
Profit / loss
£506,951
Current assets
£8,503,130
Creditors < 1 year
£2,205,049
Equity
£10,812,450
Average employees
75
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31Unknown currency · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £10,812,450 | £10,600,499 | — | £9,374,596 | £8,168,520 | — | — | — | — |
| Equity | £10,812,450 | £10,600,499 | — | £9,374,596 | £8,168,520 | £7,898,378 | £7,613,169 | £7,343,171 | £7,273,572 |
| Assets | |||||||||
| Fixed assets | £5,090,870 | £4,340,307 | — | £4,527,894 | £4,389,560 | — | — | — | — |
| Intangible assets | £296 | £1,085 | — | — | — | — | — | — | — |
| Property, plant & equipment | £4,667,304 | £3,915,952 | — | £3,838,694 | £3,819,360 | — | — | — | — |
| Current assets | £8,503,130 | £8,819,497 | — | £7,182,262 | £5,157,751 | — | — | — | — |
| Cash at bank | £906,434 | £1,929,176 | — | £2,008,640 | £1,864,664 | — | — | — | — |
| Debtors | £4,258,383 | £3,737,456 | — | £2,520,881 | £1,384,738 | — | — | — | — |
| Stock | — | — | — | — | £1,908,349 | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £2,205,049 | £2,090,744 | — | £1,926,057 | £1,104,294 | — | — | — | — |
| Creditors after one year | £33,826 | £54,555 | — | £0 | — | — | — | — | — |
| Net current assets | £6,298,081 | £6,728,753 | — | £5,256,205 | £4,053,457 | — | — | — | — |
| Assets less current liabilities | £11,388,951 | £11,069,060 | — | £9,784,099 | £8,443,017 | — | — | — | — |
| Profit & loss | |||||||||
| Turnover | — | — | — | — | £8,504,157 | — | — | — | — |
| Gross profit | — | — | — | — | £2,808,012 | — | — | — | — |
| Operating profit | — | — | — | — | £399,866 | — | — | — | — |
| Profit before tax | £648,338 | £1,131,860 | — | £1,808,717 | £405,408 | — | — | — | — |
| Profit / loss | £506,951 | £871,688 | — | £1,411,076 | £370,142 | — | — | — | — |
| People | |||||||||
| Average employees | 75 | 70 | — | 58 | 56 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2025-07-22
—
OutstandingFixed · created 2013-03-14
All monies
OutstandingShow 2 satisfied / released
Fixed · created 2020-06-22 · satisfied 2021-04-01
—
SatisfiedUnknown · created 1988-02-29 · satisfied 2009-08-06
All monies
Satisfied