Lenders & secured parties
Secured party
Midland Bank PLC
69,447 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Roath Housing Company Limited (opens in a new tab)02211586Security record 701733 | Outstanding | All monies | Shares | 1997-07-04 |
| Roath Housing Company Limited (opens in a new tab)02211586Security record 701732 | Outstanding | All monies | Shares | 1997-07-04 |
| Four Seasons (Builders) Limited (opens in a new tab)00919672Security record 265123 | Outstanding | All monies | Shares | 1997-07-03 |
| Fraser Turf Equipment Limited (opens in a new tab)03339376Security record 1045501 | Outstanding | All monies | All Assets | 1997-07-03 |
| Rockdyne Limited (opens in a new tab)03179396Security record 992594 | Outstanding | All monies | All Assets | 1997-07-03 |
| Theatr Na N'Og (opens in a new tab)01856580Security record 592757 | Outstanding | All monies | All Assets | 1997-07-03 |
| Sandgilt Limited (opens in a new tab)02864731Security record 891477 | Outstanding | All monies | All Assets | 1997-07-03 |
| Mayfair And Knightsbridge Guarding Limited (opens in a new tab)03222499Security record 1006577 | Outstanding | All monies | Shares | 1997-07-03 |
| Tanner & Wicks Limited (opens in a new tab)02096743Security record 667129 | Outstanding | All monies | Shares | 1997-07-03 |
| Rockdyne Limited (opens in a new tab)03179396Security record 992593 | Outstanding | All monies | Shares | 1997-07-02 |
| Dengie Crops Limited (opens in a new tab)02328408Security record 734945 | Outstanding | All monies | Shares | 1997-07-02 |
| Ranbrook Limited (opens in a new tab)03060789Security record 954669 | Outstanding | All monies | Shares | 1997-07-02 |
| Sure Support Limited (opens in a new tab)02708643Security record 835948 | Outstanding | All monies | All Assets | 1997-07-02 |
| Seafood Centre International Limited (opens in a new tab)03334611Security record 1044227 | Outstanding | All monies | All Assets | 1997-07-02 |
| Theatr Na N'Og (opens in a new tab)01856580Security record 592758 | Outstanding | All monies | Shares | 1997-07-02 |
| Crystal Clear (UK) Limited (opens in a new tab)02978443Security record 925870 | Outstanding | All monies | All Assets | 1997-07-01 |
| Leslie Developments Limited (opens in a new tab)03167806Security record 989324 | Outstanding | All monies | Shares | 1997-07-01 |
| Hazelwood Investments Limited (opens in a new tab)03267206Security record 1021714 | Outstanding | All monies | All Assets | 1997-07-01 |
| Ladysmith Holdings Ltd (opens in a new tab)03105218Security record 967778 | Outstanding | All monies | All Assets | 1997-07-01 |
| Seacroft Holiday Estate (Trusthorpe) Limited (opens in a new tab)01006947Security record 299427 | Outstanding | All monies | All Assets | 1997-07-01 |
| Spearhead Training Group Limited (opens in a new tab)01559442Security record 501895 | Outstanding | All monies | Shares | 1997-07-01 |
| Woburn Hill Nursery Limited (opens in a new tab)03369967Security record 1053906 | Outstanding | All monies | All Assets | 1997-07-01 |
| Unitgrade Limited (opens in a new tab)01100790Security record 340618 | Outstanding | All monies | All Assets | 1997-07-01 |
| M. & H. Plastics (Holdings) Limited (opens in a new tab)03284907Security record 1028051 | Outstanding | All monies | Shares | 1997-07-01 |
| Barnett Waddingham Trustees (1980) Limited (opens in a new tab)01473453Security record 474959 | Outstanding | All monies | Shares | 1997-06-30 |
| Sofability Limited (opens in a new tab)02277978Security record 721338 | Outstanding | All monies | All Assets | 1997-06-28 |
| Mintons Carpets Limited (opens in a new tab)02800805Security record 869697 | Outstanding | All monies | All Assets | 1997-06-28 |
| E.s. Wilks & Son Limited (opens in a new tab)00506745Security record 116192 | Outstanding | All monies | All Assets | 1997-06-28 |
| Namulas Pension Trustees Limited (opens in a new tab)00980864Security record 288416 | Outstanding | All monies | Shares | 1997-06-28 |
| Brewood Landscapes Limited (opens in a new tab)03245044Security record 1013820 | Outstanding | All monies | All Assets | 1997-06-28 |
| Crime Scene Investigation Equipment Ltd (opens in a new tab)02652354Security record 818057 | Outstanding | All monies | All Assets | 1997-06-28 |
| R J Amos Metals (1997) Limited (opens in a new tab)03379982Security record 1056124 | Outstanding | All monies | All Assets | 1997-06-28 |
| Lerros Property Limited (opens in a new tab)00973712Security record 285565 | Outstanding | All monies | All Assets | 1997-06-27 |
| Bickford Limited (opens in a new tab)03301627Security record 1033470 | Outstanding | All monies | Shares | 1997-06-27 |
| Lerros Property Limited (opens in a new tab)00973712Security record 285564 | Outstanding | All monies | All Assets | 1997-06-27 |
| Dovecastle Limited (opens in a new tab)01888259Security record 602282 | Outstanding | All monies | Shares | 1997-06-26 |
| Dovecastle Limited (opens in a new tab)01888259Security record 602283 | Outstanding | All monies | Shares | 1997-06-26 |
| Dovecastle Limited (opens in a new tab)01888259Security record 602284 | Outstanding | All monies | Shares | 1997-06-26 |
| Ardblair Sports Importers Limited (opens in a new tab)SC062120Security record 3139318 | Outstanding | All monies | Unknown | 1997-06-26 |
| Ardblair Sports Importers Limited (opens in a new tab)SC062120Security record 3139317 | Outstanding | All monies | Unknown | 1997-06-26 |
| Condale Construction Limited (opens in a new tab)01486214Security record 478872 | Outstanding | All monies | All Assets | 1997-06-25 |
| The Alloy Steel Melting Company Limited (opens in a new tab)03372811Security record 1054477 | Outstanding | All monies | All Assets | 1997-06-25 |
| Glenscape Investment Property Ltd (opens in a new tab)03075943Security record 959264 | Outstanding | All monies | Shares | 1997-06-24 |
| Namulas Pension Trustees Limited (opens in a new tab)00980864Security record 288414 | Outstanding | All monies | Shares | 1997-06-24 |
| Preferred Partitioning Industries Limited (opens in a new tab)03223184Security record 1006736 | Outstanding | All monies | All Assets | 1997-06-24 |
| Maltgrade Homes Limited (opens in a new tab)02924299Security record 910095 | Outstanding | All monies | Shares | 1997-06-21 |
| Royce Lingerie Limited (opens in a new tab)02626336Security record 808717 | Outstanding | All monies | All Assets | 1997-06-20 |
| Hart Common Garage Limited (opens in a new tab)03369807Security record 1053789 | Outstanding | All monies | All Assets | 1997-06-20 |
| G.n. Grosvenor Limited (opens in a new tab)01418267Security record 455140 | Outstanding | All monies | All Assets | 1997-06-20 |
| Millhouses Park Garage Limited (opens in a new tab)02117765Security record 672816 | Outstanding | All monies | Shares | 1997-06-19 |
| Pinder Developments Co. (Chislehurst) Limited (opens in a new tab)01105742Security record 342315 | Outstanding | All monies | Shares | 1997-06-19 |
| Sack Store Limited (opens in a new tab)01775698Security record 567477 | Outstanding | All monies | All Assets | 1997-06-19 |
| George H.kime & Co.limited (opens in a new tab)00345929Security record 68943 | Outstanding | All monies | All Assets | 1997-06-19 |
| Four Seasons (Builders) Limited (opens in a new tab)00919672Security record 265122 | Outstanding | All monies | Shares | 1997-06-19 |
| T A Fisher (Holdings) Limited (opens in a new tab)00765796Security record 215328 | Outstanding | All monies | Shares | 1997-06-19 |
| Linwar Motors Limited (opens in a new tab)02579937Security record 795631 | Outstanding | All monies | All Assets | 1997-06-19 |
| Cairo Securities Limited (opens in a new tab)01796618Security record 574484 | Outstanding | All monies | Shares | 1997-06-18 |
| 02989825 (opens in a new tab)02989825Security record 930883 | Outstanding | All monies | All Assets | 1997-06-18 |
| Shrineguards Limited (opens in a new tab)03380460Security record 1056210 | Outstanding | All monies | All Assets | 1997-06-18 |
| Robertson Geologging Limited (opens in a new tab)02059684Security record 655254 | Outstanding | All monies | All Assets | 1997-06-18 |
| W.g. & R. Engineering Services Limited (opens in a new tab)02551228Security record 787038 | Outstanding | All monies | All Assets | 1997-06-17 |
| Building Design Partnership Limited (opens in a new tab)02207415Security record 700796 | Outstanding | All monies | All Assets | 1997-06-17 |
| Profile Patterns Limited (opens in a new tab)02260715Security record 714967 | Outstanding | All monies | All Assets | 1997-06-14 |
| Redlynch Agricultural Engineering Limited (opens in a new tab)03316370Security record 1038339 | Outstanding | All monies | All Assets | 1997-06-14 |
| Asi Brands Limited (opens in a new tab)SC167312Security record 3181970 | Outstanding | All monies | All Assets | 1997-06-13 |
| Hunter Developments (Southern) Limited (opens in a new tab)02944213Security record 916267 | Outstanding | All monies | Shares | 1997-06-13 |
| Nativepride Limited (opens in a new tab)02940365Security record 915198 | Outstanding | All monies | Shares | 1997-06-12 |
| Ciceley Continental Limited (opens in a new tab)02762671Security record 854408 | Outstanding | All monies | Shares | 1997-06-12 |
| James Bennett,Limited (opens in a new tab)00140423Security record 21754 | Outstanding | All monies | All Assets | 1997-06-12 |
| Ciceley Continental Limited (opens in a new tab)02762671Security record 854407 | Outstanding | All monies | Shares | 1997-06-12 |
| Corborough Limited (opens in a new tab)01234145Security record 385077 | Outstanding | All monies | All Assets | 1997-06-12 |
| James Bennett (Properties) Limited (opens in a new tab)02965828Security record 921747 | Outstanding | All monies | All Assets | 1997-06-12 |
| James Bennett,Limited (opens in a new tab)00140423Security record 21753 | Outstanding | All monies | Shares | 1997-06-12 |
| James Bennett (Holdings) Limited (opens in a new tab)02965821Security record 921746 | Outstanding | All monies | All Assets | 1997-06-12 |
| W. & A.c. Rose (Farms) Limited (opens in a new tab)01839386Security record 586665 | Outstanding | All monies | Shares | 1997-06-12 |
| W. & A.c. Rose (Farms) Limited (opens in a new tab)01839386Security record 586664 | Outstanding | All monies | Shares | 1997-06-12 |
| W. & A.c. Rose (Farms) Limited (opens in a new tab)01839386Security record 586663 | Outstanding | All monies | Shares | 1997-06-12 |
| Neatyork (Properties) Limited (opens in a new tab)01821857Security record 581791 | Outstanding | All monies | Shares | 1997-06-11 |
| Frank Timothy Associates Limited (opens in a new tab)03084230Security record 961662 | Outstanding | All monies | All Assets | 1997-06-10 |
| Combineunit Limited (opens in a new tab)02427722Security record 757663 | Outstanding | All monies | All Assets | 1997-06-10 |
| Deco Properties Limited (opens in a new tab)03317653Security record 1038764 | Outstanding | All monies | Shares | 1997-06-10 |
| J.mattison Limited (opens in a new tab)03303865Security record 1034416 | Outstanding | All monies | All Assets | 1997-06-10 |
| Amountport Limited (opens in a new tab)03126664Security record 975531 | Outstanding | All monies | Shares | 1997-06-10 |
| M.j.c. Builders Limited (opens in a new tab)02757594Security record 852829 | Outstanding | All monies | All Assets | 1997-06-07 |
| Car Hood Warehouse Limited (opens in a new tab)03276780Security record 1025672 | Outstanding | All monies | All Assets | 1997-06-07 |
| Dypan Properties Limited (opens in a new tab)03216531Security record 1004904 | Outstanding | All monies | Shares | 1997-06-07 |
| Global Container Services Limited (opens in a new tab)01730642Security record 554375 | Outstanding | All monies | All Assets | 1997-06-07 |
| Clarke-Walker Limited (opens in a new tab)02993211Security record 932175 | Outstanding | All monies | All Assets | 1997-06-07 |
| Waydale Limited (opens in a new tab)02490671Security record 771740 | Outstanding | All monies | Shares | 1997-06-07 |
| Colne Cargo Transport Services Limited (opens in a new tab)03372538Security record 1054436 | Outstanding | All monies | All Assets | 1997-06-07 |
| Jayrange Limited (opens in a new tab)02669756Security record 822653 | Outstanding | All monies | Property | 1997-06-06 |
| Helpdart Limited (opens in a new tab)02013152Security record 640985 | Outstanding | All monies | All Assets | 1997-06-05 |
| Sturton Securities Limited (opens in a new tab)01303971Security record 412918 | Outstanding | All monies | Property | 1997-06-05 |
| Apollo Handling Limited (opens in a new tab)01088555Security record 335992 | Outstanding | All monies | All Assets | 1997-06-05 |
| Autoanalysis Limited (opens in a new tab)03217639Security record 1005172 | Outstanding | All monies | All Assets | 1997-06-04 |
| Third Dimension Limited (opens in a new tab)03365623Security record 1052039 | Outstanding | All monies | All Assets | 1997-06-04 |
| Anchor Supplies Limited (opens in a new tab)01556948Security record 500974 | Outstanding | All monies | Fixed | 1997-06-04 |
| Dowlais Pharmacy Limited (opens in a new tab)03341159Security record 1046012 | Outstanding | All monies | All Assets | 1997-06-04 |
| Bickford Limited (opens in a new tab)03301627Security record 1033466 | Outstanding | All monies | Shares | 1997-06-04 |
| Tattenham Properties Limited (opens in a new tab)00633285Security record 165714 | Outstanding | All monies | Shares | 1997-06-04 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.