Lenders & secured parties
Secured party
Anglo Irish Bank Corporation PLC
3,636 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Translloyd Developments Ltd. (opens in a new tab)03504588Security record 1109339 | Satisfied | All monies | Fixed | 2001-12-06 |
| Land & Premises Limited (opens in a new tab)02087156Security record 664094 | Satisfied | All monies | Property | 2001-12-06 |
| Revelan (Stourport) Limited (opens in a new tab)03975193Security record 1293228 | Satisfied | All monies | Property | 2001-12-06 |
| Kilmona Property Limited (opens in a new tab)NI028118Security record 2953978 | Satisfied | £0 | Property | 2001-11-30 |
| Kilmona Property Limited (opens in a new tab)NI028118Security record 2953977 | Satisfied | £0 | Unknown | 2001-11-30 |
| Kilmona Property Limited (opens in a new tab)NI028118Security record 2953976 | Satisfied | £0 | Property | 2001-11-30 |
| Regalrise Limited (opens in a new tab)04133298Security record 1342763 | Satisfied | All monies | All Assets | 2001-11-29 |
| Pall Mall Investments (London) Limited (opens in a new tab)01921826Security record 611011 | Satisfied | All monies | Property | 2001-11-27 |
| Pall Mall Investments (London) Limited (opens in a new tab)01921826Security record 611010 | Satisfied | All monies | Unknown | 2001-11-27 |
| Moreland Properties (U.K.) Limited (opens in a new tab)01751216Security record 561114 | Satisfied | All monies | Fixed | 2001-11-26 |
| Cheyne (St Joseph) Limited (opens in a new tab)03691689Security record 1189348 | Satisfied | All monies | All Assets | 2001-11-22 |
| Minton Group Limited (opens in a new tab)03058956Security record 954262 | Satisfied | All monies | Shares | 2001-11-20 |
| Revelan (Stourport) Limited (opens in a new tab)03975193Security record 1293227 | Satisfied | All monies | Property | 2001-11-19 |
| Kilmona Property Limited (opens in a new tab)NI028118Security record 2953975 | Satisfied | £0 | Property | 2001-11-12 |
| Abbotsford Homes Limited (opens in a new tab)SC223183Security record 3203325 | Satisfied | All monies | All Assets | 2001-11-09 |
| Revelan (Stourport) Limited (opens in a new tab)03975193Security record 1293226 | Satisfied | ALL AND ANY MONIES OBLIGATIONS AND LIABI LITIES DUE OR TO BECOME DUE FROM EACH OR ANY BORROWER AND/OR EACH OF OR ANY CORP ORATE OBLIGOR (AS DEFINED) TO THE CHARGE E ON ANY ACCOUNT WHATSOEVER UNDER THE FI NANCE DOCUMENTS (AS DEFINED) | Property | 2001-11-09 |
| Stables Market (Camden) Limited (opens in a new tab)03158980Security record 986084 | Satisfied | ALL OR ANY MONIES OBLIGATIONS AND LIABIL ITIES DUE OR TO BECOME DUE FROM THE COMP ANY AND/OR CAMDEN MARKET ESTATES HOLDING S LIMITED TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER | Fixed | 2001-11-08 |
| Pall Mall Investments (London) Limited (opens in a new tab)01921826Security record 611009 | Satisfied | All monies | Unknown | 2001-11-07 |
| Pall Mall Investments (London) Limited (opens in a new tab)01921826Security record 611008 | Satisfied | All monies | Floating | 2001-11-07 |
| Revelan (Stourport) Limited (opens in a new tab)03975193Security record 1293225 | Satisfied | All monies | Property | 2001-11-05 |
| Kingsley Residential Limited (opens in a new tab)04081746Security record 1327547 | Satisfied | All monies | All Assets | 2001-11-05 |
| Kingsley Residential Limited (opens in a new tab)04081746Security record 1327546 | Satisfied | All monies | Property | 2001-11-05 |
| Woodlands (Mere) Limited (opens in a new tab)04269345Security record 1382696 | Satisfied | All monies | All Assets | 2001-11-03 |
| Woodlands (Mere) Limited (opens in a new tab)04269345Security record 1382695 | Satisfied | All monies | Unknown | 2001-11-03 |
| General Management Systems Ltd (opens in a new tab)03145666Security record 981686 | Satisfied | All monies | Floating | 2001-11-02 |
| General Management Systems Ltd (opens in a new tab)03145666Security record 981685 | Satisfied | All monies | Unknown | 2001-11-02 |
| Oppenheim Industrial Partners Limited (opens in a new tab)03604815Security record 1138484 | Satisfied | All monies | All Assets | 2001-10-24 |
| Saxon Estates Ltd (opens in a new tab)03258458Security record 1019112 | Satisfied | All monies | All Assets | 2001-10-18 |
| Alfred Street Properties Limited (opens in a new tab)NI029542Security record 2955241 | Satisfied | £0 | Unknown | 2001-10-17 |
| Alfred Street Properties Limited (opens in a new tab)NI029542Security record 2955242 | Satisfied | £0 | Unknown | 2001-10-17 |
| S.e.r.e. Holdings Ltd (opens in a new tab)NI040095Security record 2963676 | Satisfied | £0 | Property | 2001-10-16 |
| Jinty'S Limited (opens in a new tab)SC172571Security record 3183783 | Satisfied | All monies | All Assets | 2001-10-12 |
| Revelan Estates (Wigston) Limited (opens in a new tab)03619867Security record 1143934 | Satisfied | ALL AND ANY MONEYS OBLIGATIONS AND LIABI LITIES DUE OR TO BECOME DUE FROM EACH OR ANY BORROWER AND OR EACH OR ANY CORPORA TE OBLIGOR TO THE CHARGEE UNDER THE FINA NCE DOCUMENTS (ALL TERMS AS DEFINED) | Property | 2001-10-12 |
| Cdc (NI) Ltd (opens in a new tab)NI031378Security record 2957023 | Satisfied | £0 | Property | 2001-10-11 |
| Cdc (NI) Ltd (opens in a new tab)NI031378Security record 2957022 | Satisfied | £0 | Unknown | 2001-10-11 |
| Choicelane Limited (opens in a new tab)04064284Security record 1316932 | Satisfied | All monies | All Assets | 2001-10-10 |
| Avant Homes (Central) Limited (opens in a new tab)02443898Security record 760956 | Satisfied | All monies | Fixed | 2001-10-09 |
| Coastwind Limited (opens in a new tab)03595584Security record 1135645 | Satisfied | All monies | Property | 2001-10-05 |
| Forwardbreak Limited (opens in a new tab)03962100Security record 1290167 | Satisfied | All monies | All Assets | 2001-10-04 |
| Forwardbreak Limited (opens in a new tab)03962100Security record 1290166 | Satisfied | All monies | Unknown | 2001-10-04 |
| Portland Bishop (Nottingham) Limited (opens in a new tab)00288760Security record 54228 | Released | All monies | Property | 2001-09-28 |
| Hawksmoor Estates Limited (opens in a new tab)02228765Security record 706472 | Satisfied | All monies | Shares | 2001-09-28 |
| Pall Mall Investments (London) Limited (opens in a new tab)01921826Security record 611006 | Satisfied | All monies | Property | 2001-09-27 |
| Pall Mall Investments (London) Limited (opens in a new tab)01921826Security record 611007 | Satisfied | All monies | Floating | 2001-09-27 |
| Willsgrove Developments Limited (opens in a new tab)02594369Security record 800204 | Satisfied | All monies | Property | 2001-09-25 |
| Urban&Civic North East Limited (opens in a new tab)03125799Security record 975242 | Satisfied | All monies | Shares | 2001-09-19 |
| Hamilton Heath Estates Limited (opens in a new tab)03774069Security record 1215051 | Satisfied | All monies | Unknown | 2001-09-19 |
| Hamilton Heath Estates Limited (opens in a new tab)03774069Security record 1215052 | Satisfied | All monies | Floating | 2001-09-19 |
| Moreland Residential (UK) (opens in a new tab)00758342Security record 212645 | Satisfied | All monies | All Assets | 2001-09-19 |
| Cabot Trustees Limited (opens in a new tab)03184466Security record 993891 | Satisfied | All monies | Floating | 2001-09-15 |
| Benmore Developments (N.I.) Limited (opens in a new tab)NI028681Security record 2954504 | Satisfied | £0 | Unknown | 2001-09-11 |
| Peachwalk Properties Limited (opens in a new tab)03424816Security record 1069144 | Satisfied | All monies | Property | 2001-09-10 |
| D.a. Phillips & Co. Limited (opens in a new tab)02120249Security record 673806 | Satisfied | All monies | Property | 2001-09-08 |
| Ballymore Properties Limited (opens in a new tab)02260505Security record 714899 | Satisfied | All monies | Shares | 2001-09-07 |
| Monomind Limited (opens in a new tab)03850800Security record 1255923 | Satisfied | All monies | All Assets | 2001-09-07 |
| Willsgrove Developments Limited (opens in a new tab)02594369Security record 800202 | Satisfied | All monies | Property | 2001-09-06 |
| Elegant Electronics Limited (opens in a new tab)01789370Security record 572426 | Satisfied | All monies | Unknown | 2001-09-05 |
| Elegant Electronics Limited (opens in a new tab)01789370Security record 572425 | Satisfied | All monies | Unknown | 2001-09-05 |
| Elegant Electronics Limited (opens in a new tab)01789370Security record 572427 | Satisfied | All monies | Floating | 2001-09-05 |
| Searchgrade Limited (opens in a new tab)01784954Security record 570786 | Satisfied | All monies | Property | 2001-08-31 |
| Archseal Limited (opens in a new tab)04067233Security record 1317643 | Satisfied | All monies | Property | 2001-08-31 |
| Revelan (Stourport) Limited (opens in a new tab)03975193Security record 1293224 | Satisfied | All monies | Property | 2001-08-30 |
| Willsgrove Developments Limited (opens in a new tab)02594369Security record 800201 | Satisfied | All monies | Fixed | 2001-08-18 |
| Ennismore Property Company Limited (opens in a new tab)00443549Security record 95813 | Satisfied | All monies | All Assets | 2001-08-18 |
| London Commercial Investments Limited (opens in a new tab)00499978Security record 114118 | Satisfied | All monies | Property | 2001-08-16 |
| River House Property Developments Limited (opens in a new tab)03421160Security record 1067611 | Satisfied | All monies | Property | 2001-08-08 |
| Maritime Foods Limited (opens in a new tab)02836507Security record 881764 | Satisfied | All monies | Unknown | 2001-08-08 |
| Hamilton Heath Estates Limited (opens in a new tab)03774069Security record 1215049 | Satisfied | All monies | Unknown | 2001-08-08 |
| River House Property Developments Limited (opens in a new tab)03421160Security record 1067610 | Satisfied | All monies | All Assets | 2001-08-08 |
| Hamilton Heath Estates Limited (opens in a new tab)03774069Security record 1215050 | Satisfied | All monies | Floating | 2001-08-08 |
| Meronden Office Solutions Limited (opens in a new tab)03617920Security record 1142629 | Satisfied | All monies | Unknown | 2001-08-08 |
| 03840498 (opens in a new tab)03840498Security record 1235991 | Satisfied | All monies | Unknown | 2001-08-07 |
| London Property Construction Limited (opens in a new tab)01029101Security record 311255 | Part Satisfied | All monies | Property | 2001-08-03 |
| London Property Construction Limited (opens in a new tab)01029101Security record 311254 | Satisfied | All monies | All Assets | 2001-08-03 |
| Edr Builders Limited (opens in a new tab)02179736Security record 692002 | Satisfied | All monies | Property | 2001-07-31 |
| Gran Reserva Limited (opens in a new tab)04145632Security record 1346351 | Satisfied | All monies | Unknown | 2001-07-24 |
| Am-Coff Limited (opens in a new tab)03355436Security record 1049484 | Satisfied | All monies | All Assets | 2001-07-17 |
| Servefix Limited (opens in a new tab)02910091Security record 905704 | Satisfied | All monies | All Assets | 2001-07-17 |
| Clarkston Limited (opens in a new tab)SC180195Security record 3186588 | Satisfied | All monies | Unknown | 2001-07-16 |
| Clarkston Limited (opens in a new tab)SC180195Security record 3186604 | Satisfied | All monies | Unknown | 2001-07-16 |
| Clarkston Limited (opens in a new tab)SC180195Security record 3186608 | Satisfied | All monies | Unknown | 2001-07-16 |
| Clarkston Limited (opens in a new tab)SC180195Security record 3186610 | Satisfied | All monies | Unknown | 2001-07-16 |
| Clarkston Limited (opens in a new tab)SC180195Security record 3186606 | Satisfied | All monies | Unknown | 2001-07-16 |
| Clarkston Limited (opens in a new tab)SC180195Security record 3186612 | Satisfied | All monies | Unknown | 2001-07-16 |
| Clarkston Limited (opens in a new tab)SC180195Security record 3186607 | Satisfied | All monies | Unknown | 2001-07-16 |
| Clarkston Limited (opens in a new tab)SC180195Security record 3186605 | Satisfied | All monies | Unknown | 2001-07-16 |
| Clarkston Limited (opens in a new tab)SC180195Security record 3186603 | Satisfied | All monies | Unknown | 2001-07-16 |
| Clarkston Limited (opens in a new tab)SC180195Security record 3186613 | Satisfied | All monies | Unknown | 2001-07-16 |
| Clarkston Limited (opens in a new tab)SC180195Security record 3186600 | Satisfied | All monies | Unknown | 2001-07-16 |
| Clarkston Limited (opens in a new tab)SC180195Security record 3186599 | Satisfied | All monies | Unknown | 2001-07-16 |
| Clarkston Limited (opens in a new tab)SC180195Security record 3186609 | Satisfied | All monies | Unknown | 2001-07-16 |
| Clarkston Limited (opens in a new tab)SC180195Security record 3186611 | Satisfied | All monies | Unknown | 2001-07-16 |
| Clarkston Limited (opens in a new tab)SC180195Security record 3186595 | Satisfied | All monies | Unknown | 2001-07-16 |
| Clarkston Limited (opens in a new tab)SC180195Security record 3186591 | Satisfied | All monies | Unknown | 2001-07-16 |
| Clarkston Limited (opens in a new tab)SC180195Security record 3186590 | Satisfied | All monies | Unknown | 2001-07-16 |
| Clarkston Limited (opens in a new tab)SC180195Security record 3186592 | Satisfied | All monies | Unknown | 2001-07-16 |
| Clarkston Limited (opens in a new tab)SC180195Security record 3186597 | Satisfied | All monies | Unknown | 2001-07-16 |
| Clarkston Limited (opens in a new tab)SC180195Security record 3186596 | Satisfied | All monies | Unknown | 2001-07-16 |
| Clarkston Limited (opens in a new tab)SC180195Security record 3186594 | Satisfied | All monies | Unknown | 2001-07-16 |
| Clarkston Limited (opens in a new tab)SC180195Security record 3186593 | Satisfied | All monies | Unknown | 2001-07-16 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.