Lenders & secured parties
Secured party
Northern Rock PLC
4,088 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Waverley Housing (opens in a new tab)SC115066Security record 3162363 | Satisfied | All monies | Unknown | 1999-11-02 |
| Minton Group Limited (opens in a new tab)03058956Security record 954259 | Satisfied | All monies | Property | 1999-11-02 |
| Minton Group Limited (opens in a new tab)03058956Security record 954258 | Satisfied | All monies | Property | 1999-11-02 |
| Hope Estates Limited (opens in a new tab)03587494Security record 1133355 | Satisfied | All monies | Property | 1999-10-30 |
| Haworth Scouring Company Limited (opens in a new tab)01029047Security record 311207 | Satisfied | All monies | Floating | 1999-10-29 |
| Haworth Scouring Company Limited (opens in a new tab)01029047Security record 311208 | Satisfied | All monies | Property | 1999-10-29 |
| Haworth Scouring Company Limited (opens in a new tab)01029047Security record 311209 | Satisfied | All monies | Property | 1999-10-29 |
| Newshaw Limited (opens in a new tab)02224170Security record 705479 | Satisfied | All monies | Unknown | 1999-10-26 |
| Newshaw Limited (opens in a new tab)02224170Security record 705478 | Satisfied | All monies | Property | 1999-10-26 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162362 | Satisfied | All monies | Unknown | 1999-10-25 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162359 | Satisfied | All monies | Unknown | 1999-10-25 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162358 | Satisfied | All monies | Unknown | 1999-10-25 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162357 | Satisfied | All monies | Unknown | 1999-10-25 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162360 | Satisfied | All monies | Unknown | 1999-10-25 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162361 | Satisfied | All monies | Unknown | 1999-10-25 |
| Orantez Trading Limited (opens in a new tab)02623917Security record 807899 | Satisfied | All monies | Unknown | 1999-10-15 |
| First Step Homes Limited (opens in a new tab)03313432Security record 1037525 | Satisfied | All monies | Property | 1999-10-15 |
| Flambeau Europlast Ltd (opens in a new tab)01216092Security record 379370 | Satisfied | All monies | Property | 1999-10-08 |
| R3 Property Services Limited (opens in a new tab)02792071Security record 866732 | Satisfied | All monies | Floating | 1999-10-08 |
| Flambeau Europlast Ltd (opens in a new tab)01216092Security record 379371 | Satisfied | All monies | Property | 1999-10-08 |
| R3 Property Services Limited (opens in a new tab)02792071Security record 866733 | Satisfied | All monies | Property | 1999-10-08 |
| New Croft House Limited (opens in a new tab)02362290Security record 743377 | Satisfied | All monies | Property | 1999-10-08 |
| New Croft House Limited (opens in a new tab)02362290Security record 743378 | Satisfied | All monies | Property | 1999-10-08 |
| New Croft House Limited (opens in a new tab)02362290Security record 743379 | Satisfied | All monies | Property | 1999-10-08 |
| County Building Supplies Limited (opens in a new tab)02103960Security record 668757 | Satisfied | All monies | All Assets | 1999-10-06 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162356 | Satisfied | All monies | Unknown | 1999-10-06 |
| Bibis Restaurants Limited (opens in a new tab)02644182Security record 815648 | Satisfied | All monies | Floating | 1999-10-06 |
| Maronbridge Limited (opens in a new tab)03688749Security record 1188500 | Satisfied | All monies | Floating | 1999-10-02 |
| Maronbridge Limited (opens in a new tab)03688749Security record 1188501 | Satisfied | All monies | Floating | 1999-10-02 |
| Harris Johnson Developments Limited (opens in a new tab)03172073Security record 990474 | Satisfied | All monies | Property | 1999-10-01 |
| Slw Limited (opens in a new tab)03047294Security record 951036 | Satisfied | All monies | Property | 1999-09-30 |
| Slw Limited (opens in a new tab)03047294Security record 951035 | Satisfied | All monies | Property | 1999-09-30 |
| Treadfern Properties Limited (opens in a new tab)01831354Security record 584787 | Satisfied | All monies | All Assets | 1999-09-30 |
| Slw Limited (opens in a new tab)03047294Security record 951034 | Satisfied | All monies | Floating | 1999-09-30 |
| Olnato Limited (opens in a new tab)01446600Security record 466286 | Satisfied | All monies | Floating | 1999-09-30 |
| Maronbridge Limited (opens in a new tab)03688749Security record 1188499 | Satisfied | All monies | Property | 1999-09-24 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162355 | Satisfied | All monies | Unknown | 1999-09-23 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162354 | Satisfied | All monies | Unknown | 1999-09-23 |
| Sidney Bolsom Investment Trust Limited (opens in a new tab)00287907Security record 54068 | Satisfied | All monies | All Assets | 1999-09-22 |
| Sidney Bolsom Investment Trust Limited (opens in a new tab)00287907Security record 54066 | Satisfied | All monies | Floating | 1999-09-22 |
| Sidney Bolsom Investment Trust Limited (opens in a new tab)00287907Security record 54071 | Satisfied | All monies | All Assets | 1999-09-22 |
| Sidney Bolsom Investment Trust Limited (opens in a new tab)00287907Security record 54069 | Satisfied | All monies | All Assets | 1999-09-22 |
| Sidney Bolsom Investment Trust Limited (opens in a new tab)00287907Security record 54070 | Satisfied | All monies | All Assets | 1999-09-22 |
| Sidney Bolsom Investment Trust Limited (opens in a new tab)00287907Security record 54067 | Satisfied | All monies | All Assets | 1999-09-22 |
| Sidney Bolsom Investment Trust Limited (opens in a new tab)00287907Security record 54065 | Satisfied | All monies | All Assets | 1999-09-22 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162352 | Satisfied | All monies | Unknown | 1999-09-16 |
| Mandale Investments Limited (opens in a new tab)03059688Security record 954428 | Satisfied | All monies | Property | 1999-09-16 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162353 | Satisfied | All monies | Unknown | 1999-09-16 |
| Urban Edge Group Limited (opens in a new tab)02795728Security record 868047 | Satisfied | All monies | Property | 1999-09-15 |
| Trojan Industrial Estates Limited (opens in a new tab)03816761Security record 1227487 | Satisfied | ALL AND ANY INDEBTEDNESS OBLIGATIONS AND OTHER LIABILITIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE | Unknown | 1999-09-14 |
| Trojan Industrial Estates Limited (opens in a new tab)03816761Security record 1227486 | Satisfied | All monies | Floating | 1999-09-14 |
| Urban Edge Group Limited (opens in a new tab)02795728Security record 868046 | Satisfied | All monies | Unknown | 1999-09-13 |
| Travel Counsellors Limited (opens in a new tab)02133414Security record 678381 | Satisfied | All monies | Property | 1999-09-13 |
| Travel Counsellors Limited (opens in a new tab)02133414Security record 678380 | Satisfied | All monies | Floating | 1999-09-13 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162345 | Satisfied | All monies | Unknown | 1999-09-13 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162347 | Satisfied | All monies | Unknown | 1999-09-13 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162350 | Satisfied | All monies | Unknown | 1999-09-13 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162351 | Satisfied | All monies | Unknown | 1999-09-13 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162346 | Satisfied | All monies | Unknown | 1999-09-13 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162344 | Satisfied | All monies | Unknown | 1999-09-13 |
| Monitor Marine (C.p.) Limited (opens in a new tab)01898308Security record 604880 | Satisfied | All monies | Floating | 1999-09-10 |
| Kexgill (Hull) Limited (opens in a new tab)03051161Security record 952106 | Satisfied | All monies | Unknown | 1999-09-10 |
| Phoenix Wealth Services Limited (opens in a new tab)02238458Security record 709325 | Satisfied | All monies | Unknown | 1999-09-08 |
| Halecrest Services Limited (opens in a new tab)03473798Security record 1100352 | Satisfied | All monies | Floating | 1999-09-07 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162343 | Satisfied | All monies | Unknown | 1999-09-07 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162342 | Satisfied | All monies | Unknown | 1999-09-03 |
| Richard Hardie Limited (opens in a new tab)01055767Security record 322662 | Satisfied | All monies | Floating | 1999-09-03 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162340 | Satisfied | All monies | Unknown | 1999-09-02 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162341 | Satisfied | All monies | Unknown | 1999-09-02 |
| Stepman Industrial Limited (opens in a new tab)03814439Security record 1226898 | Satisfied | All monies | Floating | 1999-09-02 |
| Tyne Region North Limited (opens in a new tab)02854194Security record 887924 | Satisfied | All monies | Property | 1999-08-27 |
| Arenaway Properties Ltd (opens in a new tab)03742440Security record 1205366 | Satisfied | All monies | Floating | 1999-08-27 |
| Hope Estates Limited (opens in a new tab)03587494Security record 1133354 | Satisfied | All monies | Unknown | 1999-08-26 |
| Monitor Marine (C.p.) Limited (opens in a new tab)01898308Security record 604878 | Satisfied | All monies | Unknown | 1999-08-21 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162339 | Satisfied | All monies | Unknown | 1999-08-20 |
| James Hay Pension Trustees Limited (opens in a new tab)01435887Security record 461029 | Satisfied | All monies | All Assets | 1999-08-18 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162338 | Satisfied | All monies | Unknown | 1999-08-18 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162337 | Satisfied | All monies | Unknown | 1999-08-18 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162336 | Satisfied | All monies | Unknown | 1999-08-18 |
| Intrinsic Properties (Holdings) Limited (opens in a new tab)02099379Security record 667750 | Satisfied | All monies | All Assets | 1999-08-18 |
| Harvey Wood Investments Limited (opens in a new tab)01830734Security record 584655 | Satisfied | All monies | Unknown | 1999-08-17 |
| Mayflower Estates Limited (opens in a new tab)02108213Security record 670112 | Satisfied | All monies | Floating | 1999-08-13 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162334 | Satisfied | All monies | Unknown | 1999-08-13 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162335 | Satisfied | All monies | Unknown | 1999-08-13 |
| J.p.h.f. (U.K.) Limited (opens in a new tab)01593337Security record 513243 | Satisfied | All monies | Property | 1999-08-11 |
| Aerial Corporation Limited (opens in a new tab)03739681Security record 1204799 | Satisfied | All monies | Floating | 1999-08-10 |
| Waverley Housing (opens in a new tab)SC115066Security record 3162333 | Satisfied | All monies | Unknown | 1999-08-05 |
| Canbury Park Properties Limited (opens in a new tab)03090514Security record 963541 | Satisfied | All monies | Unknown | 1999-08-04 |
| Aerial Corporation Limited (opens in a new tab)03739681Security record 1204798 | Satisfied | All monies | Unknown | 1999-08-04 |
| Olnato Limited (opens in a new tab)01446600Security record 466269 | Satisfied | All monies | Property | 1999-08-04 |
| Canaryform Properties Limited (opens in a new tab)02900212Security record 902564 | Satisfied | All monies | Floating | 1999-08-04 |
| Canaryform Properties Limited (opens in a new tab)02900212Security record 902565 | Satisfied | All monies | Unknown | 1999-08-04 |
| Canbury Park Properties Limited (opens in a new tab)03090514Security record 963540 | Satisfied | All monies | Floating | 1999-08-04 |
| Olnato Limited (opens in a new tab)01446600Security record 466268 | Satisfied | All monies | Property | 1999-08-04 |
| Maronbridge Limited (opens in a new tab)03688749Security record 1188497 | Satisfied | All monies | Property | 1999-08-04 |
| Maronbridge Limited (opens in a new tab)03688749Security record 1188498 | Satisfied | All monies | Property | 1999-08-04 |
| Worldheights Limited (opens in a new tab)02653139Security record 818258 | Satisfied | All monies | Property | 1999-08-03 |
| First Step Homes Limited (opens in a new tab)03313432Security record 1037523 | Satisfied | All monies | Property | 1999-08-03 |
| First Step Homes Limited (opens in a new tab)03313432Security record 1037524 | Satisfied | All monies | Property | 1999-08-03 |
| Sirer Investments Limited (opens in a new tab)03128985Security record 976337 | Satisfied | All monies | Floating | 1999-08-03 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.