Lenders & secured parties
Secured party
Woolwich PLC
5,167 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Interestates Limited (opens in a new tab)04240692Security record 1374297 | Satisfied | All monies | Unknown | 2002-01-12 |
| Swanage Limited (opens in a new tab)04063428Security record 1316759 | Satisfied | All monies | Floating | 2002-01-12 |
| Interestates Limited (opens in a new tab)04240692Security record 1374298 | Satisfied | All monies | Floating | 2002-01-12 |
| Swanage Limited (opens in a new tab)04063428Security record 1316760 | Satisfied | £800,000 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED I NSTRUMENT CREATING OR EVIDENCING THE CHA RGE | Property | 2002-01-12 |
| Raj & Stanley Properties Limited (opens in a new tab)03773465Security record 1214732 | Satisfied | All monies | Floating | 2002-01-10 |
| Raj & Stanley Properties Limited (opens in a new tab)03773465Security record 1214731 | Satisfied | All monies | Unknown | 2002-01-10 |
| Stealth Developments Limited (opens in a new tab)03111924Security record 969853 | Satisfied | All monies | Floating | 2002-01-09 |
| Stealth Developments Limited (opens in a new tab)03111924Security record 969854 | Satisfied | £97,500.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE | Property | 2002-01-09 |
| Finstore Limited (opens in a new tab)02579248Security record 795512 | Satisfied | All monies | Property | 2002-01-08 |
| Finstore Limited (opens in a new tab)02579248Security record 795510 | Satisfied | All monies | Property | 2002-01-08 |
| Finstore Limited (opens in a new tab)02579248Security record 795514 | Satisfied | All monies | Property | 2002-01-08 |
| Fairgate Estates Limited (opens in a new tab)02314954Security record 731161 | Satisfied | All monies | Property | 2002-01-08 |
| Finstore Limited (opens in a new tab)02579248Security record 795511 | Satisfied | All monies | Property | 2002-01-08 |
| Guaranteed Property Services Limited (opens in a new tab)03274016Security record 1024744 | Satisfied | All monies | Floating | 2002-01-08 |
| Finstore Limited (opens in a new tab)02579248Security record 795513 | Satisfied | All monies | Property | 2002-01-08 |
| Meadowhill Limited (opens in a new tab)04241649Security record 1374604 | Satisfied | £52,500.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED I NSTRUMENT CREATING OR EVIDENCING THE CHA RGE | Property | 2002-01-08 |
| Cherwell Investments Limited (opens in a new tab)03198619Security record 998803 | Satisfied | £78,750.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE | Floating | 2002-01-05 |
| Finstore Limited (opens in a new tab)02579248Security record 795505 | Satisfied | All monies | Unknown | 2002-01-03 |
| Fairgate Investments Limited (opens in a new tab)02317867Security record 732202 | Satisfied | All monies | Unknown | 2002-01-03 |
| Fairgate Investments Limited (opens in a new tab)02317867Security record 732203 | Satisfied | All monies | Floating | 2002-01-03 |
| Finstore Limited (opens in a new tab)02579248Security record 795509 | Satisfied | All monies | Property | 2002-01-03 |
| Finstore Limited (opens in a new tab)02579248Security record 795508 | Satisfied | All monies | Unknown | 2002-01-03 |
| Finebeam Ltd (opens in a new tab)04014372Security record 1303381 | Satisfied | All monies | Unknown | 2002-01-03 |
| Finebeam Ltd (opens in a new tab)04014372Security record 1303382 | Satisfied | All monies | All Assets | 2002-01-03 |
| Fairgate Securities Limited (opens in a new tab)02290941Security record 724240 | Satisfied | All monies | Property | 2002-01-03 |
| Guaranteed Property Services Limited (opens in a new tab)03274016Security record 1024743 | Satisfied | All monies | Unknown | 2002-01-03 |
| 03648380 (opens in a new tab)03648380Security record 1177861 | Satisfied | All monies | Floating | 2002-01-03 |
| Finstore Limited (opens in a new tab)02579248Security record 795507 | Satisfied | All monies | Unknown | 2002-01-03 |
| Pathfield Estates Ltd (opens in a new tab)04229855Security record 1371103 | Satisfied | All monies | Floating | 2002-01-03 |
| Pathfield Estates Ltd (opens in a new tab)04229855Security record 1371102 | Satisfied | £120,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE | Unknown | 2002-01-03 |
| Pearlregal Limited (opens in a new tab)02726339Security record 841926 | Satisfied | All monies | Unknown | 2002-01-03 |
| Jtc Ventures Limited (opens in a new tab)02211098Security record 701602 | Satisfied | All monies | Property | 2002-01-03 |
| 03648380 (opens in a new tab)03648380Security record 1177862 | Satisfied | All monies | Unknown | 2002-01-03 |
| Finstore Limited (opens in a new tab)02579248Security record 795506 | Satisfied | All monies | Unknown | 2002-01-03 |
| Pearlregal Limited (opens in a new tab)02726339Security record 841925 | Satisfied | All monies | Floating | 2002-01-03 |
| Fairgate Developments Limited (opens in a new tab)02297681Security record 725940 | Satisfied | All monies | Property | 2002-01-03 |
| Cherwell Investments Limited (opens in a new tab)03198619Security record 998802 | Satisfied | £78,750.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE | Unknown | 2001-12-28 |
| Bellview Estates Ltd (opens in a new tab)03491527Security record 1105582 | Satisfied | All monies | All Assets | 2001-12-28 |
| Bellview Estates Ltd (opens in a new tab)03491527Security record 1105581 | Satisfied | All monies | Unknown | 2001-12-28 |
| Hilton Rubin Investments Limited (opens in a new tab)00305887Security record 58323 | Satisfied | All monies | Property | 2001-12-28 |
| Sylrian Properties Limited (opens in a new tab)02164104Security record 686945 | Satisfied | All monies | All Assets | 2001-12-22 |
| Sylrian Properties Limited (opens in a new tab)02164104Security record 686946 | Satisfied | All monies | Unknown | 2001-12-22 |
| Romengreen Limited (opens in a new tab)03765002Security record 1212094 | Satisfied | All monies | Floating | 2001-12-22 |
| Romengreen Limited (opens in a new tab)03765002Security record 1212093 | Satisfied | All monies | Floating | 2001-12-22 |
| Romengreen Limited (opens in a new tab)03765002Security record 1212092 | Satisfied | All monies | Unknown | 2001-12-22 |
| Totalbay Limited (opens in a new tab)02010420Security record 639722 | Satisfied | All monies | Floating | 2001-12-22 |
| Totalbay Limited (opens in a new tab)02010420Security record 639721 | Satisfied | All monies | Property | 2001-12-22 |
| Jtc Ventures Limited (opens in a new tab)02211098Security record 701600 | Satisfied | All monies | Unknown | 2001-12-22 |
| Jtc Ventures Limited (opens in a new tab)02211098Security record 701601 | Satisfied | All monies | Floating | 2001-12-22 |
| Romengreen Limited (opens in a new tab)03765002Security record 1212091 | Satisfied | All monies | Property | 2001-12-22 |
| Heywood Properties Limited (opens in a new tab)03686180Security record 1187764 | Satisfied | All monies | Floating | 2001-12-22 |
| Heywood Properties Limited (opens in a new tab)03686180Security record 1187765 | Satisfied | All monies | Unknown | 2001-12-22 |
| London Capital Lettings Limited (opens in a new tab)04147722Security record 1346745 | Satisfied | All monies | Property | 2001-12-22 |
| Rachel Trading Company Limited (opens in a new tab)03911557Security record 1275278 | Satisfied | All monies | Floating | 2001-12-21 |
| Hamilton Space Resources Limited (opens in a new tab)02192415Security record 696053 | Satisfied | £73,500.00 DUE FROM THE COMPANY TO THE C HARGEE | Unknown | 2001-12-21 |
| Select Equipment (London) Limited (opens in a new tab)00994135Security record 294910 | Satisfied | All monies | Unknown | 2001-12-21 |
| Select Equipment (London) Limited (opens in a new tab)00994135Security record 294909 | Satisfied | All monies | Floating | 2001-12-21 |
| Rosemead Nominees Limited (opens in a new tab)03319579Security record 1039420 | Satisfied | All monies | Property | 2001-12-21 |
| Brookplace Limited (opens in a new tab)04292346Security record 1388698 | Satisfied | All monies | Floating | 2001-12-18 |
| Coborn Properties Limited (opens in a new tab)03165265Security record 988165 | Satisfied | All monies | Shares | 2001-12-18 |
| Coborn Properties Limited (opens in a new tab)03165265Security record 988166 | Satisfied | All monies | Shares | 2001-12-18 |
| Coborn Properties Limited (opens in a new tab)03165265Security record 988164 | Satisfied | All monies | Shares | 2001-12-18 |
| Coborn Properties Limited (opens in a new tab)03165265Security record 988167 | Satisfied | All monies | Shares | 2001-12-18 |
| Brookplace Limited (opens in a new tab)04292346Security record 1388699 | Satisfied | All monies | Floating | 2001-12-18 |
| Brookplace Limited (opens in a new tab)04292346Security record 1388697 | Satisfied | £67,500 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE | Unknown | 2001-12-18 |
| Brookplace Limited (opens in a new tab)04292346Security record 1388696 | Satisfied | £67,500 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE | Unknown | 2001-12-18 |
| Sarum Builders Limited (opens in a new tab)00918860Security record 264886 | Satisfied | All monies | Floating | 2001-12-17 |
| Sarum Builders Limited (opens in a new tab)00918860Security record 264887 | Satisfied | THE SUM OF £127,500.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE | Property | 2001-12-17 |
| Rachel Trading Company Limited (opens in a new tab)03911557Security record 1275277 | Satisfied | £140,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE | Unknown | 2001-12-15 |
| Rachel Trading Company Limited (opens in a new tab)03911557Security record 1275276 | Satisfied | £162,450 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE | Unknown | 2001-12-15 |
| Frontlink Properties Ltd (opens in a new tab)03388163Security record 1058514 | Satisfied | All monies | Unknown | 2001-12-14 |
| Hamilton Space Resources Limited (opens in a new tab)02192415Security record 696052 | Satisfied | THE SUM OF £64,875.00 DUE OR TO BECOME D UE FROM THE COMPANY TO THE CHARGEE | Property | 2001-12-14 |
| Roker House Investments Limited (opens in a new tab)02425883Security record 757336 | Satisfied | £213,750.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE | Property | 2001-12-12 |
| Delamere Properties Limited (opens in a new tab)03910477Security record 1275082 | Satisfied | £82,300.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE | Property | 2001-12-11 |
| Alstron Real Estate Developments Limited (opens in a new tab)03426180Security record 1069560 | Satisfied | All monies | Property | 2001-12-08 |
| Brookplace Limited (opens in a new tab)04292346Security record 1388692 | Satisfied | £97,500 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE | Floating | 2001-12-08 |
| Rotapoint Limited (opens in a new tab)02433999Security record 758950 | Satisfied | All monies | Property | 2001-12-08 |
| Rotapoint Limited (opens in a new tab)02433999Security record 758949 | Satisfied | All monies | Floating | 2001-12-08 |
| Alstron Real Estate Developments Limited (opens in a new tab)03426180Security record 1069559 | Satisfied | All monies | Property | 2001-12-08 |
| Alstron Real Estate Developments Limited (opens in a new tab)03426180Security record 1069561 | Satisfied | All monies | Floating | 2001-12-08 |
| Lionside Limited (opens in a new tab)04209890Security record 1365056 | Satisfied | All monies | Unknown | 2001-12-08 |
| Brookplace Limited (opens in a new tab)04292346Security record 1388693 | Satisfied | All monies | Floating | 2001-12-08 |
| Brookplace Limited (opens in a new tab)04292346Security record 1388694 | Satisfied | £46,500 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE | Floating | 2001-12-08 |
| Brookplace Limited (opens in a new tab)04292346Security record 1388695 | Satisfied | All monies | Floating | 2001-12-08 |
| Korex Limited (opens in a new tab)03267414Security record 1021824 | Satisfied | All monies | Unknown | 2001-12-07 |
| Roker House Investments Limited (opens in a new tab)02425883Security record 757335 | Satisfied | All monies | Floating | 2001-12-07 |
| Wiston Limited (opens in a new tab)03624219Security record 1144879 | Satisfied | All monies | Floating | 2001-12-07 |
| Wiston Limited (opens in a new tab)03624219Security record 1144878 | Satisfied | All monies | Unknown | 2001-12-07 |
| Korex Limited (opens in a new tab)03267414Security record 1021823 | Satisfied | £82,500.00 DUE FROM THE COMPANY TO THE C HARGEE | All Assets | 2001-12-06 |
| Keyasia Limited (opens in a new tab)02957873Security record 919693 | Satisfied | All monies | Floating | 2001-12-06 |
| Keyasia Limited (opens in a new tab)02957873Security record 919694 | Satisfied | £71,542.00 AND ALL OTHER SUMS DUE FROM T HE COMPANY TO THE CHARGEE | Unknown | 2001-12-06 |
| 04024787 (opens in a new tab)04024787Security record 1306585 | Satisfied | All monies | Property | 2001-12-06 |
| Paltridge Estates Limited (opens in a new tab)02508791Security record 776483 | Satisfied | All monies | Unknown | 2001-12-05 |
| Southcrown Limited (opens in a new tab)01894493Security record 603803 | Satisfied | £47,000 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE | Unknown | 2001-12-05 |
| Tassbrook Properties Limited (opens in a new tab)04134471Security record 1343004 | Satisfied | All monies | Unknown | 2001-12-05 |
| Paltridge Estates Limited (opens in a new tab)02508791Security record 776484 | Satisfied | All monies | Floating | 2001-12-05 |
| Solartek Limited (opens in a new tab)04270614Security record 1383018 | Satisfied | All monies | Floating | 2001-12-04 |
| Solartek Limited (opens in a new tab)04270614Security record 1383017 | Satisfied | All monies | Unknown | 2001-12-04 |
| Heathcroft Investments Ltd (opens in a new tab)03860550Security record 1261029 | Satisfied | All monies | Floating | 2001-12-04 |
| Osborne Property Company Limited (opens in a new tab)03410460Security record 1064862 | Satisfied | £330,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE | All Assets | 2001-11-30 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.