Lenders & secured parties
Secured party
Lloyds Bank PLC
154,706 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Dbsr United Group Ltd (opens in a new tab)14174776Security record 3626518 | Outstanding | — | Floating | 2026-06-29 |
| Sai East Ham Ltd (opens in a new tab)13506184Security record 3626487 | Outstanding | — | Floating | 2026-06-29 |
| High Street East Ham Ltd (opens in a new tab)13218347Security record 3626465 | Outstanding | — | Fixed | 2026-06-29 |
| High Street East Ham Ltd (opens in a new tab)13218347Security record 3626464 | Outstanding | — | Floating | 2026-06-29 |
| Bright Life Living Ltd (opens in a new tab)13127500Security record 3626450 | Outstanding | — | Unknown | 2026-06-29 |
| Bright Life Living Ltd (opens in a new tab)13127500Security record 3626449 | Outstanding | — | Fixed | 2026-06-29 |
| Briarcot Holdings Limited (opens in a new tab)12599750Security record 3626415 | Outstanding | — | Fixed | 2026-06-29 |
| High Street East Ham Ltd (opens in a new tab)13218347Security record 3626466 | Outstanding | — | Floating | 2026-06-29 |
| London Mortgage Group Limited (opens in a new tab)12007056Security record 3626377 | Outstanding | — | Floating | 2026-06-29 |
| Dbsr United Group Ltd (opens in a new tab)14174776Security record 3626519 | Outstanding | — | Floating | 2026-06-29 |
| Anick Holdings Limited (opens in a new tab)12198339Security record 3626388 | Outstanding | — | Floating | 2026-06-29 |
| Brookland Warwick Limited (opens in a new tab)11965214Security record 3626371 | Outstanding | — | Floating | 2026-06-29 |
| Sai East Ham Ltd (opens in a new tab)13506184Security record 3626486 | Outstanding | — | Fixed | 2026-06-29 |
| Cozy N Safe Limited (opens in a new tab)12489781Security record 3626409 | Outstanding | — | Floating | 2026-06-29 |
| Mall Properties Ltd (opens in a new tab)08963869Security record 3626248 | Outstanding | — | Floating | 2026-06-29 |
| Mr Roda Limited (opens in a new tab)08474138Security record 3626234 | Outstanding | — | Floating | 2026-06-29 |
| Flextex (Holdings) Limited (opens in a new tab)06737965Security record 3626200 | Outstanding | — | Floating | 2026-06-29 |
| Scott Sheds Limited (opens in a new tab)05911134Security record 3626187 | Outstanding | — | Unknown | 2026-06-29 |
| Magnum Investments (Ne) Limited (opens in a new tab)11644901Security record 3626357 | Outstanding | — | Unknown | 2026-06-29 |
| Mall Properties Ltd (opens in a new tab)08963869Security record 3626247 | Outstanding | — | Floating | 2026-06-29 |
| Stone Oven Investments Limited (opens in a new tab)14463657Security record 3626539 | Outstanding | — | Unknown | 2026-06-29 |
| Riley Product Handling Limited (opens in a new tab)04177949Security record 3626152 | Outstanding | — | Fixed | 2026-06-29 |
| Briardene Limited (opens in a new tab)09967184Security record 3626282 | Outstanding | — | Fixed | 2026-06-29 |
| Prime Location Properties LLP (opens in a new tab)OC325749Security record 3626102 | Outstanding | — | Floating | 2026-06-29 |
| Jdb Dental Limited (opens in a new tab)16859372Security record 3625813 | Outstanding | — | Fixed | 2026-06-29 |
| Multani Sisters Investments Limited (opens in a new tab)16802333Security record 3625783 | Outstanding | — | Floating | 2026-06-29 |
| Multani Sisters Investments Limited (opens in a new tab)16802333Security record 3625784 | Outstanding | — | Fixed | 2026-06-29 |
| Prime Location Properties LLP (opens in a new tab)OC325749Security record 3626103 | Outstanding | — | Fixed | 2026-06-29 |
| Ujjan Properties Limited (opens in a new tab)14327197Security record 3625451 | Outstanding | — | Fixed | 2026-06-29 |
| Wrea View Limited (opens in a new tab)17100533Security record 3626898 | Outstanding | — | Fixed | 2026-06-29 |
| Gobowen Cross Pharma Ltd (opens in a new tab)16534623Security record 3626730 | Outstanding | — | Floating | 2026-06-29 |
| SA Palmers Green Dental Ltd (opens in a new tab)16567377Security record 3626735 | Outstanding | — | Fixed | 2026-06-29 |
| Flextex Limited (opens in a new tab)01886312Security record 3626121 | Outstanding | — | Floating | 2026-06-29 |
| Llv Services Ltd (opens in a new tab)16885257Security record 3626817 | Outstanding | — | Floating | 2026-06-29 |
| Multani Sisters Investments Limited (opens in a new tab)16802333Security record 3625782 | Outstanding | — | Fixed | 2026-06-29 |
| Oswald Furness Ltd (opens in a new tab)15808420Security record 3626629 | Outstanding | — | Floating | 2026-06-29 |
| SA Palmers Green Property Ltd (opens in a new tab)16437404Security record 3626705 | Outstanding | — | Fixed | 2026-06-29 |
| SA Palmers Green Property Ltd (opens in a new tab)16437404Security record 3626706 | Outstanding | — | Floating | 2026-06-29 |
| Woon Sam Dental Limited (opens in a new tab)16482070Security record 3626719 | Outstanding | — | Floating | 2026-06-29 |
| Multani Estate Management Limited (opens in a new tab)11379219Security record 3625189 | Outstanding | — | Fixed | 2026-06-29 |
| Jp Agri Limited (opens in a new tab)08327407Security record 3625073 | Outstanding | — | Floating | 2026-06-29 |
| Woon Sam Dental Limited (opens in a new tab)16482070Security record 3626720 | Outstanding | — | Floating | 2026-06-29 |
| Bright Life Living (Oldbury) Limited (opens in a new tab)15584215Security record 3626611 | Outstanding | — | Fixed | 2026-06-29 |
| Ujjan Limited (opens in a new tab)11747270Security record 3625209 | Outstanding | — | Fixed | 2026-06-29 |
| Trust Property Holdings Ltd (opens in a new tab)15365150Security record 3626593 | Outstanding | — | Floating | 2026-06-29 |
| Ujjan Limited (opens in a new tab)11747270Security record 3625210 | Outstanding | — | Floating | 2026-06-29 |
| Norfolk Dry Wall Limited (opens in a new tab)02380590Security record 3626128 | Outstanding | — | Unknown | 2026-06-29 |
| Gobowen Cross Pharma Ltd (opens in a new tab)16534623Security record 3626729 | Outstanding | — | Fixed | 2026-06-29 |
| Newmarket Equine Clinic Holdings Limited (opens in a new tab)15289206Security record 3626586 | Outstanding | — | Fixed | 2026-06-29 |
| Freya Group Limited (opens in a new tab)14014937Security record 3625433 | Outstanding | — | Fixed | 2026-06-28 |
| Terminus Properties Limited (opens in a new tab)15352202Security record 3625525 | Outstanding | — | Fixed | 2026-06-28 |
| Athena Supported Accommodation (North-West) Limited (opens in a new tab)13781976Security record 3625404 | Outstanding | — | Fixed | 2026-06-28 |
| Athena Supported Accommodation (North-East) Limited (opens in a new tab)11300678Security record 3625182 | Outstanding | — | Fixed | 2026-06-28 |
| Hmo Ne Ltd (opens in a new tab)08527229Security record 3625076 | Outstanding | — | Fixed | 2026-06-28 |
| Nkcos Limited (opens in a new tab)17003412Security record 3625859 | Outstanding | — | Fixed | 2026-06-26 |
| Mgb Land Holdings Ltd (opens in a new tab)17207111Security record 3625954 | Outstanding | — | Fixed | 2026-06-26 |
| Centremark Limited (opens in a new tab)13888149Security record 3625414 | Outstanding | — | Fixed | 2026-06-26 |
| Clearbridge Housing Limited (opens in a new tab)14971479Security record 3625491 | Outstanding | — | Fixed | 2026-06-26 |
| Woodhouse Homes Midlands Limited (opens in a new tab)12672540Security record 3625303 | Outstanding | — | Floating | 2026-06-26 |
| Widdington Recycling Ltd (opens in a new tab)11143310Security record 3625171 | Outstanding | — | Fixed | 2026-06-26 |
| Gym 9 Ltd (opens in a new tab)10985225Security record 3625163 | Outstanding | — | Unknown | 2026-06-26 |
| Origym Group Limited (opens in a new tab)10466779Security record 3625143 | Outstanding | — | Fixed | 2026-06-26 |
| Origym Centre Of Excellence Limited (opens in a new tab)09599908Security record 3625112 | Outstanding | — | Fixed | 2026-06-26 |
| Hanford & Son Ltd (opens in a new tab)07784008Security record 3625064 | Outstanding | — | Fixed | 2026-06-26 |
| Hanford & Son Ltd (opens in a new tab)07784008Security record 3625063 | Outstanding | — | Floating | 2026-06-26 |
| Quick Food Products Limited (opens in a new tab)08424911Security record 3625074 | Outstanding | — | Fixed | 2026-06-26 |
| Beacon Dental Holdings Ltd (opens in a new tab)15929435Security record 3597586 | Outstanding | — | Fixed | 2026-06-25 |
| Acsini Investments Limited (opens in a new tab)10610683Security record 3597143 | Outstanding | — | Floating | 2026-06-25 |
| Leeds Investments Limited (opens in a new tab)13176539Security record 3597348 | Outstanding | — | Floating | 2026-06-25 |
| Jwtn Ltd (opens in a new tab)14562318Security record 3597473 | Outstanding | — | Fixed | 2026-06-25 |
| Rostok Swansea Limited (opens in a new tab)13786949Security record 3597405 | Outstanding | — | Floating | 2026-06-25 |
| Farnborough Dental Centre Limited (opens in a new tab)08911508Security record 3597074 | Outstanding | — | Fixed | 2026-06-25 |
| Modsols Property Limited (opens in a new tab)10249487Security record 3597119 | Outstanding | — | Property | 2026-06-25 |
| Beacon Investment Group Ltd (opens in a new tab)15926910Security record 3597584 | Outstanding | — | Floating | 2026-06-25 |
| Beacon Investment Group Ltd (opens in a new tab)15926910Security record 3597585 | Outstanding | — | Fixed | 2026-06-25 |
| Facial Aesthetics (UK) Limited (opens in a new tab)05992171Security record 3596986 | Outstanding | — | Floating | 2026-06-25 |
| Farnborough Dental Centre Limited (opens in a new tab)08911508Security record 3597073 | Outstanding | — | Floating | 2026-06-25 |
| Mrj Trading Limited (opens in a new tab)06091535Security record 3596990 | Outstanding | — | Floating | 2026-06-25 |
| Acsini Investments Limited (opens in a new tab)10610683Security record 3597144 | Outstanding | — | Floating | 2026-06-25 |
| Davison & Co. (Potco) Limited (opens in a new tab)16782686Security record 3596632 | Outstanding | — | Floating | 2026-06-24 |
| Cissh Commercial Limited (opens in a new tab)17127519Security record 3596740 | Outstanding | — | Floating | 2026-06-24 |
| Aaraav Limited (opens in a new tab)08978601Security record 3596034 | Outstanding | — | All Assets | 2026-06-24 |
| Quick Food Products Limited (opens in a new tab)08424911Security record 3596020 | Outstanding | — | Floating | 2026-06-24 |
| Alc Holdings (Nw) Limited (opens in a new tab)07313579Security record 3595999 | Outstanding | — | All Assets | 2026-06-24 |
| Access-Able (UK) Limited (opens in a new tab)08658630Security record 3596026 | Outstanding | — | Floating | 2026-06-24 |
| Nyathi Holdings Limited (opens in a new tab)16974450Security record 3596685 | Outstanding | — | Floating | 2026-06-24 |
| Danesmoor Group Limited (opens in a new tab)08143416Security record 3596012 | Outstanding | — | Fixed | 2026-06-24 |
| This & That 95 Limited (opens in a new tab)03092394Security record 3595910 | Outstanding | — | Floating | 2026-06-24 |
| Leeds And London Investments Limited (opens in a new tab)06812866Security record 3595987 | Outstanding | — | Fixed | 2026-06-24 |
| Pws Distributors Limited (opens in a new tab)02214406Security record 3595892 | Outstanding | — | Fixed | 2026-06-24 |
| Shawdon Homes (Felton Rd) Ltd (opens in a new tab)16117966Security record 3596515 | Outstanding | — | Floating | 2026-06-24 |
| Jao Developments Ltd (opens in a new tab)14584725Security record 3596355 | Outstanding | — | Floating | 2026-06-24 |
| West End Manse Dental Care Ltd (opens in a new tab)16675879Security record 3596603 | Outstanding | — | Fixed | 2026-06-24 |
| Williams Builders Limited (opens in a new tab)02291321Security record 3595898 | Outstanding | — | Property | 2026-06-24 |
| Sl Properties Swansea Ltd (opens in a new tab)16974843Security record 3596686 | Outstanding | — | All Assets | 2026-06-24 |
| Life Kitchens For Living Limited (opens in a new tab)11042139Security record 3596125 | Outstanding | — | Fixed | 2026-06-24 |
| West End Manse Dental Care Ltd (opens in a new tab)16675879Security record 3596602 | Outstanding | — | Fixed | 2026-06-24 |
| Danesmoor Limited (opens in a new tab)02878904Security record 3595906 | Outstanding | — | Fixed | 2026-06-24 |
| Premier Modular Group Acquisitions Limited (opens in a new tab)14712368Security record 3596372 | Outstanding | — | Floating | 2026-06-23 |
| Summit Trust Company Ltd (opens in a new tab)00726495Security record 3595222 | Outstanding | — | Fixed | 2026-06-23 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.