Lenders & secured parties
Secured party
Lombard North Central PLC
10,148 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Matchers Ltd (opens in a new tab)13179000Security record 2724050 | Outstanding | — | Fixed | 2021-07-16 |
| Oc437186 (opens in a new tab)OC437186Security record 3111756 | Outstanding | — | Shares | 2021-07-09 |
| Nomadic Marine Limited (opens in a new tab)13367323Security record 2746364 | Outstanding | — | Shares | 2021-07-08 |
| Blue Sky Intermodal (UK) Ltd. (opens in a new tab)04601781Security record 1473571 | Outstanding | — | Fixed | 2021-07-02 |
| Nomadic Marine Limited (opens in a new tab)13367323Security record 2746363 | Outstanding | — | Unknown | 2021-06-28 |
| Tag Aviation (Stansted) Ltd (opens in a new tab)06137634Security record 1757697 | Outstanding | — | Fixed | 2021-06-25 |
| Fourstones Paper Mill Company Limited (opens in a new tab)00509221Security record 116980 | Outstanding | — | Property | 2021-06-23 |
| Fourstones Paper Mill Company Limited (opens in a new tab)00509221Security record 116981 | Outstanding | — | Fixed | 2021-06-23 |
| Escape To The Water Ltd (opens in a new tab)13353202Security record 2744772 | Outstanding | — | Shares | 2021-06-22 |
| Sunny Times Ltd (opens in a new tab)12954897Security record 2698594 | Outstanding | — | Shares | 2021-06-08 |
| Runtech (North) Limited (opens in a new tab)07239309Security record 1905517 | Outstanding | — | Fixed | 2021-06-04 |
| Escape To The Water Ltd (opens in a new tab)13353202Security record 2744771 | Outstanding | — | Unknown | 2021-06-04 |
| Castle Air Limited (opens in a new tab)03188994Security record 995243 | Outstanding | — | Fixed | 2021-06-01 |
| Johnsons Aggregates And Recycling Limited (opens in a new tab)04366658Security record 1413906 | Outstanding | — | All Assets | 2021-06-01 |
| Sunny Times Ltd (opens in a new tab)12954897Security record 2698593 | Outstanding | — | Unknown | 2021-05-24 |
| Sogo Mobility Limited (opens in a new tab)12934041Security record 2695615 | Outstanding | — | Fixed | 2021-05-20 |
| 13035708 (opens in a new tab)13035708Security record 2707379 | Outstanding | — | Shares | 2021-05-13 |
| Boats Limited (opens in a new tab)04776069Security record 1511959 | Outstanding | — | Unknown | 2021-05-10 |
| Boats Limited (opens in a new tab)04776069Security record 1511960 | Outstanding | — | Unknown | 2021-05-10 |
| Clock House Farm Limited (opens in a new tab)00514206Security record 118465 | Outstanding | — | All Assets | 2021-04-27 |
| Mgh Property Services Limited (opens in a new tab)12897894Security record 2691924 | Outstanding | — | All Assets | 2021-04-26 |
| Matchers Ltd (opens in a new tab)13179000Security record 2724049 | Outstanding | — | Unknown | 2021-04-26 |
| Mgh Property Services Limited (opens in a new tab)12897894Security record 2691923 | Outstanding | — | All Assets | 2021-04-23 |
| Leask Marine Limited (opens in a new tab)SC292116Security record 3226368 | Outstanding | — | Shares | 2021-04-19 |
| Boats Limited (opens in a new tab)04776069Security record 1511958 | Outstanding | — | Unknown | 2021-04-16 |
| Leask Marine Limited (opens in a new tab)SC292116Security record 3226367 | Outstanding | — | Fixed | 2021-04-15 |
| Land & Water Plant Limited (opens in a new tab)03859592Security record 1260729 | Outstanding | — | Fixed | 2021-04-14 |
| Land & Water Plant Limited (opens in a new tab)03859592Security record 1260728 | Outstanding | — | Fixed | 2021-04-13 |
| Land & Water Plant Limited (opens in a new tab)03859592Security record 1260727 | Outstanding | — | Fixed | 2021-04-13 |
| 13035708 (opens in a new tab)13035708Security record 2707378 | Outstanding | — | Shares | 2021-04-06 |
| Castle Air Limited (opens in a new tab)03188994Security record 995234 | Outstanding | — | All Assets | 2021-03-04 |
| Europa Worldwide Group Limited (opens in a new tab)06057433Security record 1749549 | Outstanding | — | Fixed | 2021-02-15 |
| Hireco (Northern Ireland) Limited (opens in a new tab)NI024560Security record 2951294 | Outstanding | — | Fixed | 2021-02-12 |
| Helicentre Aviation Limited (opens in a new tab)04200787Security record 1362353 | Outstanding | — | Unknown | 2021-01-22 |
| Wilsons Contractors Limited (opens in a new tab)09699576Security record 2210009 | Outstanding | — | Fixed | 2021-01-22 |
| The Encore Group (Envelopes And Packaging) Limited (opens in a new tab)01829336Security record 584273 | Outstanding | — | Fixed | 2021-01-18 |
| Vehicle Lease And Service Limited (opens in a new tab)03612397Security record 1141500 | Outstanding | — | Fixed | 2021-01-08 |
| Contract Vehicles Rentals Limited (opens in a new tab)12693309Security record 2667743 | Outstanding | — | Fixed | 2020-12-23 |
| Contract Vehicles Fleet Services Limited (opens in a new tab)12693317Security record 2667752 | Outstanding | — | Fixed | 2020-12-23 |
| Banham Poultry (2018) Ltd (opens in a new tab)11606211Security record 2516632 | Outstanding | — | Fixed | 2020-12-16 |
| 12540078 (opens in a new tab)12540078Security record 2651813 | Outstanding | — | All Assets | 2020-12-04 |
| Enterprise Charters Limited (opens in a new tab)SC673587Security record 3286260 | Outstanding | — | Shares | 2020-11-10 |
| Future Industrial Services Limited (opens in a new tab)03734986Security record 1203458 | Outstanding | — | Fixed | 2020-11-05 |
| Blue Sky Intermodal (UK) Ltd. (opens in a new tab)04601781Security record 1473564 | Outstanding | — | Fixed | 2020-11-05 |
| Future Industrial Services Limited (opens in a new tab)03734986Security record 1203457 | Outstanding | — | Fixed | 2020-11-05 |
| Blue Sky Intermodal (UK) Ltd. (opens in a new tab)04601781Security record 1473563 | Outstanding | — | Fixed | 2020-10-28 |
| 12540078 (opens in a new tab)12540078Security record 2651812 | Outstanding | — | Fixed | 2020-10-22 |
| Farmfoods Limited (opens in a new tab)SC030186Security record 3123627 | Outstanding | — | All Assets | 2020-10-03 |
| Barley Brigg Biogas Ltd (opens in a new tab)08988862Security record 2122456 | Outstanding | — | All Assets | 2020-09-29 |
| Laudale Estate LLP (opens in a new tab)OC384038Security record 3072267 | Outstanding | — | Fixed | 2020-09-28 |
| S.t. & A.l. Ward Ltd (opens in a new tab)05757911Security record 1699395 | Outstanding | — | Fixed | 2020-09-17 |
| Ferns Surfacing Limited (opens in a new tab)03193093Security record 996926 | Outstanding | — | Fixed | 2020-09-15 |
| Wernick Power Solutions Limited (opens in a new tab)11925173Security record 2563694 | Outstanding | — | Fixed | 2020-09-11 |
| Majorca Yacht Charters Limited (opens in a new tab)12514961Security record 2648998 | Outstanding | — | Shares | 2020-08-25 |
| Arc Maritime Ltd (opens in a new tab)12494407Security record 2646113 | Outstanding | — | Shares | 2020-08-19 |
| Arc Maritime Ltd (opens in a new tab)12494407Security record 2646114 | Outstanding | — | Shares | 2020-08-19 |
| Oeg Marine Limited (opens in a new tab)08753840Security record 2093662 | Outstanding | — | Fixed | 2020-08-18 |
| Oeg Marine Limited (opens in a new tab)08753840Security record 2093663 | Outstanding | — | Fixed | 2020-08-18 |
| Lsm Technology Limited (opens in a new tab)08695822Security record 2086475 | Outstanding | — | Shares | 2020-08-12 |
| Ferns Surfacing Limited (opens in a new tab)03193093Security record 996925 | Outstanding | — | Fixed | 2020-08-10 |
| Bundobust Ltd (opens in a new tab)08730304Security record 2090779 | Outstanding | — | All Assets | 2020-08-07 |
| Take Flight Aviation Limited (opens in a new tab)05712826Security record 1692098 | Outstanding | — | Fixed | 2020-08-05 |
| Onto Holdings Limited (opens in a new tab)10479888Security record 2328902 | Outstanding | — | Fixed | 2020-08-04 |
| Mattison Scaffolding Ltd (opens in a new tab)06980311Security record 1869025 | Outstanding | — | All Assets | 2020-07-30 |
| Arc Maritime Ltd (opens in a new tab)12494407Security record 2646112 | Outstanding | — | Unknown | 2020-07-17 |
| Litecast Limited (opens in a new tab)03619863Security record 1143921 | Outstanding | — | All Assets | 2020-07-10 |
| Leo Aviation Limited (opens in a new tab)10184154Security record 2282716 | Outstanding | — | Fixed | 2020-07-10 |
| Arena Aviation Limited (opens in a new tab)03101572Security record 966600 | Outstanding | — | Unknown | 2020-07-02 |
| Boluda Towage Sms Limited (opens in a new tab)04527156Security record 1456209 | Outstanding | — | Fixed | 2020-06-22 |
| Boluda Towage Sms Limited (opens in a new tab)04527156Security record 1456210 | Outstanding | — | Fixed | 2020-06-22 |
| Boluda Towage Sms Limited (opens in a new tab)04527156Security record 1456211 | Outstanding | — | Fixed | 2020-06-22 |
| Ortus Marine Services Limited (opens in a new tab)10389553Security record 2312939 | Outstanding | — | Shares | 2020-05-21 |
| 2 Sisters Food Group Limited (opens in a new tab)02826929Security record 879152 | Outstanding | — | Fixed | 2020-04-30 |
| Helicompany Limited (opens in a new tab)06517474Security record 1808736 | Outstanding | — | Unknown | 2020-04-28 |
| M R Scaffolding Services Ltd (opens in a new tab)09117874Security record 2137590 | Outstanding | — | All Assets | 2020-04-27 |
| Ortus Marine Services Limited (opens in a new tab)10389553Security record 2312938 | Outstanding | — | Unknown | 2020-04-24 |
| Oeg Marine Limited (opens in a new tab)08753840Security record 2093659 | Outstanding | — | Fixed | 2020-03-19 |
| Acs Aviation Limited (opens in a new tab)SC315417Security record 3231426 | Outstanding | — | Fixed | 2020-03-03 |
| Liquid Fleet Limited (opens in a new tab)05494817Security record 1655020 | Outstanding | — | Fixed | 2020-02-18 |
| Lloyd Limited (opens in a new tab)00786404Security record 222843 | Outstanding | — | Fixed | 2020-01-28 |
| Eleven Eleven (London) LLP (opens in a new tab)OC398543Security record 3103140 | Outstanding | — | Fixed | 2020-01-27 |
| 10410566 (opens in a new tab)10410566Security record 2315872 | Outstanding | — | Shares | 2020-01-22 |
| Parachuting Caravan Leasing Limited (opens in a new tab)10533731Security record 2340527 | Outstanding | — | Unknown | 2020-01-16 |
| Leo Aviation Limited (opens in a new tab)10184154Security record 2282715 | Outstanding | — | Fixed | 2020-01-10 |
| Rivervale Cars Limited (opens in a new tab)04898201Security record 1537016 | Outstanding | — | Fixed | 2019-12-31 |
| 10410566 (opens in a new tab)10410566Security record 2315871 | Outstanding | — | Unknown | 2019-12-31 |
| Commodore Yachting Limited (opens in a new tab)03839268Security record 1235606 | Outstanding | — | Unknown | 2019-12-20 |
| Commodore Yachting Limited (opens in a new tab)03839268Security record 1235607 | Outstanding | — | Unknown | 2019-12-20 |
| Commodore Yachting Limited (opens in a new tab)03839268Security record 1235604 | Outstanding | — | Unknown | 2019-12-20 |
| Commodore Yachting Limited (opens in a new tab)03839268Security record 1235603 | Outstanding | — | Unknown | 2019-12-20 |
| Commodore Yachting Limited (opens in a new tab)03839268Security record 1235605 | Outstanding | — | Unknown | 2019-12-20 |
| Commodore Yachting Limited (opens in a new tab)03839268Security record 1235608 | Outstanding | — | Unknown | 2019-12-20 |
| Cala Dor Charters Limited (opens in a new tab)12172949Security record 2600149 | Outstanding | — | Shares | 2019-12-05 |
| Molson Equipment Services Ltd (opens in a new tab)06378361Security record 1787599 | Outstanding | — | Fixed | 2019-11-25 |
| Voler Aviation Services Ltd (opens in a new tab)08903389Security record 2112800 | Outstanding | — | Fixed | 2019-11-21 |
| Propshop Limited (opens in a new tab)02990031Security record 930912 | Outstanding | — | Fixed | 2019-11-15 |
| Natures Way Foods Limited (opens in a new tab)02896421Security record 901773 | Outstanding | — | All Assets | 2019-11-14 |
| Natures Way Foods Europe Limited (opens in a new tab)07083820Security record 1883199 | Outstanding | — | All Assets | 2019-11-14 |
| Leask Marine Limited (opens in a new tab)SC292116Security record 3226366 | Outstanding | — | Shares | 2019-11-12 |
| T.s.l. Contractors Ltd. (opens in a new tab)SC067094Security record 3142135 | Outstanding | — | Fixed | 2019-11-08 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.