Lenders & secured parties
Secured party
Northern Bank Limited
11,969 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| F.d.h. (Lisnaskea) Limited (opens in a new tab)NI006755Security record 2939434 | Outstanding | All monies | Property | 1994-04-06 |
| Cedrus One Limited (opens in a new tab)NI028248Security record 2954159 | Outstanding | All monies | Unknown | 1994-03-31 |
| Cedrus One Limited (opens in a new tab)NI028248Security record 2954160 | Outstanding | All monies | Unknown | 1994-03-31 |
| Cedrus One Limited (opens in a new tab)NI028248Security record 2954161 | Outstanding | All monies | All Assets | 1994-03-31 |
| Milltown Property NI Limited (opens in a new tab)NI010474Security record 2941730 | Outstanding | All monies | All Assets | 1994-03-30 |
| Mandras Enterprises Limited (opens in a new tab)NI022999Security record 2950744 | Outstanding | £0 | Unknown | 1994-03-30 |
| Standard Laundry (N.I) Limited (opens in a new tab)NI007091Security record 2939617 | Outstanding | All monies | Unknown | 1994-03-24 |
| Standard Laundry (N.I) Limited (opens in a new tab)NI007091Security record 2939619 | Outstanding | All monies | All Assets | 1994-03-24 |
| Standard Laundry (N.I) Limited (opens in a new tab)NI007091Security record 2939618 | Outstanding | All monies | Unknown | 1994-03-24 |
| J. & W. Cooper Developments Ltd (opens in a new tab)NI024856Security record 2951444 | Outstanding | All monies | Unknown | 1994-03-07 |
| Glencarron Homes Limited (opens in a new tab)NI024034Security record 2951058 | Outstanding | All monies | Property | 1994-02-25 |
| Glencarron Homes Limited (opens in a new tab)NI024034Security record 2951059 | Outstanding | All monies | Unknown | 1994-02-25 |
| Country Inns (Ulster) Limited (opens in a new tab)NI021556Security record 2949697 | Outstanding | All monies | Unknown | 1994-02-11 |
| Mccloskey And O'Kane Building Company Limited (opens in a new tab)NI010142Security record 2941497 | Outstanding | £0 | Unknown | 1994-02-07 |
| Hollinvest Limited (opens in a new tab)NI027318Security record 2953205 | Outstanding | All monies | All Assets | 1994-01-31 |
| G.s. Properties Ltd. (opens in a new tab)NI012969Security record 2943525 | Outstanding | All monies | Property | 1994-01-24 |
| Alan Lewis Displays Limited (opens in a new tab)NI025508Security record 2951791 | Outstanding | All monies | Unknown | 1994-01-24 |
| Ulster Wildlife Trust (opens in a new tab)NI012711Security record 2943294 | Outstanding | £0 | Unknown | 1994-01-24 |
| G W Strong Agencies (N.I.) Ltd (opens in a new tab)NI011503Security record 2942570 | Outstanding | All monies | All Assets | 1994-01-21 |
| G W Strong Agencies (N.I.) Ltd (opens in a new tab)NI011503Security record 2942571 | Outstanding | All monies | Unknown | 1994-01-21 |
| Feherty Travel Limited (opens in a new tab)NI009441Security record 2941112 | Outstanding | All monies | Property | 1994-01-18 |
| M.b.j.c. Investments Limited (opens in a new tab)NI010331Security record 2941624 | Outstanding | £0 | Floating | 1994-01-07 |
| R.s. & J. Holdings Limited (opens in a new tab)NI006381Security record 2939228 | Outstanding | £0 | Unknown | 1993-12-09 |
| R.s. & J. Holdings Limited (opens in a new tab)NI006381Security record 2939227 | Outstanding | £0 | Floating | 1993-12-09 |
| James Mackle (U.K.) Limited (opens in a new tab)02674243Security record 824374 | Outstanding | All monies | All Assets | 1993-12-08 |
| James Mackle Limited (opens in a new tab)NI019644Security record 2948251 | Outstanding | All monies | Property | 1993-12-02 |
| Lenco Construction Limited (opens in a new tab)NI026141Security record 2952346 | Outstanding | All monies | All Assets | 1993-11-25 |
| Lenco Construction Limited (opens in a new tab)NI026141Security record 2952347 | Outstanding | All monies | Unknown | 1993-11-25 |
| T Heatrick (Contracts) Limited (opens in a new tab)NI019452Security record 2948164 | Outstanding | All monies | Unknown | 1993-11-23 |
| Thermomax Limited (opens in a new tab)NF002412Security record 2936144 | Outstanding | £0 | Property | 1993-11-23 |
| T Heatrick (Contracts) Limited (opens in a new tab)NI019452Security record 2948163 | Outstanding | All monies | All Assets | 1993-11-23 |
| Carrickfergus Enterprise (opens in a new tab)NI015089Security record 2944965 | Outstanding | All monies | All Assets | 1993-11-23 |
| Strangford Estates Limited (opens in a new tab)NI014876Security record 2944863 | Outstanding | All monies | Unknown | 1993-11-18 |
| Strangford Estates Limited (opens in a new tab)NI014876Security record 2944864 | Outstanding | All monies | All Assets | 1993-11-18 |
| J. & W. Cooper Developments Ltd (opens in a new tab)NI024856Security record 2951442 | Outstanding | All monies | All Assets | 1993-11-09 |
| J. & W. Cooper Developments Ltd (opens in a new tab)NI024856Security record 2951443 | Outstanding | All monies | Unknown | 1993-11-09 |
| S. Jaffa (Furs), Limited (opens in a new tab)NI002772Security record 2937250 | Outstanding | £0 | Unknown | 1993-11-01 |
| S. Jaffa (Furs), Limited (opens in a new tab)NI002772Security record 2937251 | Outstanding | £0 | Floating | 1993-11-01 |
| Denman International Limited (opens in a new tab)NI008800Security record 2940834 | Outstanding | £0 | Unknown | 1993-10-22 |
| Pizazz Clothing Limited (opens in a new tab)NI026829Security record 2952806 | Outstanding | All monies | Unknown | 1993-10-19 |
| Pizazz Clothing Limited (opens in a new tab)NI026829Security record 2952805 | Outstanding | All monies | All Assets | 1993-10-19 |
| Youth Hostel Association Of Northern Ireland Limited (opens in a new tab)NI001147Security record 2936819 | Outstanding | £0 | Property | 1993-09-30 |
| Youth Hostel Association Of Northern Ireland Limited (opens in a new tab)NI001147Security record 2936820 | Outstanding | £0 | Property | 1993-09-30 |
| F.d.h. (Lisnaskea) Limited (opens in a new tab)NI006755Security record 2939432 | Outstanding | All monies | Floating | 1993-09-29 |
| F.d.h. (Lisnaskea) Limited (opens in a new tab)NI006755Security record 2939433 | Outstanding | All monies | Unknown | 1993-09-28 |
| Dukes Transport (Craigavon) Limited (opens in a new tab)NI008165Security record 2940262 | Outstanding | £0 | Floating | 1993-09-27 |
| Carella Laminate Systems Ltd. (opens in a new tab)NI022972Security record 2950732 | Outstanding | All monies | Property | 1993-09-17 |
| October Stone Design Limited (opens in a new tab)NI024920Security record 2951466 | Outstanding | All monies | Unknown | 1993-09-16 |
| October Stone Design Limited (opens in a new tab)NI024920Security record 2951467 | Outstanding | All monies | All Assets | 1993-09-16 |
| Belfast Charitable Trust For Integrated Education (opens in a new tab)NI024429Security record 2951225 | Outstanding | All monies | Property | 1993-09-06 |
| Glenavon Football And Athletic Club Limited (opens in a new tab)R0000261Security record 3114182 | Outstanding | £0 | Floating | 1993-08-31 |
| Lake 22 Limited (opens in a new tab)NI008471Security record 2940447 | Outstanding | £0 | Property | 1993-08-31 |
| Merit Construction (NI) Ltd (opens in a new tab)NI006744Security record 2939425 | Outstanding | All monies | All Assets | 1993-08-19 |
| Merit Construction (NI) Ltd (opens in a new tab)NI006744Security record 2939424 | Outstanding | All monies | Unknown | 1993-08-19 |
| Antrim Enterprise Agency Limited (opens in a new tab)NI026172Security record 2952359 | Outstanding | All monies | Unknown | 1993-08-13 |
| Antrim Enterprise Agency Limited (opens in a new tab)NI026172Security record 2952358 | Outstanding | All monies | Unknown | 1993-08-13 |
| Stewart And Gibson Ltd (opens in a new tab)R0000693Security record 3114605 | Outstanding | All monies | Property | 1993-08-11 |
| Merit Construction (NI) Ltd (opens in a new tab)NI006744Security record 2939423 | Outstanding | All monies | Unknown | 1993-08-09 |
| Merit Construction (NI) Ltd (opens in a new tab)NI006744Security record 2939422 | Outstanding | All monies | Unknown | 1993-08-09 |
| Glencarron Homes Limited (opens in a new tab)NI024034Security record 2951056 | Outstanding | All monies | All Assets | 1993-08-09 |
| Glencarron Homes Limited (opens in a new tab)NI024034Security record 2951057 | Outstanding | All monies | Unknown | 1993-08-09 |
| NI013873 (opens in a new tab)NI013873Security record 2944114 | Outstanding | All monies | Unknown | 1993-07-28 |
| Demco Limited (opens in a new tab)NI022207Security record 2950121 | Outstanding | All monies | Unknown | 1993-07-20 |
| G.s. Properties Ltd. (opens in a new tab)NI012969Security record 2943523 | Outstanding | All monies | Unknown | 1993-07-01 |
| G.s. Properties Ltd. (opens in a new tab)NI012969Security record 2943524 | Outstanding | All monies | All Assets | 1993-07-01 |
| J.c.p. Securite (U.K.) Limited (opens in a new tab)NF003096Security record 2936256 | Outstanding | All monies | Unknown | 1993-06-11 |
| J.c.p. Securite (U.K.) Limited (opens in a new tab)NF003096Security record 2936255 | Outstanding | All monies | All Assets | 1993-06-11 |
| Brooklands Healthcare Limited (opens in a new tab)NI025586Security record 2951858 | Outstanding | All monies | Unknown | 1993-06-02 |
| Brooklands Healthcare Limited (opens in a new tab)NI025586Security record 2951859 | Outstanding | All monies | Unknown | 1993-06-02 |
| C.a. Gowdy Limited (opens in a new tab)NI003967Security record 2937970 | Outstanding | All monies | Floating | 1993-05-19 |
| C.a. Gowdy Limited (opens in a new tab)NI003967Security record 2937971 | Outstanding | All monies | Unknown | 1993-05-19 |
| Hilltown Hides (opens in a new tab)NI023231Security record 2950864 | Outstanding | All monies | Unknown | 1993-05-11 |
| Coastline Caravans Limited (opens in a new tab)NI014857Security record 2944841 | Outstanding | All monies | Unknown | 1993-05-07 |
| Coastline Caravans Limited (opens in a new tab)NI014857Security record 2944840 | Outstanding | All monies | Unknown | 1993-05-07 |
| Coey And Johnston (Holdings) Limited (opens in a new tab)NI013224Security record 2943687 | Outstanding | All monies | Unknown | 1993-05-06 |
| Stewart And Gibson Ltd (opens in a new tab)R0000693Security record 3114604 | Outstanding | All monies | Unknown | 1993-05-04 |
| Stewart And Gibson Ltd (opens in a new tab)R0000693Security record 3114603 | Outstanding | All monies | All Assets | 1993-05-04 |
| Demco Limited (opens in a new tab)NI022207Security record 2950120 | Outstanding | All monies | Unknown | 1993-04-30 |
| Desmond Motors Limited (opens in a new tab)NI004331Security record 2938104 | Outstanding | £0 | Unknown | 1993-04-27 |
| Mail Matters Direct Limited (opens in a new tab)NI024517Security record 2951271 | Outstanding | All monies | All Assets | 1993-04-07 |
| Mail Matters Direct Limited (opens in a new tab)NI024517Security record 2951272 | Outstanding | All monies | Unknown | 1993-04-07 |
| Brooklands Healthcare Limited (opens in a new tab)NI025586Security record 2951856 | Outstanding | All monies | Unknown | 1993-04-02 |
| Brooklands Healthcare Limited (opens in a new tab)NI025586Security record 2951857 | Outstanding | All monies | All Assets | 1993-04-02 |
| T.w. Haffey & Sons Limited (opens in a new tab)NI005620Security record 2938791 | Outstanding | All monies | Property | 1993-03-31 |
| Rathen Enterprises Limited (opens in a new tab)NI026378Security record 2952482 | Outstanding | All monies | Property | 1993-03-25 |
| Rathen Enterprises Limited (opens in a new tab)NI026378Security record 2952481 | Outstanding | All monies | Property | 1993-03-25 |
| Cherry Tree Holdings Limited (opens in a new tab)NI027153Security record 2953043 | Outstanding | All monies | Unknown | 1993-03-23 |
| Cherry Tree Holdings Limited (opens in a new tab)NI027153Security record 2953044 | Outstanding | All monies | All Assets | 1993-03-23 |
| John Mccabe Motors Limited (opens in a new tab)NI023283Security record 2950942 | Outstanding | All monies | Property | 1993-03-19 |
| Kesh Enterprise Company Limited (opens in a new tab)NI026592Security record 2952599 | Outstanding | All monies | Property | 1993-03-18 |
| Kesh Enterprise Company Limited (opens in a new tab)NI026592Security record 2952600 | Outstanding | All monies | Unknown | 1993-03-18 |
| Worktown Brokerage Services Limited (opens in a new tab)NF002662Security record 2936167 | Outstanding | All monies | Unknown | 1993-03-10 |
| Joel Limited (opens in a new tab)NI018106Security record 2947115 | Outstanding | All monies | Unknown | 1993-03-01 |
| Joel Limited (opens in a new tab)NI018106Security record 2947116 | Outstanding | All monies | Floating | 1993-03-01 |
| Andras House Limited (opens in a new tab)NI015097Security record 2944989 | Outstanding | £0 | Property | 1993-02-22 |
| Anglia & General Developments Limited (opens in a new tab)NF002546Security record 2936158 | Outstanding | All monies | All Assets | 1993-02-22 |
| Anglia & General Developments Limited (opens in a new tab)NF002546Security record 2936159 | Outstanding | All monies | Unknown | 1993-02-22 |
| Impact Printing Of Coleraine Limited (opens in a new tab)NI008704Security record 2940789 | Outstanding | All monies | Property | 1993-02-19 |
| Coastline Caravans Limited (opens in a new tab)NI014857Security record 2944839 | Outstanding | All monies | All Assets | 1993-02-02 |
| Coastline Caravans Limited (opens in a new tab)NI014857Security record 2944838 | Outstanding | All monies | Unknown | 1993-02-02 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.