Lenders & secured parties
Secured party
Barclays Bank PLC
266,349 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| H Mart Europe Limited (opens in a new tab)06879552Security record 1856252 | Outstanding | — | All Assets | 2024-10-26 |
| Morgan Marine Limited (opens in a new tab)00856716Security record 247041 | Outstanding | — | All Assets | 2024-10-26 |
| Arcese UK Limited (opens in a new tab)05509896Security record 1657820 | Outstanding | — | Fixed | 2024-10-26 |
| Tapfreight Limited (opens in a new tab)02432985Security record 758691 | Outstanding | — | All Assets | 2024-10-25 |
| Casey Supermarket Limited (opens in a new tab)NI625565Security record 2984197 | Outstanding | — | Fixed | 2024-10-25 |
| Casey Supermarket Limited (opens in a new tab)NI625565Security record 2984198 | Outstanding | — | All Assets | 2024-10-25 |
| Redwood Contractors Limited (opens in a new tab)06920396Security record 1861614 | Outstanding | — | Fixed | 2024-10-25 |
| Coole Oils Ltd (opens in a new tab)NI071221Security record 2977529 | Outstanding | — | All Assets | 2024-10-25 |
| Casey Filling Station Ltd (opens in a new tab)NI616701Security record 2981973 | Outstanding | — | All Assets | 2024-10-25 |
| Czajka Care Group Ltd (opens in a new tab)15966077Security record 2925138 | Outstanding | — | All Assets | 2024-10-25 |
| Tapfreight Holdings Limited (opens in a new tab)14211563Security record 2829187 | Outstanding | — | All Assets | 2024-10-25 |
| Shareco 5 Ltd (opens in a new tab)15914814Security record 2923353 | Outstanding | — | All Assets | 2024-10-25 |
| Minstergate Retail Limited (opens in a new tab)04491353Security record 1447769 | Outstanding | — | All Assets | 2024-10-24 |
| Angel Court Care Home Limited (opens in a new tab)05754819Security record 1698948 | Outstanding | — | All Assets | 2024-10-24 |
| Sos Sales Limited (opens in a new tab)04694464Security record 1495171 | Outstanding | — | All Assets | 2024-10-24 |
| Collingwood-Batchellor Limited (opens in a new tab)00894840Security record 258275 | Outstanding | — | Fixed | 2024-10-24 |
| The Court Care Home Limited (opens in a new tab)10784857Security record 2385387 | Outstanding | — | All Assets | 2024-10-24 |
| Halls Holdings Limited (opens in a new tab)06597073Security record 1819432 | Outstanding | — | All Assets | 2024-10-23 |
| T.j.s. Hire Co. (Humberside) Limited (opens in a new tab)01364047Security record 434076 | Outstanding | — | All Assets | 2024-10-23 |
| Portsmouth Aviation Holdings Limited (opens in a new tab)00476872Security record 106103 | Outstanding | — | All Assets | 2024-10-23 |
| Portsmouth Aviation Limited (opens in a new tab)00238470Security record 42869 | Outstanding | — | All Assets | 2024-10-23 |
| Halls Holdings Group Limited (opens in a new tab)15513355Security record 2905370 | Outstanding | — | All Assets | 2024-10-23 |
| Alcedo Ch Limited (opens in a new tab)14897390Security record 2873432 | Outstanding | — | Fixed | 2024-10-22 |
| Silverton Holdings Limited (opens in a new tab)11604209Security record 2516227 | Outstanding | — | All Assets | 2024-10-22 |
| Overfinch Limited (opens in a new tab)03341094Security record 1045983 | Outstanding | — | All Assets | 2024-10-22 |
| Langford Clinic Limited (opens in a new tab)03918287Security record 1277732 | Outstanding | — | All Assets | 2024-10-21 |
| Ppar Investment Company Limited (opens in a new tab)09567847Security record 2193457 | Outstanding | — | Fixed | 2024-10-21 |
| Dmp Healthcare (Ogilvy) Limited (opens in a new tab)13744701Security record 2786236 | Outstanding | — | All Assets | 2024-10-18 |
| Dmp Healthcare (Cherry Orchard) Ltd (opens in a new tab)11812939Security record 2547367 | Outstanding | — | All Assets | 2024-10-18 |
| Scorton Care Ltd (opens in a new tab)10860386Security record 2399061 | Outstanding | — | All Assets | 2024-10-18 |
| Dmp Healthcare (Heatherbrook) Ltd (opens in a new tab)11809572Security record 2546905 | Outstanding | — | All Assets | 2024-10-18 |
| Bluebell Place Limited (opens in a new tab)08773899Security record 2096188 | Outstanding | — | All Assets | 2024-10-18 |
| Nmp Investments Ltd (opens in a new tab)15713742Security record 2913987 | Outstanding | — | Fixed | 2024-10-18 |
| Dmp Healthcare (Holdings) 2 Ltd (opens in a new tab)15727486Security record 2914643 | Outstanding | — | All Assets | 2024-10-18 |
| Transeur Properties Limited (opens in a new tab)04381193Security record 1418139 | Outstanding | — | Fixed | 2024-10-17 |
| Langford Clinic Limited (opens in a new tab)03918287Security record 1277731 | Outstanding | — | Fixed | 2024-10-17 |
| Eem Holdings Ltd (opens in a new tab)15284633Security record 2894118 | Outstanding | — | All Assets | 2024-10-17 |
| Caskad Enterprises (Pvt) Limited (opens in a new tab)01372973Security record 437000 | Outstanding | — | Fixed | 2024-10-17 |
| Caskad Enterprises (Pvt) Limited (opens in a new tab)01372973Security record 437001 | Outstanding | — | Property | 2024-10-17 |
| Alcedo Orange Limited (opens in a new tab)10661801Security record 2363687 | Outstanding | — | All Assets | 2024-10-17 |
| Calder Textiles Limited (opens in a new tab)01803068Security record 576833 | Outstanding | — | All Assets | 2024-10-17 |
| Calder Dyeing Limited (opens in a new tab)03642834Security record 1174036 | Outstanding | — | All Assets | 2024-10-17 |
| No.1 York Ltd (opens in a new tab)02264248Security record 716784 | Outstanding | — | Fixed | 2024-10-16 |
| No.1 York Ltd (opens in a new tab)02264248Security record 716783 | Outstanding | — | All Assets | 2024-10-16 |
| No.15 Great Pulteney Ltd (opens in a new tab)09927539Security record 2244887 | Outstanding | — | All Assets | 2024-10-16 |
| Lloyd Motor Group Limited (opens in a new tab)11694016Security record 2530225 | Outstanding | — | All Assets | 2024-10-16 |
| A & D Logistics Limited (opens in a new tab)SC227602Security record 3205438 | Outstanding | — | All Assets | 2024-10-16 |
| Lloyd Motors Limited (opens in a new tab)01271767Security record 398904 | Outstanding | — | All Assets | 2024-10-16 |
| Green Wood Parks Limited (opens in a new tab)14381989Security record 2841446 | Outstanding | — | Property | 2024-10-16 |
| Green Wood Parks Limited (opens in a new tab)14381989Security record 2841447 | Outstanding | — | Fixed | 2024-10-16 |
| Logic 1St Limited (opens in a new tab)04697910Security record 1496058 | Outstanding | — | All Assets | 2024-10-15 |
| Nilax Limited (opens in a new tab)11213126Security record 2457924 | Outstanding | — | Fixed | 2024-10-15 |
| Sti-Solutions Limited (opens in a new tab)04341656Security record 1407029 | Outstanding | — | All Assets | 2024-10-15 |
| Wg Commercials (Holdings) Limited (opens in a new tab)06476820Security record 1802981 | Outstanding | — | Property | 2024-10-15 |
| Grason Real Estate Holdings Limited (opens in a new tab)15814743Security record 2918989 | Outstanding | — | Property | 2024-10-15 |
| Gsc Properties Limited (opens in a new tab)SC150663Security record 3175764 | Outstanding | — | All Assets | 2024-10-15 |
| M2M Corporation Ltd (opens in a new tab)12820449Security record 2683030 | Outstanding | — | Fixed | 2024-10-15 |
| Grason Real Estate Holdings Limited (opens in a new tab)15814743Security record 2918990 | Outstanding | — | All Assets | 2024-10-15 |
| L2J Ltd (opens in a new tab)12472389Security record 2642815 | Outstanding | — | All Assets | 2024-10-15 |
| Merryfield Home Limited (opens in a new tab)02288688Security record 723808 | Outstanding | — | All Assets | 2024-10-15 |
| Greenhous Group (Holdings) Limited (opens in a new tab)05270023Security record 1614141 | Outstanding | — | Floating | 2024-10-14 |
| Greenhous Refurbishment Services Limited (opens in a new tab)14969850Security record 2877801 | Outstanding | — | All Assets | 2024-10-14 |
| Greenhous Fleet Limited (opens in a new tab)15472652Security record 2903151 | Outstanding | — | All Assets | 2024-10-14 |
| Frank Wilkinson Cameras Holdings Limited (opens in a new tab)15775233Security record 2917125 | Outstanding | — | Property | 2024-10-14 |
| W.e.rawson Limited (opens in a new tab)00248570Security record 45970 | Outstanding | — | All Assets | 2024-10-14 |
| Greenhous Limited (opens in a new tab)00747073Security record 209140 | Outstanding | — | All Assets | 2024-10-14 |
| Monkmoor Holdings Limited (opens in a new tab)13198454Security record 2726653 | Outstanding | — | All Assets | 2024-10-14 |
| Greenhous Group Limited (opens in a new tab)03493415Security record 1106451 | Outstanding | — | All Assets | 2024-10-14 |
| Adams-Morey Limited (opens in a new tab)00506189Security record 115904 | Outstanding | — | All Assets | 2024-10-14 |
| Premier Motors (Solent) Limited (opens in a new tab)00274565Security record 50764 | Outstanding | — | All Assets | 2024-10-14 |
| North West Truck Services Limited (opens in a new tab)02147882Security record 682556 | Outstanding | — | All Assets | 2024-10-14 |
| Kingdon Holdings Limited (opens in a new tab)09720087Security record 2212588 | Outstanding | — | All Assets | 2024-10-14 |
| Greenhous Fleet And Retail Limited (opens in a new tab)13631304Security record 2775135 | Outstanding | — | All Assets | 2024-10-14 |
| Greenhous Transport Services Limited (opens in a new tab)15884318Security record 2922144 | Outstanding | — | All Assets | 2024-10-14 |
| Wessex Gs Limited (opens in a new tab)02404860Security record 753033 | Outstanding | — | All Assets | 2024-10-14 |
| Heatons Truck Group Ltd (opens in a new tab)00487572Security record 109800 | Outstanding | — | All Assets | 2024-10-14 |
| Intellectual Capital Resources Limited (opens in a new tab)03852801Security record 1257379 | Outstanding | — | All Assets | 2024-10-11 |
| Intellectual Capital Resources Holdings Limited (opens in a new tab)08749888Security record 2093191 | Outstanding | — | All Assets | 2024-10-11 |
| Hallam Country Fresh Foods Limited (opens in a new tab)02408230Security record 753796 | Outstanding | — | All Assets | 2024-10-11 |
| Mccann Group Limited (opens in a new tab)01059082Security record 324492 | Outstanding | — | Property | 2024-10-10 |
| Pomona Quarries Limited (opens in a new tab)15516834Security record 2905577 | Outstanding | — | Floating | 2024-10-10 |
| Brook Invest Co Ltd (opens in a new tab)14303859Security record 2836365 | Outstanding | — | Fixed | 2024-10-10 |
| Windward Marine Limited (opens in a new tab)01013726Security record 304124 | Outstanding | — | All Assets | 2024-10-10 |
| Greenstone Noble Propco 1 Ltd (opens in a new tab)13233114Security record 2730989 | Outstanding | — | Property | 2024-10-10 |
| Daish'S Sandringham Hotel Ltd (opens in a new tab)15802323Security record 2918413 | Outstanding | — | Floating | 2024-10-10 |
| Cjch Limited (opens in a new tab)09251328Security record 2153669 | Outstanding | — | All Assets | 2024-10-10 |
| Brice Aggregates Limited (opens in a new tab)08443424Security record 2056704 | Outstanding | — | All Assets | 2024-10-10 |
| Legal And License Compliance Services Limited (opens in a new tab)15804672Security record 2918541 | Outstanding | — | All Assets | 2024-10-10 |
| Crystal Units Limited (opens in a new tab)02980076Security record 926304 | Outstanding | — | All Assets | 2024-10-09 |
| Iris London Limited (opens in a new tab)03651456Security record 1178541 | Outstanding | — | All Assets | 2024-10-09 |
| Sabre One Investments Limited (opens in a new tab)12952652Security record 2698364 | Outstanding | — | Fixed | 2024-10-09 |
| Kallis Properties Ltd (opens in a new tab)01849333Security record 590705 | Outstanding | — | Property | 2024-10-09 |
| Rammamere House Limited (opens in a new tab)10550330Security record 2342928 | Outstanding | — | Fixed | 2024-10-09 |
| Planas Properties Limited (opens in a new tab)03317552Security record 1038715 | Outstanding | — | Unknown | 2024-10-08 |
| Mitek Industries Limited (opens in a new tab)00944342Security record 274479 | Outstanding | — | Fixed | 2024-10-08 |
| Fairley House School (opens in a new tab)01535096Security record 493229 | Outstanding | — | Fixed | 2024-10-08 |
| Livelyhood Limited (opens in a new tab)07385433Security record 1922940 | Outstanding | — | All Assets | 2024-10-07 |
| National Wealth Fund Limited (opens in a new tab)06816271Security record 1847244 | Outstanding | — | Fixed | 2024-10-07 |
| Chesterfield Special Cylinders Holdings PLC (opens in a new tab)06135104Security record 1757387 | Outstanding | — | All Assets | 2024-10-07 |
| Mccann Group Limited (opens in a new tab)01059082Security record 324491 | Outstanding | — | Property | 2024-10-07 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.